< John TOUCHET |
  | ||||||
|   | Roger MORTIMER | ||||||
|   | |||||||
|   | Edmund De MORTIMER |   | |||||
|   |   | ||||||
|   |   | Joan De GENEVILLE | |||||
|   | |||||||
|   | Roger De MORTIMER |   | |||||
|   |   | ||||||
|   |   |   | Bartholomew De BADLESMERE | ||||
|   |   |   | |||||
|   |   | Elizabeth De BADLESMERE |   | ||||
|   |   | ||||||
|   |   | Margaret De CLARE | |||||
|   | |||||||
|   | Margery MORTIMER |   | |||||
| birt: 1352 plac: , Wigmore, Herefordshire, England John TOUCHET marr: birt: 1350 plac: Heleigh, Stafford, Eng. |   | ||||||
|   |   | William De MONTAGU (MONTACUTE) ;[BARON MONTAGU] | |||||
|   |   | ||||||
|   |   | William De MONTAGU (MONTACUTE) |   | ||||
|   |   |   | |||||
|   |   |   | Elizabeth De MONTFORT | ||||
|   |   | ||||||
|   | Philippe De MONTAGU |   | |||||
|   | |||||||
|   |   | William De GRANDISON | |||||
|   |   | ||||||
|   | Katherine De GRANDISON |   | |||||
|   | |||||||
|   | Sybil TREGOZ | ||||||
< Eleanor De HOLAND |
  | ||||||
|   | Robert De HOLAND | ||||||
|   | |||||||
|   | Thomas De HOLAND |   | |||||
|   |   | ||||||
|   |   | Maud La ZOUCHE | |||||
|   | |||||||
|   | Thomas De HOLAND |   | |||||
|   |   | ||||||
|   |   |   | Edmund "of Woodstock" Prince Of ENGLAND | ||||
|   |   |   | |||||
|   |   | Joan "Fair Maid Of Kent" Princess Of WALES |   | ||||
|   |   | ||||||
|   |   | Margaret WAKE | |||||
|   | |||||||
|   | Edmund De HOLAND |   | |||||
| birt: 6 JAN 1382/83 plac: Brockenhurst, Kent, England deat: 15 SEP 1408 plac: Ile De Brbehat, Ccotes-Du-Nord, France Constance Princess Of ENGLAND marr: (not Married) birt: ABT 1374 plac: Of Castle, Conisbrough, Yorkshire, England deat: 28 NOV 1416 plac: , Reading, Berkshire, England |   | ||||||
|   |   | Edmund FITZALAN | |||||
|   |   | ||||||
|   |   | Richard "Copped Hat" FITZALAN |   | ||||
|   |   |   | |||||
|   |   |   | Alice De WARREN | ||||
|   |   | ||||||
|   | Alice FITZALAN |   | |||||
|   | |||||||
|   |   | Henry PLANTAGENET | |||||
|   |   | ||||||
|   | Eleanor PLANTAGENET |   | |||||
|   | |||||||
|   | Maud de CHAWORTH | ||||||
< Eleanor De HOLAND |
  | ||||||
|   | Edward II King Of ENGLAND | ||||||
|   | |||||||
|   | Edward III King Of ENGLAND |   | |||||
|   |   | ||||||
|   |   | Isabelle Princess Of FRANCE | |||||
|   | |||||||
|   | Edmund "of Langley" Prince Of ENGLAND |   | |||||
|   |   | ||||||
|   |   |   | Willem III De AVESNES | ||||
|   |   |   | |||||
|   |   | Philippa Queen Of ENGLAND |   | ||||
|   |   | ||||||
|   |   | Jeanne De VALOIS | |||||
|   | |||||||
|   | Constance Princess Of ENGLAND |   | |||||
| birt: ABT 1374 plac: Of Castle, Conisbrough, Yorkshire, England deat: 28 NOV 1416 plac: , Reading, Berkshire, England Edmund De HOLAND marr: (not Married) birt: 6 JAN 1382/83 plac: Brockenhurst, Kent, England deat: 15 SEP 1408 plac: Ile De Brbehat, Ccotes-Du-Nord, France |   | ||||||
|   |   | Alfonso XI "The Just" FERNANDEZ KING OF CASTILE & LEON | |||||
|   |   | ||||||
|   |   | Pedro I "The Cruel" ALFONSEZ KING OF CASTILE AND LEON |   | ||||
|   |   |   | |||||
|   |   |   | Maria Affonsez Princess Of PORTUGAL | ||||
|   |   | ||||||
|   | Isabel Princess Of CASTILE AND LbEON |   | |||||
|   | |||||||
|   |   | Juan Garciez De PADILLA | |||||
|   |   | ||||||
|   | Maria Juana De PADILLA |   | |||||
|   | |||||||
|   | Maria De HENESTROSA | ||||||
< Edmund De HOLAND |
  | ||||||
|   | Robert De HOLLAND | ||||||
|   | |||||||
|   | Robert De HOLAND |   | |||||
|   |   | ||||||
|   |   | Elizabeth De SALMESBURY | |||||
|   | |||||||
|   | Thomas De HOLAND |   | |||||
|   |   | ||||||
|   |   |   | Alan La ZOUCHE | ||||
|   |   |   | |||||
|   |   | Maud La ZOUCHE |   | ||||
|   |   | ||||||
|   |   | Eleanor SEGRAVE | |||||
|   | |||||||
|   | Thomas De HOLAND |   | |||||
| birt: 1354 plac: , Upholand, Lancashire, England deat: 25 APR 1397 plac: Of, Woodstock, Kent, England Alice FITZALAN marr: 10 APR 1364 plac: Of, Arundel, Sussex, England birt: ABT 1350 plac: , Arundel, Sussex, England deat: 17 MAR 1415/16 |   | ||||||
|   |   | Edward I "Longshanks" King Of ENGLAND | |||||
|   |   | ||||||
|   |   | Edmund "of Woodstock" Prince Of ENGLAND |   | ||||
|   |   |   | |||||
|   |   |   | Marguerite Princess Of FRANCE | ||||
|   |   | ||||||
|   | Joan "Fair Maid Of Kent" Princess Of WALES |   | |||||
|   | |||||||
|   |   | John WAKE | |||||
|   |   | ||||||
|   | Margaret WAKE |   | |||||
|   | |||||||
|   | Joan FITZBERNARD OR DE FENES | ||||||
< Constance Princess Of ENGLAND |
  | ||||||
|   | Fernando IV "Citatus" SANCHEZ KING OF CASTILE AND LbEON | ||||||
|   | |||||||
|   | Alfonso XI "The Just" FERNANDEZ KING OF CASTILE & LEON |   | |||||
|   |   | ||||||
|   |   | Constanca Dinisez Princess Of PORTUGAL | |||||
|   | |||||||
|   | Pedro I "The Cruel" ALFONSEZ KING OF CASTILE AND LEON |   | |||||
|   |   | ||||||
|   |   |   | Affonso IV "The Brave" King Of PORTUGAL AND THE ALGARVES | ||||
|   |   |   | |||||
|   |   | Maria Affonsez Princess Of PORTUGAL |   | ||||
|   |   | ||||||
|   |   | Beatriz Sancha Princess Of CASTILE AND LbEON | |||||
|   | |||||||
|   | Isabel Princess Of CASTILE AND LbEON |   | |||||
| birt: 1355 plac: Morales, Tordesillas, Villadolid, Spain deat: 23 DEC 1392 Edmund "of Langley" Prince Of ENGLAND marr: Aft 1 1371/1372 Jan plac: Of Hertford Castle, Hertford, Hertfordshire, England birt: 5 JUN 1341 plac: , King's Langley, Hertfordshire, England deat: 1 AUG 1402 plac: , Langley, Hertfordshire, England |   | ||||||
|   |   | Garcia Lopez De PADILLA | |||||
|   |   | ||||||
|   |   | Juan Garciez De PADILLA |   | ||||
|   |   |   | |||||
|   |   |   | Mrs-Garcia Lopez De PADILLA | ||||
|   |   | ||||||
|   | Maria Juana De PADILLA |   | |||||
|   | |||||||
|   | Maria De HENESTROSA |   | |||||
< John TOUCHET |
  | ||||||
|   | Thomas TOUCHET | ||||||
|   | |||||||
|   | Robert TOUCHET |   | |||||
|   |   | ||||||
|   |   | Margery Mrs TUCHET | |||||
|   | |||||||
|   | Thomas TOUCHET |   | |||||
|   |   | ||||||
|   |   | Agnes Mrs TOUCHET |   | ||||
|   | |||||||
|   | John TOUCHET |   | |||||
| birt: 1324 plac: , Mark Eaton, Derby, England deat: 22 JUN 1371 plac: , Rochele, Derby, England Joan AUDLEY marr: birt: 1331 plac: , Heleigh, Staffordshire, England deat: 1392 |   | ||||||
|   | Joan Mrs TOUCHET |   | |||||
< John TOUCHET |
  | ||||||
|   | Nicholas De AUDLEY | ||||||
|   | |||||||
|   | Nicholas AUDLEY |   | |||||
|   |   | ||||||
|   |   | Katherine GIFFARD | |||||
|   | |||||||
|   | James AUDLEY |   | |||||
|   |   | ||||||
|   |   |   | William MARTIN | ||||
|   |   |   | |||||
|   |   | Joan MARTIN |   | ||||
|   |   | ||||||
|   |   | Eleonor FITZPIERS | |||||
|   | |||||||
|   | Joan AUDLEY |   | |||||
| birt: 1331 plac: , Heleigh, Staffordshire, England deat: 1392 John TOUCHET marr: birt: 1324 plac: , Mark Eaton, Derby, England deat: 22 JUN 1371 plac: , Rochele, Derby, England |   | ||||||
|   |   | Edmund De MORTIMER | |||||
|   |   | ||||||
|   |   | Roger MORTIMER |   | ||||
|   |   |   | |||||
|   |   |   | Margaret De FIENNES | ||||
|   |   | ||||||
|   | Joane De MORTIMER |   | |||||
|   | |||||||
|   |   | Piers De GENEVILLE | |||||
|   |   | ||||||
|   | Joan De GENEVILLE |   | |||||
|   | |||||||
|   | Joan LUSIGNAN | ||||||
< John TOUCHET |
  | ||||||
|   | Robert TOUCHET | ||||||
|   | |||||||
|   | Thomas TOUCHET |   | |||||
|   |   | ||||||
|   |   | Eva DE APLEBY | |||||
|   | |||||||
|   | Robert TOUCHET |   | |||||
|   |   | ||||||
|   |   | Margery Mrs TUCHET |   | ||||
|   | |||||||
|   | Thomas TOUCHET |   | |||||
| birt: 1298 plac: , Mark Eaton, Derbyshire, England deat: BET 1346 AND 1350 plac: , Mark Eaton, Derbyshire, England Joan Mrs TOUCHET marr: birt: 1302 plac: , Mark Eaton, Derby, Eng. |   | ||||||
|   | Agnes Mrs TOUCHET |   | |||||
< John TOUCHET |
  | ||||
|   | Joan Mrs TOUCHET |   | |||
| birt: 1302 plac: , Mark Eaton, Derby, Eng. Thomas TOUCHET marr: birt: 1298 plac: , Mark Eaton, Derbyshire, England deat: BET 1346 AND 1350 plac: , Mark Eaton, Derbyshire, England |
< Thomas TOUCHET |
  | ||||||
|   | Thomas TOUCHET | ||||||
|   | |||||||
|   | Robert TOUCHET |   | |||||
|   |   | ||||||
|   |   | Isabella | |||||
|   | |||||||
|   | Thomas TOUCHET |   | |||||
|   |   | ||||||
|   |   |   | Roger DE APLEBY | ||||
|   |   |   | |||||
|   |   | Eva DE APLEBY |   | ||||
|   | |||||||
|   | Robert TOUCHET |   | |||||
| birt: 1275 plac: Buglawton, Cheshire, England deat: 1337 plac: Mark Eaton, Derbyshire, England Agnes Mrs TOUCHET marr: birt: 1279 plac: Buglawton, Cheshire, England |   | ||||||
|   | Margery Mrs TUCHET |   | |||||