< Lawrence PAGENHAM |
  | ||||
|   | Alice (Alicia) UFFORD |   | |||
| birt: ABT 1310 plac: Of, , , England Thomas PAGENHAM marr: birt: ABT 1318 plac: |
< Thomas PAGENHAM |
  | ||||
|   | John PAGENHAM |   | |||
| birt: ABT 1275 plac: Of, , , England Elizabeth CRIOL marr: birt: ABT 1280 plac: Of, , , England |
< Thomas PAGENHAM |
  | ||||
|   | Elizabeth CRIOL |   | |||
| birt: ABT 1280 plac: Of, , , England John PAGENHAM marr: birt: ABT 1275 plac: Of, , , England |
< Humphrey STAFFORD |
  | ||||
|   | Ralph De STAFFORD |   | |||
| birt: ABT 1354 plac: deat: 1 MAR 1410 plac: Hastings Maud De HASTINGS marr: birt: 1358 plac: Of, Chebsey, Staffordshire, England deat: AFT 1374 |
< Humphrey STAFFORD |
  | ||||
|   | John HASTINGS |   | |||
|   | |||||
|   | Maud De HASTINGS |   | |||
| birt: 1358 plac: Of, Chebsey, Staffordshire, England deat: AFT 1374 Ralph De STAFFORD marr: birt: ABT 1354 plac: deat: 1 MAR 1410 plac: Hastings |
< Maud De HASTINGS |
  | ||||
|   | John HASTINGS |   | |||
| birt: ABT 1332 plac: |
< Robert CONSTABLE |
  | ||||||
|   | Marmaduke CONSTABLE | ||||||
|   | |||||||
|   | William CONSTABLE |   | |||||
|   |   | ||||||
|   |   | Elizabeth | |||||
|   | |||||||
|   | Robert CONSTABLE |   | |||||
|   |   | ||||||
|   |   |   | William FITZHUGH | ||||
|   |   |   | |||||
|   |   | Joan FITZHUGH |   | ||||
|   | |||||||
|   | Marmaduke CONSTABLE |   | |||||
| birt: ABT 1340 plac: Flamborough, Yorkshire, England Catherine CUMBERWORTH marr: birt: ABT 1358 plac: Of Flamborough, Yorkshire, England |   | ||||||
|   |   | William SKIPWITH |   | ||||
|   |   | ||||||
|   | Margaret SKIPWITH |   | |||||
< Robert CONSTABLE |
  | ||||
|   | Robert CUMBERWORTH |   | |||
|   | |||||
|   | Catherine CUMBERWORTH |   | |||
| birt: ABT 1358 plac: Of Flamborough, Yorkshire, England Marmaduke CONSTABLE marr: birt: ABT 1340 plac: Flamborough, Yorkshire, England |   | ||||
|   | Sibil ERGHUM |   | |||
< Marmaduke CONSTABLE |
  | ||||||
|   | Robert CONSTABLE | ||||||
|   | |||||||
|   | Marmaduke CONSTABLE |   | |||||
|   |   | ||||||
|   |   | Katherine MAULEY | |||||
|   | |||||||
|   | William CONSTABLE |   | |||||
|   |   | ||||||
|   |   | Elizabeth |   | ||||
|   | |||||||
|   | Robert CONSTABLE |   | |||||
| birt: ABT 1317 plac: Flamborough, Yorks, England deat: BET AUG 1400 AND JAN Margaret SKIPWITH marr: ABT 1339 birt: ABT 1317 plac: Of Flamborough, Yorks, England |   | ||||||
|   |   | William FITZHUGH |   | ||||
|   |   | ||||||
|   | Joan FITZHUGH |   | |||||
< Marmaduke CONSTABLE |
  | ||||
|   | William SKIPWITH |   | |||
|   | |||||
|   | Margaret SKIPWITH |   | |||
| birt: ABT 1317 plac: Of Flamborough, Yorks, England Robert CONSTABLE marr: ABT 1339 birt: ABT 1317 plac: Flamborough, Yorks, England deat: BET AUG 1400 AND JAN |