< Agnes WENTWORTH |
  | ||||||
|   | Philip Le DESPENCER | ||||||
|   | |||||||
|   | Philip Le DESPENCER |   | |||||
|   |   | ||||||
|   |   | Joan (Margaret) De COBHAM (LESTRANGE) | |||||
|   | |||||||
|   | Philip DESPENCER |   | |||||
|   |   | ||||||
|   |   | Elizabeth Mrs DESPENCER |   | ||||
|   | |||||||
|   | Margaret (Margery) DESPENCER |   | |||||
| birt: 1397 plac: Of, Nettlestead, Suffolk, England deat: 20 APR 1478 Roger WENTWORTH marr: JUN 1422/23 plac: Of, Nettlestead, Suffolk, England birt: ABT 1395 plac: Of, Nettlestead, Suffolk, England deat: 24 OCT 1452 plac: Nettlested, Suffolk, England |   | ||||||
|   |   | John TYBOTOT | |||||
|   |   | ||||||
|   |   | Robert TIPTOFT |   | ||||
|   |   |   | |||||
|   |   |   | Margaret BADLESMERE | ||||
|   |   | ||||||
|   | Elizabeth TIPTOFT |   | |||||
|   | |||||||
|   |   | William DEINCOURT | |||||
|   |   | ||||||
|   | Margaret DEINCOURT |   | |||||
|   | |||||||
|   | Margaret WELLES | ||||||
< Joyce STAFFORD |
  | ||||||
|   | Ralph De STAFFORD |   | |||||
|   | |||||||
|   | Humphrey STAFFORD |   | |||||
|   |   | ||||||
|   |   |   | John HASTINGS | ||||
|   |   |   | |||||
|   |   | Maud De HASTINGS |   | ||||
|   | |||||||
|   | Humphrey STAFFORD |   | |||||
| birt: 1400 plac: Of, Grafton, , England deat: AFT 1467 Eleanor AYLESBURY marr: Of, Milton Keynes, Buckinghamshire, England birt: (17-1423/1424) 1406/1407 plac: Of, Milton Keynes, Buckinghamshire, England |   | ||||||
|   |   | Robert BURDETT | |||||
|   |   | ||||||
|   |   | John BURDETT |   | ||||
|   |   |   | |||||
|   |   |   | Eleanor VEALE | ||||
|   |   | ||||||
|   | Elizabeth BURDETT |   | |||||
|   | |||||||
|   |   | Thomas FITTON | |||||
|   |   | ||||||
|   | Margaret FITTON |   | |||||
|   | |||||||
|   | Margaret LEGH | ||||||
< Joyce STAFFORD |
  | ||||||
|   | Thomas AYLESBURY | ||||||
|   | |||||||
|   | John AYLESBURY |   | |||||
|   |   | ||||||
|   |   | Joan BASSET | |||||
|   | |||||||
|   | Thomas AYLESBURY |   | |||||
|   |   | ||||||
|   |   | Isabel Mrs AYLESBURY |   | ||||
|   | |||||||
|   | Eleanor AYLESBURY |   | |||||
| birt: (17-1423/1424) 1406/1407 plac: Of, Milton Keynes, Buckinghamshire, England Humphrey STAFFORD marr: Of, Milton Keynes, Buckinghamshire, England birt: 1400 plac: Of, Grafton, , England deat: AFT 1467 |   | ||||||
|   |   | Thomas PAGENHAM | |||||
|   |   | ||||||
|   |   | Lawrence PAGENHAM |   | ||||
|   |   |   | |||||
|   |   |   | Alice (Alicia) UFFORD | ||||
|   |   | ||||||
|   | Catherine PABENHAM |   | |||||
|   | |||||||
|   | Elizabeth ENGAYNE |   | |||||
< Humphrey STAFFORD |
  | ||||||
|   | Ralph De STAFFORD |   | |||||
|   | |||||||
|   | Humphrey STAFFORD |   | |||||
| birt: 1384 plac: Of, Grafton deat: 20 FEB 1419 Elizabeth BURDETT marr: birt: ABT 1375 plac: Gorworth, Cheshire, England deat: AFT 1434 |   | ||||||
|   |   | John HASTINGS |   | ||||
|   |   | ||||||
|   | Maud De HASTINGS |   | |||||
< Humphrey STAFFORD |
  | ||||||
|   | Robert BURDETT |   | |||||
|   | |||||||
|   | John BURDETT |   | |||||
|   |   | ||||||
|   |   | Eleanor VEALE |   | ||||
|   | |||||||
|   | Elizabeth BURDETT |   | |||||
| birt: ABT 1375 plac: Gorworth, Cheshire, England deat: AFT 1434 Humphrey STAFFORD marr: birt: 1384 plac: Of, Grafton deat: 20 FEB 1419 |   | ||||||
|   |   | Thomas FITTON | |||||
|   |   | ||||||
|   |   | Thomas FITTON |   | ||||
|   |   |   | |||||
|   |   |   | Isabel ORREBY | ||||
|   |   | ||||||
|   | Margaret FITTON |   | |||||
|   | |||||||
|   |   | Peter LEGH | |||||
|   |   | ||||||
|   | Margaret LEGH |   | |||||
|   | |||||||
|   | Ellen BECHTON | ||||||
< Eleanor AYLESBURY |
  | ||||||
|   | Philip De AYLESBURY | ||||||
|   | |||||||
|   | Thomas AYLESBURY |   | |||||
|   |   | ||||||
|   |   | Margaret De KEYNES | |||||
|   | |||||||
|   | John AYLESBURY |   | |||||
|   |   | ||||||
|   |   |   | Ralph BASSETT | ||||
|   |   |   | |||||
|   |   | Joan BASSET |   | ||||
|   |   | ||||||
|   |   | Joan STURDON | |||||
|   | |||||||
|   | Thomas AYLESBURY |   | |||||
| birt: ABT 1372 plac: Of, Milton Keynes, Buckinghamshire, England deat: 6 SEP 1418 Catherine PABENHAM marr: Of, Thenford, Northamptonshire, England birt: 1372 plac: Of, Thenford, Northamptonshire, England deat: 17 JUL 1436 |   | ||||||
|   | Isabel Mrs AYLESBURY |   | |||||
< Eleanor AYLESBURY |
  | ||||||
|   | John PAGENHAM | ||||||
|   | |||||||
|   | Thomas PAGENHAM |   | |||||
|   |   | ||||||
|   |   | Elizabeth CRIOL | |||||
|   | |||||||
|   | Lawrence PAGENHAM |   | |||||
|   |   | ||||||
|   |   | Alice (Alicia) UFFORD |   | ||||
|   | |||||||
|   | Catherine PABENHAM |   | |||||
| birt: 1372 plac: Of, Thenford, Northamptonshire, England deat: 17 JUL 1436 Thomas AYLESBURY marr: Of, Thenford, Northamptonshire, England birt: ABT 1372 plac: Of, Milton Keynes, Buckinghamshire, England deat: 6 SEP 1418 |   | ||||||
|   | Elizabeth ENGAYNE |   | |||||
< Catherine PABENHAM |
  | ||||||
|   | John PAGENHAM |   | |||||
|   | |||||||
|   | Thomas PAGENHAM |   | |||||
|   |   | ||||||
|   |   | Elizabeth CRIOL |   | ||||
|   | |||||||
|   | Lawrence PAGENHAM |   | |||||
| birt: ABT 1335 plac: deat: 10 JUN 1399 Elizabeth ENGAYNE marr: birt: ABT 1354 plac: |   | ||||||
|   | Alice (Alicia) UFFORD |   | |||||
< Catherine PABENHAM |
  | ||||
|   | Elizabeth ENGAYNE |   | |||
| birt: ABT 1354 plac: Lawrence PAGENHAM marr: birt: ABT 1335 plac: deat: 10 JUN 1399 |
< Lawrence PAGENHAM |
  | ||||
|   | John PAGENHAM |   | |||
|   | |||||
|   | Thomas PAGENHAM |   | |||
| birt: ABT 1318 plac: Alice (Alicia) UFFORD marr: birt: ABT 1310 plac: Of, , , England |   | ||||
|   | Elizabeth CRIOL |   | |||