< Muriel DOUGLAS |
  | ||||||
|   | Donald Earl Of MAR | ||||||
|   | |||||||
|   | Gratney (Gartnet) Earl Of MAR |   | |||||
|   |   | ||||||
|   |   | Elen (Helen) Verch LLEWELYN | |||||
|   | |||||||
|   | Donald Earl Of MAR |   | |||||
|   |   | ||||||
|   |   |   | Robert De BRUS | ||||
|   |   |   | |||||
|   |   | Christina BRUCE |   | ||||
|   |   | ||||||
|   |   | Margaret Countess Of CARRICK | |||||
|   | |||||||
|   | Margaret MAR |   | |||||
| birt: ABT 1265 plac: Of, Castle Cary, Somersetshire, England deat: ABT 1392 William DOUGLAS marr: ABT 1286 plac: Of, Castle Cary, Somersetshire, England birt: ABT 1323 plac: Of, Douglas, Lanarkshire, Scotland deat: MAY 1384 |   | ||||||
|   | Isabel STEWART |   | |||||
< William DOUGLAS |
  | ||||||
|   | William "Le Hardi" DOUGLAS |   | |||||
|   | |||||||
|   | Archibald DOUGLAS |   | |||||
| birt: ABT 1297 plac: Of, Douglas, Lanarkshire, Scotland deat: 19 JUL 1333 plac: Haliden Hill, , Northumberland, England Beatrice De LINDSAY marr: ABT 1320 birt: ABT 1291 plac: Of, Crawford, Lanarkshire, Scotland |   | ||||||
|   |   | Walter STEWART | |||||
|   |   | ||||||
|   |   | Alexander STEWART |   | ||||
|   |   |   | |||||
|   |   |   | Beatrix De ANGUS | ||||
|   |   | ||||||
|   | Elizabeth STEWART |   | |||||
|   | |||||||
|   |   | James, Lord Of BUTE | |||||
|   |   | ||||||
|   | Jean Of BUTE |   | |||||
< William DOUGLAS |
  | ||||||
|   | David De LINDSAY | ||||||
|   | |||||||
|   | David De LINDSAY |   | |||||
|   |   | ||||||
|   |   | Mrs. David De LINDSAY | |||||
|   | |||||||
|   | Alexander De LINDSAY |   | |||||
|   |   | ||||||
|   |   |   | Walter De LINDSAY | ||||
|   |   |   | |||||
|   |   | Margaret De LINDSAY |   | ||||
|   |   | ||||||
|   |   | Christian LINDSAY | |||||
|   | |||||||
|   | Beatrice De LINDSAY |   | |||||
| birt: ABT 1291 plac: Of, Crawford, Lanarkshire, Scotland Archibald DOUGLAS marr: ABT 1320 birt: ABT 1297 plac: Of, Douglas, Lanarkshire, Scotland deat: 19 JUL 1333 plac: Haliden Hill, , Northumberland, England |   | ||||||
|   |   | Alexander STEWART |   | ||||
|   |   | ||||||
|   | Miss STEWARD |   | |||||
< Margaret MAR |
  | ||||||
|   | William, Earl Of MAR | ||||||
|   | |||||||
|   | Donald Earl Of MAR |   | |||||
|   |   | ||||||
|   |   | Elizabeth COMYN | |||||
|   | |||||||
|   | Gratney (Gartnet) Earl Of MAR |   | |||||
|   |   | ||||||
|   |   |   | Llewelyn Ap IORWERTH | ||||
|   |   |   | |||||
|   |   | Elen (Helen) Verch LLEWELYN |   | ||||
|   |   | ||||||
|   |   | Joan Princess Of ENGLAND | |||||
|   | |||||||
|   | Donald Earl Of MAR |   | |||||
| birt: ABT 1302 plac: Of Saline, Fifeshire, Scotland deat: 12 AUG 1332 plac: At Dupplin Isabel STEWART marr: ABT 1328 plac: Of Saline, Fifeshire, Scotland birt: ABT 1308 plac: deat: ABT 1347 |   | ||||||
|   |   | Robert "the Competitor" De BRUS | |||||
|   |   | ||||||
|   |   | Robert De BRUS |   | ||||
|   |   |   | |||||
|   |   |   | Isabel De CLARE | ||||
|   |   | ||||||
|   | Christina BRUCE |   | |||||
|   | |||||||
|   |   | Neil Earl Of CARRICK | |||||
|   |   | ||||||
|   | Margaret Countess Of CARRICK |   | |||||
|   | |||||||
|   | Margaret STEWART | ||||||
< Margaret MAR |
  | ||||
|   | Isabel STEWART |   | |||
| birt: ABT 1308 plac: deat: ABT 1347 Donald Earl Of MAR marr: ABT 1328 plac: Of Saline, Fifeshire, Scotland birt: ABT 1302 plac: Of Saline, Fifeshire, Scotland deat: 12 AUG 1332 plac: At Dupplin |
< Archibald DOUGLAS |
  | ||||
|   | William "Le Hardi" DOUGLAS |   | |||
| birt: ABT 1240 plac: Of, Douglas Elizabeth STEWART marr: birt: ABT 1245 plac: Of, , , Scotland |
< Archibald DOUGLAS |
  | ||||||
|   | David FITZWALTER | ||||||
|   | |||||||
|   | Walter STEWART |   | |||||
|   | |||||||
|   | Alexander STEWART |   | |||||
|   |   | ||||||
|   |   |   | Gilchrist Earl Of ANGUS | ||||
|   |   |   | |||||
|   |   | Beatrix De ANGUS |   | ||||
|   |   | ||||||
|   |   | Marjory Princess Of SCOTLAND | |||||
|   | |||||||
|   | Elizabeth STEWART |   | |||||
| birt: ABT 1245 plac: Of, , , Scotland William "Le Hardi" DOUGLAS marr: birt: ABT 1240 plac: Of, Douglas |   | ||||||
|   |   | James, Lord Of BUTE |   | ||||
|   |   | ||||||
|   | Jean Of BUTE |   | |||||
< Elizabeth STEWART |
  | ||||||
|   | Walter FITZALAN | ||||||
|   | |||||||
|   | David FITZWALTER |   | |||||
|   |   | ||||||
|   |   | Eschyna De MOLLE | |||||
|   | |||||||
|   | Walter STEWART |   | |||||
|   | |||||||
|   | Alexander STEWART |   | |||||
| birt: 1214 plac: Of, Dundonald, , Scotland deat: 1283 Jean Of BUTE marr: birt: ABT 1218 plac: Of, Bute, , Scotland |   | ||||||
|   |   | Gillbride Earl Of ANGUS | |||||
|   |   | ||||||
|   |   | Gilchrist Earl Of ANGUS |   | ||||
|   |   |   | |||||
|   |   |   | Miss De DUNBAR | ||||
|   |   | ||||||
|   | Beatrix De ANGUS |   | |||||
|   | |||||||
|   |   | Henry Prince Of SCOTLAND | |||||
|   |   | ||||||
|   | Marjory Princess Of SCOTLAND |   | |||||
|   | |||||||
|   | Ada De WARENNE | ||||||
< Elizabeth STEWART |
  | ||||
|   | James, Lord Of BUTE |   | |||
|   | |||||
|   | Jean Of BUTE |   | |||
| birt: ABT 1218 plac: Of, Bute, , Scotland Alexander STEWART marr: birt: 1214 plac: Of, Dundonald, , Scotland deat: 1283 |
< Margaret STEWART < Alexander STEWART |
  | ||||||
|   | Alan FITZFLAALD | ||||||
|   | |||||||
|   | Walter FITZALAN |   | |||||
|   |   | ||||||
|   |   | Avelina De HESDING | |||||
|   | |||||||
|   | David FITZWALTER |   | |||||
|   |   | ||||||
|   |   |   | Thomas De LONDONIIS | ||||
|   |   |   | |||||
|   |   | Eschyna De MOLLE |   | ||||
|   | |||||||
|   | Walter STEWART |   | |||||
| birt: ABT 1180 plac: Of, , , Scotland deat: 1241 Beatrix De ANGUS marr: birt: ABT 1184 plac: Of, Forfar, Angusshire, Scotland |