< Elizabeth (Margaret) COBHAM |
  | ||||
|   | James BOLHAY |   | |||
|   | |||||
|   | Amisia BOLHAY |   | |||
| birt: ABT 1266 plac: Sandford, Peverell, Devonshire, England John COBHAM marr: birt: ABT 1262 plac: Of, Blackborough, Devonshire, England deat: 1335 |
< Margaret COURTENAY |
  | ||||||
|   | Roger De MOELS | ||||||
|   | |||||||
|   | John De MOELS |   | |||||
|   |   | ||||||
|   |   | Mrs-Roger De MOELS | |||||
|   | |||||||
|   | John De MOELS |   | |||||
|   |   | ||||||
|   |   | Maud GRAY |   | ||||
|   | |||||||
|   | Muriel De MOELS |   | |||||
| birt: (15-1337) 1322 plac: Of, Marnhull, Dorsetshire, England Thomas COURTENAY marr: Of Cadbury, Mapperton, Somersetshire, England birt: ABT 1311 plac: Of, Southpole, & Woodhuish, & Dunterten deat: 21 AUG 1337 |   | ||||||
|   |   | Hugh LOVEL | |||||
|   |   | ||||||
|   |   | Richard LOVEL |   | ||||
|   |   |   | |||||
|   |   |   | Alianore Mrs LOVEL | ||||
|   |   | ||||||
|   | Joan LOVEL |   | |||||
|   | |||||||
|   |   | William DOUGLAS | |||||
|   |   | ||||||
|   | Muriel DOUGLAS |   | |||||
|   | |||||||
|   | Margaret MAR | ||||||
< Muriel De MOELS |
  | ||||||
|   | Nicholas De MOELS | ||||||
|   | |||||||
|   | Roger De MOELS |   | |||||
|   |   | ||||||
|   |   | Hawise De NEWMARCHE | |||||
|   | |||||||
|   | John De MOELS |   | |||||
|   |   | ||||||
|   |   | Mrs-Roger De MOELS |   | ||||
|   | |||||||
|   | John De MOELS |   | |||||
| birt: ABT 1297 plac: Near, Castle Kary, Somersetshire, England deat: Bef 21 1337 Aug plac: Spm Joan LOVEL marr: ABT 1327 plac: Of, , Somersetshire, England birt: ABT 1305 plac: Of, Castle Cary, Somersetshire, England deat: 21 AUG 1337 |   | ||||||
|   | Maud GRAY |   | |||||
< Muriel De MOELS |
  | ||||||
|   | Hugh LOVEL |   | |||||
|   | |||||||
|   | Richard LOVEL |   | |||||
|   |   | ||||||
|   |   | Alianore Mrs LOVEL |   | ||||
|   | |||||||
|   | Joan LOVEL |   | |||||
| birt: ABT 1305 plac: Of, Castle Cary, Somersetshire, England deat: 21 AUG 1337 John De MOELS marr: ABT 1327 plac: Of, , Somersetshire, England birt: ABT 1297 plac: Near, Castle Kary, Somersetshire, England deat: Bef 21 1337 Aug plac: Spm |   | ||||||
|   |   | Archibald DOUGLAS | |||||
|   |   | ||||||
|   |   | William DOUGLAS |   | ||||
|   |   |   | |||||
|   |   |   | Beatrice De LINDSAY | ||||
|   |   | ||||||
|   | Muriel DOUGLAS |   | |||||
|   | |||||||
|   |   | Donald Earl Of MAR | |||||
|   |   | ||||||
|   | Margaret MAR |   | |||||
|   | |||||||
|   | Isabel STEWART | ||||||
< Amisia BOLHAY |
  | ||||
|   | James BOLHAY |   | |||
| birt: 1240 plac: |
< Margaret CORNWALL |
  | ||||
|   | Walter CORNWALL |   | |||
|   | |||||
|   | Walter CORNWALL |   | |||
| birt: 1245 plac: Of Branell, Hertfordshire, England |
< Walter CORNWALL |
  | ||||
|   | Walter CORNWALL |   | |||
| birt: 1214 plac: |
< Jacob Or James PEVERELL |
  | ||||
|   | Richard PEVERELL |   | |||
| birt: ABT 1250 plac: Sandford, Peverell, Devon., Eng. Jane ELOYN marr: ABT 1274 plac: Of Sandford, Peverel, Devon birt: ABT 1255 plac: Of Sandford, Peverell, Devon., Eng. |
< Jacob Or James PEVERELL |
  | ||||
|   | Jane ELOYN |   | |||
| birt: ABT 1255 plac: Of Sandford, Peverell, Devon., Eng. Richard PEVERELL marr: ABT 1274 plac: Of Sandford, Peverel, Devon birt: ABT 1250 plac: Sandford, Peverell, Devon., Eng. |
< John COBHAM |
  | ||||||
|   | Serlo De COBHAM (COBBEHAM) | ||||||
|   | |||||||
|   | Henry COBHAM |   | |||||
|   |   | ||||||
|   |   | Mrs-Serlo De COBHAM (COBBEHAM) | |||||
|   | |||||||
|   | John De COBHAM |   | |||||
|   |   | ||||||
|   |   | Mrs-Henry De COBHAM |   | ||||
|   | |||||||
|   | John De COBHAM |   | |||||
| birt: ABT 1240 plac: Cobham & Cowling, Kent, England deat: 1300 Joan De SEPTVANS marr: ABT 1259 plac: Of, , Kent, England birt: ABT 1241 plac: Of, , Kent, England |   | ||||||
|   |   | Warine FITZBENEDICT |   | ||||
|   |   | ||||||
|   | Maud (Joane) FITZBENEDICT |   | |||||