< Nicholas POYNTZ |
  | ||||
|   | William PAVELEY |   | |||
|   | |||||
|   | Margaret PAVELEY |   | |||
| birt: ABT 1254 plac: Hugh POYNTZ marr: ABT 1275 plac: Of, Tockington, Gloucestershire, England birt: 25 AUG 1252 plac: Of, Tockington, Gloucestershire, England deat: Bef 4 1307/1308 Jan |
< Hugh POYNTZ |
  | ||||||
|   | Pons (Pontius) FITZSIMON | ||||||
|   | |||||||
|   | Nicholas POYNTZ |   | |||||
|   |   | ||||||
|   |   | Mrs-Pons FITZSIMON | |||||
|   | |||||||
|   | Hugh POYNTZ |   | |||||
|   |   | ||||||
|   |   | Johanna De TRAILY |   | ||||
|   | |||||||
|   | Nicholas POYNTZ |   | |||||
| birt: 1220 plac: deat: BET JUL 1273 AND OCT Elizabeth DYALL marr: BEF 1252 birt: ABT 1224 plac: Tockington, Gloucestershire, England |   | ||||||
|   | Helewisia MALET |   | |||||
|   | |||||||
|   |   | Thomas BASSETT | |||||
|   |   | ||||||
|   | Alice BASSETT |   | |||||
|   | |||||||
|   | Phillipi MELBANK | ||||||
< Hugh POYNTZ |
  | ||||
|   | Timothy DYALL |   | |||
|   | |||||
|   | Elizabeth DYALL |   | |||
| birt: ABT 1224 plac: Tockington, Gloucestershire, England Nicholas POYNTZ marr: BEF 1252 birt: 1220 plac: deat: BET JUL 1273 AND OCT |
< Nicholas POYNTZ |
  | ||||||
|   | Simon FITZPONS | ||||||
|   | |||||||
|   | Pons (Pontius) FITZSIMON |   | |||||
|   |   | ||||||
|   |   | Mrs-Simon FITZPONS | |||||
|   | |||||||
|   | Nicholas POYNTZ |   | |||||
|   |   | ||||||
|   |   | Mrs-Pons FITZSIMON |   | ||||
|   | |||||||
|   | Hugh POYNTZ |   | |||||
| birt: ABT 1200 plac: Of, , Worcestershire, England deat: BET APR 1220 AND APR plac: , Charltonmusgrave, Somersetshire, England Helewisia MALET marr: Bef 23 1216/1217 Mar plac: Of, Curry Malet, Somersetshire, England birt: ABT 1200 plac: Of, Curry Malet, Somersetshire, England deat: 4 MAY 1287 |   | ||||||
|   | Johanna De TRAILY |   | |||||
< Elizabeth DYALL |
  | ||||
|   | Timothy DYALL |   | |||
| birt: ABT 1243 plac: |
< Margaret PAVELEY |
  | ||||
|   | William PAVELEY |   | |||
| birt: ABT 1228 plac: |
< Hugh POYNTZ |
  | ||||||
|   | Pons (Pontius) | ||||||
|   | |||||||
|   | Simon FITZPONS |   | |||||
|   |   | ||||||
|   |   | Mrs. Pons (Pontius) | |||||
|   | |||||||
|   | Pons (Pontius) FITZSIMON |   | |||||
|   |   | ||||||
|   |   | Mrs-Simon FITZPONS |   | ||||
|   | |||||||
|   | Nicholas POYNTZ |   | |||||
| birt: ABT 1132 plac: Of, Tockington, Gloucestershire, England deat: 4 APR 1222/23 Johanna De TRAILY marr: Bef 29 1218/1219 Jan birt: ABT 1134 plac: |   | ||||||
|   | Mrs-Pons FITZSIMON |   | |||||
< Hugh POYNTZ |
  | ||||
|   | Johanna De TRAILY |   | |||
| birt: ABT 1134 plac: Nicholas POYNTZ marr: Bef 29 1218/1219 Jan birt: ABT 1132 plac: Of, Tockington, Gloucestershire, England deat: 4 APR 1222/23 |
< Nicholas POYNTZ |
  | ||||||
|   | Pons (Pontius) |   | |||||
|   | |||||||
|   | Simon FITZPONS |   | |||||
|   |   | ||||||
|   |   | Mrs. Pons (Pontius) |   | ||||
|   | |||||||
|   | Pons (Pontius) FITZSIMON |   | |||||
| birt: ABT 1100 plac: Of, Swell, Gloucestershire, England Mrs-Pons FITZSIMON marr: ABT 1124 plac: Of, Tockington, Gloucestershire, England birt: ABT 1104 plac: Of, Tockington, Gloucestershire, England |   | ||||||
|   | Mrs-Simon FITZPONS |   | |||||
< Nicholas POYNTZ |
  | ||||
|   | Mrs-Pons FITZSIMON |   | |||
| birt: ABT 1104 plac: Of, Tockington, Gloucestershire, England Pons (Pontius) FITZSIMON marr: ABT 1124 plac: Of, Tockington, Gloucestershire, England birt: ABT 1100 plac: Of, Swell, Gloucestershire, England |