< Bouchard IV Lord Of MONTMORENCY |
  | ||||||
|   | Robert I "The Magnificent" Duke Of NORMANDY | ||||||
|   | |||||||
|   | Guillaume I "Le Conquâerant" De NORMANDIE|KING OF ENGLAND |   | |||||
|   |   | ||||||
|   |   | Harlette De FALAISE | |||||
|   | |||||||
|   | Henry I "Beauclerc" King Of ENGLAND |   | |||||
|   |   | ||||||
|   |   |   | Baudouin V Count Of FLANDERS | ||||
|   |   |   | |||||
|   |   | Matilda Countess Of Flanders Queen Of ENGLAND |   | ||||
|   |   | ||||||
|   |   | Adáele (Alix) Princess Of FRANCE | |||||
|   | |||||||
|   | Alice (Aline), Princess Of ENGLAND |   | |||||
| birt: ABT 1099 plac: Of, Selby, Yorkshire, England deat: 1141 Mathieu I Lord Of MONTMORENCY ;[CONSTABLE OF FRANCE] marr: 1126 plac: Of, , , England birt: ABT 1090 plac: Of, Montmorency, Seine-Et-Oise, France deat: 1160 plac: Of, , , France |   | ||||||
|   | Mrs-Henry I, Concubine Of ENGLAND |   | |||||
< Mathieu I Lord Of MONTMORENCY ;[CONSTABLE OF FRANCE] |
  | ||||
|   | Bouchard De MONTMORENCY |   | |||
| birt: ABT 1064 plac: Agnes De BEAUMONT marr: birt: ABT 1066 plac: |
< Mathieu I Lord Of MONTMORENCY ;[CONSTABLE OF FRANCE] |
  | ||||
|   | Agnes De BEAUMONT |   | |||
| birt: ABT 1066 plac: Bouchard De MONTMORENCY marr: birt: ABT 1064 plac: |
< Alice (Aline), Princess Of ENGLAND |
  | ||||
|   | Mrs-Henry I, Concubine Of ENGLAND |   | |||
| birt: ABT 1078 plac: Of, , , England Henry I "Beauclerc" King Of ENGLAND marr: birt: 1068 plac: , Selby, Yorkshire, England deat: 1 DEC 1135 plac: , St Denis, Seine-St Denis, France |
< Elizabeth MILL |
  | ||||
|   | Thomas MYLL |   | |||
| birt: ABT 1360 plac: Of, Harescombe, Gloucestershire, England deat: BET NOV 1422 AND JUN Juliana Le ROUS marr: BEF 1395 birt: 12 JUN 1358 plac: Of, Harescombe, Gloucestershire, England |
< Elizabeth MILL |
  | ||||||
|   | John Le ROUS | ||||||
|   | |||||||
|   | Thomas Le ROUS |   | |||||
|   |   | ||||||
|   |   | Hawisa | |||||
|   | |||||||
|   | Thomas Le ROUS |   | |||||
|   | |||||||
|   | Juliana Le ROUS |   | |||||
| birt: 12 JUN 1358 plac: Of, Harescombe, Gloucestershire, England Thomas MYLL marr: BEF 1395 birt: ABT 1360 plac: Of, Harescombe, Gloucestershire, England deat: BET NOV 1422 AND JUN |   | ||||||
|   | Thomas Le (Mrs) ROUS |   | |||||
< Juliana Le ROUS |
  | ||||||
|   | Roger Le ROUS | ||||||
|   | |||||||
|   | John Le ROUS |   | |||||
|   |   | ||||||
|   |   | Alianora De AVENBURY | |||||
|   | |||||||
|   | Thomas Le ROUS |   | |||||
|   |   | ||||||
|   |   | Hawisa |   | ||||
|   | |||||||
|   | Thomas Le ROUS |   | |||||
| birt: ABT 1328 plac: Of, Harescombe, Gloucestershire, England deat: 1359 Thomas Le (Mrs) ROUS marr: birt: ABT 1330 plac: deat: BEF JUN 1375 |
< Juliana Le ROUS |
  | ||||
|   | Thomas Le (Mrs) ROUS |   | |||
| birt: ABT 1330 plac: deat: BEF JUN 1375 Thomas Le ROUS marr: birt: ABT 1328 plac: Of, Harescombe, Gloucestershire, England deat: 1359 |
< Thomas Le ROUS |
  | ||||||
|   | Roger Le ROUS | ||||||
|   | |||||||
|   | Roger Le ROUS |   | |||||
|   | |||||||
|   | John Le ROUS |   | |||||
|   |   | ||||||
|   |   | Alianora De AVENBURY |   | ||||
|   | |||||||
|   | Thomas Le ROUS |   | |||||
| birt: ABT 1298 plac: Of, Harescombe, Gloucestershire, England deat: 1346 plac: Probably |   | ||||||
|   | Hawisa |   | |||||
< Thomas Le ROUS |
  | ||||||
|   | Henry Le ROUS | ||||||
|   | |||||||
|   | Roger Le ROUS |   | |||||
|   | |||||||
|   | Roger Le ROUS |   | |||||
|   | |||||||
|   | John Le ROUS |   | |||||
| birt: ABT 1267 plac: Of, Harescombe, Gloucestershire, England deat: AFT 1311 Hawisa marr: BEF 1305 birt: ABT 1271 plac: Of, Harescombe, Gloucestershire, England |   | ||||||
|   | Alianora De AVENBURY |   | |||||