< Louis De ENGHIEN |
  | ||||
|   | Isabel de BRIENNE |   | |||
| birt: 1305 plac: Of, Conversano deat: 28 DEC 1360 Gautier ENGHIEN marr: birt: 5 JUN 1302 plac: Of, Conversano deat: 16 OCT 1345 |
< Gautier ENGHIEN |
  | ||||
|   | Gautier II D' ENGHIEN |   | |||
| birt: ABT 1268 plac: Of France Yolande De FLANDRES marr: birt: ABT 1270 |
< Gautier ENGHIEN |
  | ||||
|   | Yolande De FLANDRES |   | |||
| birt: ABT 1270 Gautier II D' ENGHIEN marr: birt: ABT 1268 plac: Of France |
< Nicola Orsini Des URSINS |
  | ||||||
|   | Gentilus II Des URSINS |   | |||||
|   | |||||||
|   | Ramond Des URSINS |   | |||||
|   |   | ||||||
|   |   |   | Pietro II De RUFFO | ||||
|   |   |   | |||||
|   |   | Claricia De RUFFO |   | ||||
|   |   | ||||||
|   |   | Joan D' AQUINA | |||||
|   | |||||||
|   | Robert Des URSINS |   | |||||
| birt: 1294 deat: 1350 Sueva De BAUX marr: birt: ABT 1296 |   | ||||||
|   |   | Simon V De MONTFORT | |||||
|   |   | ||||||
|   |   | Guy De MONTFORT |   | ||||
|   |   |   | |||||
|   |   |   | Eleanor Princess Of ENGLAND | ||||
|   |   | ||||||
|   | Anastasie MONTFORT |   | |||||
|   | |||||||
|   |   | Aldobrandin ALDOBRANDESCHI | |||||
|   |   | ||||||
|   | Margaret ALDOBRANDESCHI |   | |||||
|   | |||||||
|   | Francoise De BASCHI | ||||||
< Nicola Orsini Des URSINS |
  | ||||
|   | Sueva De BAUX |   | |||
| birt: ABT 1296 Robert Des URSINS marr: birt: 1294 deat: 1350 |
< Robert Des URSINS |
  | ||||||
|   | Gentilus II Des URSINS |   | |||||
|   | |||||||
|   | Ramond Des URSINS |   | |||||
| birt: 1270 deat: 1326 Anastasie MONTFORT marr: 8 JUN 1293 birt: ABT 1272 plac: |   | ||||||
|   |   | Pietro II De RUFFO |   | ||||
|   |   | ||||||
|   | Claricia De RUFFO |   | |||||
|   | |||||||
|   |   | Tomasso II D' AQUINA | |||||
|   |   | ||||||
|   | Joan D' AQUINA |   | |||||
|   | |||||||
|   | Margaretha Princess Of The HOLY ROMAN EMPIRE | ||||||
< Robert Des URSINS |
  | ||||||
|   | Simon "the Crusader" De MONTFORT | ||||||
|   | |||||||
|   | Simon V De MONTFORT |   | |||||
|   |   | ||||||
|   |   | Alice De MONTMORENCY | |||||
|   | |||||||
|   | Guy De MONTFORT |   | |||||
|   |   | ||||||
|   |   |   | John "Lackland" King Of ENGLAND | ||||
|   |   |   | |||||
|   |   | Eleanor Princess Of ENGLAND |   | ||||
|   |   | ||||||
|   |   | Isabella De TAILLEFER | |||||
|   | |||||||
|   | Anastasie MONTFORT |   | |||||
| birt: ABT 1272 plac: Ramond Des URSINS marr: 8 JUN 1293 birt: 1270 deat: 1326 |   | ||||||
|   |   | Aldobrandin ALDOBRANDESCHI |   | ||||
|   |   | ||||||
|   | Margaret ALDOBRANDESCHI |   | |||||
|   | |||||||
|   | Francoise De BASCHI |   | |||||
< Ramond Des URSINS |
  | ||||
|   | Gentilus II Des URSINS |   | |||
| birt: ABT 1242 Claricia De RUFFO marr: birt: ABT 1239 |
< Ramond Des URSINS |
  | ||||||
|   | Pietro II De RUFFO |   | |||||
|   | |||||||
|   | Claricia De RUFFO |   | |||||
| birt: ABT 1239 Gentilus II Des URSINS marr: birt: ABT 1242 |   | ||||||
|   |   | Tomasso II D' AQUINA |   | ||||
|   |   | ||||||
|   | Joan D' AQUINA |   | |||||
|   | |||||||
|   |   | Friedrich II Emperor Of The HOLY ROMAN EMPIRE | |||||
|   |   | ||||||
|   | Margaretha Princess Of The HOLY ROMAN EMPIRE |   | |||||
|   | |||||||
|   | Bianca LANCIA | ||||||
< Anastasie MONTFORT |
  | ||||||
|   | Simon De MONTFORT|Seigneur de Montfort | ||||||
|   | |||||||
|   | Simon "the Crusader" De MONTFORT |   | |||||
|   |   | ||||||
|   |   | Amicia HARCOURT|COUNTESS OF LEICESTER | |||||
|   | |||||||
|   | Simon V De MONTFORT |   | |||||
|   |   | ||||||
|   |   |   | Bouchard IV Lord Of MONTMORENCY | ||||
|   |   |   | |||||
|   |   | Alice De MONTMORENCY |   | ||||
|   |   | ||||||
|   |   | Laurette (Laurence) De HAINAULT | |||||
|   | |||||||
|   | Guy De MONTFORT |   | |||||
| birt: ABT 1243 plac: Of, , , England deat: 1287/88 plac: , , Sicily, Italy Margaret ALDOBRANDESCHI marr: 10 AUG 1270 birt: ABT 1245 plac: |   | ||||||
|   |   | Henry II "Plantagenet" King Of ENGLAND | |||||
|   |   | ||||||
|   |   | John "Lackland" King Of ENGLAND |   | ||||
|   |   |   | |||||
|   |   |   | Elbeonore Princess Of AQUITAINE | ||||
|   |   | ||||||
|   | Eleanor Princess Of ENGLAND |   | |||||
|   | |||||||
|   |   | Aymer De TAILLEFER | |||||
|   |   | ||||||
|   | Isabella De TAILLEFER |   | |||||
|   | |||||||
|   | Alice De COURTENAY | ||||||