< Margaret or Jane MORTEYN |
  | ||||||
|   | John MORTEYN |   | |||||
|   | |||||||
|   | John MORTEYN |   | |||||
|   |   | ||||||
|   |   | Constance MERSTON |   | ||||
|   | |||||||
|   | John MORTEYN |   | |||||
| birt: ABT 1273 plac: Of, Eckney, Buckinghamshire, England Joan EKNEY marr: birt: ABT 1277 plac: |   | ||||||
|   |   | Richard GOBION | |||||
|   |   | ||||||
|   |   | Hugh Or Hugo GOBION |   | ||||
|   |   |   | |||||
|   |   |   | Agnes MERLAY | ||||
|   |   | ||||||
|   | Joan GABION OR GOBION |   | |||||
|   | |||||||
|   | Matilda |   | |||||
< Margaret or Jane MORTEYN |
  | ||||
|   | Joan EKNEY |   | |||
| birt: ABT 1277 plac: John MORTEYN marr: birt: ABT 1273 plac: Of, Eckney, Buckinghamshire, England |
< John MORTEYN |
  | ||||
|   | John MORTEYN |   | |||
|   | |||||
|   | John MORTEYN |   | |||
| birt: ABT 1260 plac: Tilsworth, Marston, Bedfordshire, England deat: 1296 Joan GABION OR GOBION marr: birt: ABT 1265 plac: Of, , Bedfordshire, England |   | ||||
|   | Constance MERSTON |   | |||
< John MORTEYN |
  | ||||||
|   | Richard GOBION | ||||||
|   | |||||||
|   | Richard GOBION |   | |||||
|   |   | ||||||
|   |   | Beatrice LUCELLES | |||||
|   | |||||||
|   | Hugh Or Hugo GOBION |   | |||||
|   |   | ||||||
|   |   |   | Roger MERELY | ||||
|   |   |   | |||||
|   |   | Agnes MERLAY |   | ||||
|   |   | ||||||
|   |   | Alice STUTEVILLE | |||||
|   | |||||||
|   | Joan GABION OR GOBION |   | |||||
| birt: ABT 1265 plac: Of, , Bedfordshire, England John MORTEYN marr: birt: ABT 1260 plac: Tilsworth, Marston, Bedfordshire, England deat: 1296 |   | ||||||
|   | Matilda |   | |||||
< John CHAMBERLAINE |
  | ||||||
|   | Richard CHAMBERLAYNE | ||||||
|   | |||||||
|   | William CHAMBERLAYNE |   | |||||
|   | |||||||
|   | William CHAMBERLAYNE |   | |||||
|   | |||||||
|   | John CHAMBERLAINE |   | |||||
| birt: ABT 1230 plac: , , , England |   | ||||||
|   | Miss CLIFTON |   | |||||
< John CHAMBERLAINE |
  | ||||||
|   | John TANKERVILLE | ||||||
|   | |||||||
|   | Richard CHAMBERLAYNE |   | |||||
|   | |||||||
|   | William CHAMBERLAYNE |   | |||||
|   | |||||||
|   | William CHAMBERLAYNE |   | |||||
| birt: ABT 1200 plac: , , , England Miss CLIFTON marr: birt: ABT 1205 plac: , , , England |
< John CHAMBERLAINE |
  | ||||
|   | Miss CLIFTON |   | |||
| birt: ABT 1205 plac: , , , England William CHAMBERLAYNE marr: birt: ABT 1200 plac: , , , England |
< William CHAMBERLAYNE |
  | ||||||
|   | John TANKERVILLE |   | |||||
|   | |||||||
|   | Richard CHAMBERLAYNE |   | |||||
|   | |||||||
|   | William CHAMBERLAYNE |   | |||||
| birt: ABT 1170 plac: , , Normandy, France |
< William CHAMBERLAYNE |
  | ||||
|   | John TANKERVILLE |   | |||
|   | |||||
|   | Richard CHAMBERLAYNE |   | |||
| birt: ABT 1140 plac: , , Normandy, France |
< Richard CHAMBERLAYNE |
  | ||||
|   | John TANKERVILLE |   | |||
| birt: ABT 1110 plac: , , Normandy, France |