< Joan STAFFORD |
  | ||||||
|   | Ralph De STAFFORD | ||||||
|   | |||||||
|   | Hugh STAFFORD |   | |||||
|   |   | ||||||
|   |   | Margaret De AUDLEY | |||||
|   | |||||||
|   | Edmund STAFFORD |   | |||||
|   |   | ||||||
|   |   |   | Thomas De BEAUCHAMP | ||||
|   |   |   | |||||
|   |   | Philippe BEAUCHAMP |   | ||||
|   |   | ||||||
|   |   | Catherine (Katherine) De MORTIMER | |||||
|   | |||||||
|   | Humphrey STAFFORD |   | |||||
| birt: 1402 plac: Of, Stafford, Staffordshire, England deat: 10 JUL 1460 plac: Battle Of, , Northamptonshire, England Anne NEVILLE marr: Of, Raby, Durham, England birt: ABT 1411 plac: Of, Raby, Durham, England deat: 20 SEP 1480 plac: SP |   | ||||||
|   |   | Edward III King Of ENGLAND | |||||
|   |   | ||||||
|   |   | Thomas Prince Of ENGLAND |   | ||||
|   |   |   | |||||
|   |   |   | Philippa Queen Of ENGLAND | ||||
|   |   | ||||||
|   | Anne PLANTAGENET |   | |||||
|   | |||||||
|   |   | Humphrey BOHUN | |||||
|   |   | ||||||
|   | Eleanor (Alianore) De BOHUN |   | |||||
|   | |||||||
|   | Joan FITZALAN | ||||||
< Jane REYNS |
  | ||||
|   | John REYNS |   | |||
| birt: ABT 1299 plac: Of, Clyfton Reynes, Buckinghamshire, England |
< Richard CHAMBERLAINE |
  | ||||||
|   | John CHAMBERLAINE | ||||||
|   | |||||||
|   | John CHAMBERLAINE |   | |||||
|   | |||||||
|   | Richard CHAMBERLAINE |   | |||||
|   |   | ||||||
|   |   | Margaret |   | ||||
|   | |||||||
|   | John CHAMBERLAINE |   | |||||
| birt: ABT 1293 plac: Of, Wickham, Oxfordshire, England Margaret or Jane MORTEYN marr: birt: ABT 1303 plac: Of, Eckney, Buckinghamshire, England |   | ||||||
|   |   | John De GATESDEN |   | ||||
|   |   | ||||||
|   | Jane GATESDEN |   | |||||
|   | |||||||
|   | Margaret |   | |||||
< Richard CHAMBERLAINE |
  | ||||||
|   | John MORTEYN | ||||||
|   | |||||||
|   | John MORTEYN |   | |||||
|   |   | ||||||
|   |   | Constance MERSTON | |||||
|   | |||||||
|   | John MORTEYN |   | |||||
|   |   | ||||||
|   |   |   | Hugh Or Hugo GOBION | ||||
|   |   |   | |||||
|   |   | Joan GABION OR GOBION |   | ||||
|   |   | ||||||
|   |   | Matilda | |||||
|   | |||||||
|   | Margaret or Jane MORTEYN |   | |||||
| birt: ABT 1303 plac: Of, Eckney, Buckinghamshire, England John CHAMBERLAINE marr: birt: ABT 1293 plac: Of, Wickham, Oxfordshire, England |   | ||||||
|   | Joan EKNEY |   | |||||
< John CHAMBERLAINE |
  | ||||||
|   | William CHAMBERLAYNE | ||||||
|   | |||||||
|   | John CHAMBERLAINE |   | |||||
|   |   | ||||||
|   |   | Miss CLIFTON | |||||
|   | |||||||
|   | John CHAMBERLAINE |   | |||||
|   | |||||||
|   | Richard CHAMBERLAINE |   | |||||
| birt: ABT 1260 plac: Of, Wickham, Oxfordshire, England Jane GATESDEN marr: 1285 birt: 20 DEC 1268 plac: Of, Southall, Hertfordshire, England |   | ||||||
|   | Margaret |   | |||||
< John CHAMBERLAINE |
  | ||||
|   | John De GATESDEN |   | |||
|   | |||||
|   | Jane GATESDEN |   | |||
| birt: 20 DEC 1268 plac: Of, Southall, Hertfordshire, England Richard CHAMBERLAINE marr: 1285 birt: ABT 1260 plac: Of, Wickham, Oxfordshire, England |   | ||||
|   | Margaret |   | |||
< Richard CHAMBERLAINE |
  | ||||||
|   | William CHAMBERLAYNE | ||||||
|   | |||||||
|   | William CHAMBERLAYNE |   | |||||
|   | |||||||
|   | John CHAMBERLAINE |   | |||||
|   |   | ||||||
|   |   | Miss CLIFTON |   | ||||
|   | |||||||
|   | John CHAMBERLAINE |   | |||||
| birt: ABT 1230 plac: Of, Wickham, Oxfordshire, England Margaret marr: birt: ABT 1238 plac: |
< Richard CHAMBERLAINE |
  | ||||
|   | Margaret |   | |||
| birt: ABT 1238 plac: John CHAMBERLAINE marr: birt: ABT 1230 plac: Of, Wickham, Oxfordshire, England |
< Jane GATESDEN |
  | ||||
|   | John De GATESDEN |   | |||
| birt: ABT 1238 plac: Of, Southall, Hertfordshire, England Margaret marr: birt: ABT 1246 plac: |
< Jane GATESDEN |
  | ||||
|   | Margaret |   | |||
| birt: ABT 1246 plac: John De GATESDEN marr: birt: ABT 1238 plac: Of, Southall, Hertfordshire, England |