< John De BALIOL |
  | ||||||
|   | William FONTAINE | ||||||
|   | |||||||
|   | Enguerrand FONTAINE |   | |||||
|   |   | ||||||
|   |   | Charlotte MAILLY | |||||
|   | |||||||
|   | Aleaume FONTAINE |   | |||||
|   |   | ||||||
|   |   | Mrs-Enguerrand FONTAINE |   | ||||
|   | |||||||
|   | Cecily De La FONTAINE |   | |||||
| birt: ABT 1195 plac: Of Richmond Castle, Aberdeen, Aberdeenshire, Scotland Hugh De BALIOL marr: ABT 1215 plac: Of, Barnard Castle, Gainford, Durham, England birt: ABT 1191 plac: Barhard Castle, Gianford, Durham, England |   | ||||||
|   | Laurette SAINT WALERY |   | |||||
< Cecily De La FONTAINE |
  | ||||||
|   | William FONTAINE |   | |||||
|   | |||||||
|   | Enguerrand FONTAINE |   | |||||
|   |   | ||||||
|   |   | Charlotte MAILLY |   | ||||
|   | |||||||
|   | Aleaume FONTAINE |   | |||||
| birt: ABT 1162 plac: Of Richmond Castle, Aberdeen, Aberdeenshire, Scotland Laurette SAINT WALERY marr: ABT 1185 birt: ABT 1163 plac: Of, , Normandy, France |   | ||||||
|   | Mrs-Enguerrand FONTAINE |   | |||||
< Cecily De La FONTAINE |
  | ||||
|   | Laurette SAINT WALERY |   | |||
| birt: ABT 1163 plac: Of, , Normandy, France Aleaume FONTAINE marr: ABT 1185 birt: ABT 1162 plac: Of Richmond Castle, Aberdeen, Aberdeenshire, Scotland |
< Aleaume FONTAINE |
  | ||||
|   | William FONTAINE |   | |||
|   | |||||
|   | Enguerrand FONTAINE |   | |||
| birt: ABT 1138 plac: Richmond Castle, Aberdeen, Aberdeenshire, Scotland Mrs-Enguerrand FONTAINE marr: birt: ABT 1139 plac: Richmond Castle, Aberdeen, Aberdeenshire, Scotland |   | ||||
|   | Charlotte MAILLY |   | |||
< Aleaume FONTAINE |
  | ||||
|   | Mrs-Enguerrand FONTAINE |   | |||
| birt: ABT 1139 plac: Richmond Castle, Aberdeen, Aberdeenshire, Scotland Enguerrand FONTAINE marr: birt: ABT 1138 plac: Richmond Castle, Aberdeen, Aberdeenshire, Scotland |
< Enguerrand FONTAINE |
  | ||||
|   | William FONTAINE |   | |||
| birt: ABT 1115 plac: Richmond Castle, Aberdeen, Aberdeenshire, Scotland Charlotte MAILLY marr: birt: ABT 1117 plac: Of, , Aberdeenshire, Scotland |
< Enguerrand FONTAINE |
  | ||||
|   | Charlotte MAILLY |   | |||
| birt: ABT 1117 plac: Of, , Aberdeenshire, Scotland William FONTAINE marr: birt: ABT 1115 plac: Richmond Castle, Aberdeen, Aberdeenshire, Scotland |
< Dervorgilla De GALLOWAY |
  | ||||||
|   | David I "The Saint" King Of SCOTLAND | ||||||
|   | |||||||
|   | Henry Prince Of SCOTLAND |   | |||||
|   |   | ||||||
|   |   | Matilda (Maud) HUNTINGTON | |||||
|   | |||||||
|   | David Earl Of HUNTINGDON|PRINCE OF SCOTLAND |   | |||||
|   |   | ||||||
|   |   |   | William II De WARENNE (WARREN) | ||||
|   |   |   | |||||
|   |   | Ada De WARENNE |   | ||||
|   |   | ||||||
|   |   | Isabel (Elizabeth) De VERMANDOIS | |||||
|   | |||||||
|   | Margaret HUNTINGDON |   | |||||
| birt: ABT 1194 plac: Of, Huntingdon, Huntingdonshire, England deat: BET JUN 1233 AND JAN Alan De GALLOWAY marr: 1209 plac: Of, Huntingdon, Huntingdonshire, England birt: ABT 1186 plac: Of, Galloway, Wigtownshire, Scotland deat: 1234 plac: Spm Legit |   | ||||||
|   |   | Ranulph "De Gernon" De MESCHINES|Viscount d'Avranches | |||||
|   |   | ||||||
|   |   | Hugh Of KEVELIOC DE MESCHINES EARL OF CHESTER |   | ||||
|   |   |   | |||||
|   |   |   | Maud FITZROBERT|Countess of Chester | ||||
|   |   | ||||||
|   | Maud De MESCHINES|COUNTESS OF HUNTINGDON |   | |||||
|   | |||||||
|   |   | Simon II Le Chauve De MONTFORT | |||||
|   |   | ||||||
|   | Bertrade De MONTFORT (EVREUX)|COUNTESS OF CHESTER |   | |||||
|   | |||||||
|   | Maud Countess Of EVREUX | ||||||
< Robert "the Competitor" De BRUS |
  | ||||||
|   | David I "The Saint" King Of SCOTLAND | ||||||
|   | |||||||
|   | Henry Prince Of SCOTLAND |   | |||||
|   |   | ||||||
|   |   | Matilda (Maud) HUNTINGTON | |||||
|   | |||||||
|   | David Earl Of HUNTINGDON|PRINCE OF SCOTLAND |   | |||||
|   |   | ||||||
|   |   |   | William II De WARENNE (WARREN) | ||||
|   |   |   | |||||
|   |   | Ada De WARENNE |   | ||||
|   |   | ||||||
|   |   | Isabel (Elizabeth) De VERMANDOIS | |||||
|   | |||||||
|   | Isabelle HUNTINGDON |   | |||||
| birt: ABT 1199 plac: Of, Huntingdon, Huntingdonshire, England deat: 1251/52 Robert De BRUCE marr: ABT 1209 plac: Of, , Huntingdonshire, England birt: ABT 1164 plac: Of, Annandale, Dumfrieshire, Scotland deat: 1245 |   | ||||||
|   |   | Ranulph "De Gernon" De MESCHINES|Viscount d'Avranches | |||||
|   |   | ||||||
|   |   | Hugh Of KEVELIOC DE MESCHINES EARL OF CHESTER |   | ||||
|   |   |   | |||||
|   |   |   | Maud FITZROBERT|Countess of Chester | ||||
|   |   | ||||||
|   | Maud De MESCHINES|COUNTESS OF HUNTINGDON |   | |||||
|   | |||||||
|   |   | Simon II Le Chauve De MONTFORT | |||||
|   |   | ||||||
|   | Bertrade De MONTFORT (EVREUX)|COUNTESS OF CHESTER |   | |||||
|   | |||||||
|   | Maud Countess Of EVREUX | ||||||
< Warin MUNCHENSY |
  | ||||||
|   | Hubert De MUNCHENSY | ||||||
|   | |||||||
|   | Hubert De MUNCHENSY |   | |||||
|   |   | ||||||
|   |   | Mrs-Hubert De MUNCHENSY | |||||
|   | |||||||
|   | Warin De MUNCHENSY |   | |||||
|   |   | ||||||
|   |   | Mrs-Hubert De MUNCHENSY |   | ||||
|   | |||||||
|   | William MUNCHENSY |   | |||||
| birt: ABT 1152 plac: Of, Gooderstone, Norfolk, England deat: BET JUL 1204 AND MAY Eveline (Aveline) De CLARE marr: ABT 1184 plac: Of, Gooderstone, Norfolk, England birt: ABT 1172 plac: Of, Hereford, Herefordshire, England deat: BET APR 1225 AND JUN plac: , , , England |   | ||||||
|   |   | John "Monoculus" FITZNIGELL | |||||
|   |   | ||||||
|   |   | Payn FITZJOHN |   | ||||
|   |   |   | |||||
|   |   |   | Mrs-John MONOCULUS | ||||
|   |   | ||||||
|   | Agnes FITZJOHN |   | |||||
|   | |||||||
|   | Sibyl TALBOT |   | |||||