< John COMYN |
  | ||||
|   | John COMYN |   | |||
|   | |||||
|   | John "The Black" COMYN |   | |||
| birt: ABT 1242 plac: Of, , , England deat: ABT 1303 Eleanor De BALIOL marr: ABT 1270 plac: Of Bernard Castle, Gainford, Durham, England birt: ABT 1246 plac: Bernard Castle, Gainford, Durham, England |   | ||||
|   | Alicia |   | |||
< John COMYN |
  | ||||||
|   | Hugh De BALIOL |   | |||||
|   | |||||||
|   | John De BALIOL |   | |||||
|   |   | ||||||
|   |   |   | Aleaume FONTAINE | ||||
|   |   |   | |||||
|   |   | Cecily De La FONTAINE |   | ||||
|   |   | ||||||
|   |   | Laurette SAINT WALERY | |||||
|   | |||||||
|   | Eleanor De BALIOL |   | |||||
| birt: ABT 1246 plac: Bernard Castle, Gainford, Durham, England John "The Black" COMYN marr: ABT 1270 plac: Of Bernard Castle, Gainford, Durham, England birt: ABT 1242 plac: Of, , , England deat: ABT 1303 |   | ||||||
|   |   | Roland Of GALLOWAY | |||||
|   |   | ||||||
|   |   | Alan De GALLOWAY |   | ||||
|   |   |   | |||||
|   |   |   | Elena (Helena) De MORVILLE | ||||
|   |   | ||||||
|   | Dervorgilla De GALLOWAY |   | |||||
|   | |||||||
|   |   | David Earl Of HUNTINGDON|PRINCE OF SCOTLAND | |||||
|   |   | ||||||
|   | Margaret HUNTINGDON |   | |||||
|   | |||||||
|   | Maud De MESCHINES|COUNTESS OF HUNTINGDON | ||||||
< John "The Black" COMYN |
  | ||||
|   | John COMYN |   | |||
| birt: 1219 plac: deat: AFT 1242 Alicia marr: birt: 1223 plac: |
< John "The Black" COMYN |
  | ||||
|   | Alicia |   | |||
| birt: 1223 plac: John COMYN marr: birt: 1219 plac: deat: AFT 1242 |
< Eleanor De BALIOL < John BALIOL |
  | ||||||
|   | Hugh De BALIOL |   | |||||
|   | |||||||
|   | John De BALIOL |   | |||||
| birt: ABT 1212 plac: Barnard Castle, Gainford, Durham, England deat: 12 OCT 1268/69 plac: Bernard Castle, Gainford, Durham, England Dervorgilla De GALLOWAY marr: 1233 plac: Of, Galloway, Wigtownshire, Scotland birt: ABT 1218 plac: Of, Galloway, Wigtownshire, Scotland deat: 28 JAN 1289/90 plac: , Kemston, Bedfordshire, England |   | ||||||
|   |   | Enguerrand FONTAINE | |||||
|   |   | ||||||
|   |   | Aleaume FONTAINE |   | ||||
|   |   |   | |||||
|   |   |   | Mrs-Enguerrand FONTAINE | ||||
|   |   | ||||||
|   | Cecily De La FONTAINE |   | |||||
|   | |||||||
|   | Laurette SAINT WALERY |   | |||||
< Eleanor De BALIOL < John BALIOL |
  | ||||||
|   | Uchtred Lord Of GALLOWAY | ||||||
|   | |||||||
|   | Roland Of GALLOWAY |   | |||||
|   |   | ||||||
|   |   | Gunnild of DUNBAR | |||||
|   | |||||||
|   | Alan De GALLOWAY |   | |||||
|   |   | ||||||
|   |   |   | Richard De MORVILLE | ||||
|   |   |   | |||||
|   |   | Elena (Helena) De MORVILLE |   | ||||
|   |   | ||||||
|   |   | Avice (Avicia) De LANCASTER | |||||
|   | |||||||
|   | Dervorgilla De GALLOWAY |   | |||||
| birt: ABT 1218 plac: Of, Galloway, Wigtownshire, Scotland deat: 28 JAN 1289/90 plac: , Kemston, Bedfordshire, England John De BALIOL marr: 1233 plac: Of, Galloway, Wigtownshire, Scotland birt: ABT 1212 plac: Barnard Castle, Gainford, Durham, England deat: 12 OCT 1268/69 plac: Bernard Castle, Gainford, Durham, England |   | ||||||
|   |   | Henry Prince Of SCOTLAND | |||||
|   |   | ||||||
|   |   | David Earl Of HUNTINGDON|PRINCE OF SCOTLAND |   | ||||
|   |   |   | |||||
|   |   |   | Ada De WARENNE | ||||
|   |   | ||||||
|   | Margaret HUNTINGDON |   | |||||
|   | |||||||
|   |   | Hugh Of KEVELIOC DE MESCHINES EARL OF CHESTER | |||||
|   |   | ||||||
|   | Maud De MESCHINES|COUNTESS OF HUNTINGDON |   | |||||
|   | |||||||
|   | Bertrade De MONTFORT (EVREUX)|COUNTESS OF CHESTER | ||||||
< Agnes Maud BALIOL |
  | ||||||
|   | Hugh De BALIOL |   | |||||
|   | |||||||
|   | John De BALIOL |   | |||||
|   |   | ||||||
|   |   |   | Aleaume FONTAINE | ||||
|   |   |   | |||||
|   |   | Cecily De La FONTAINE |   | ||||
|   |   | ||||||
|   |   | Laurette SAINT WALERY | |||||
|   | |||||||
|   | John BALIOL |   | |||||
| birt: ABT 1249 plac: Bernard Castle, Gainford, Durham, England deat: BET APR 1313 AND 1315 plac: , Bailleul, Nord, France Isabel WARREN marr: ABT 1280 plac: Of, Lewes, Surrey, England birt: ABT 1260 plac: Of, Lewes, Surrey, England deat: Bef 23 1295 Oct |   | ||||||
|   |   | Roland Of GALLOWAY | |||||
|   |   | ||||||
|   |   | Alan De GALLOWAY |   | ||||
|   |   |   | |||||
|   |   |   | Elena (Helena) De MORVILLE | ||||
|   |   | ||||||
|   | Dervorgilla De GALLOWAY |   | |||||
|   | |||||||
|   |   | David Earl Of HUNTINGDON|PRINCE OF SCOTLAND | |||||
|   |   | ||||||
|   | Margaret HUNTINGDON |   | |||||
|   | |||||||
|   | Maud De MESCHINES|COUNTESS OF HUNTINGDON | ||||||
< Joan (Johanna) De VALENCE |
  | ||||||
|   | Warin De MUNCHENSY | ||||||
|   | |||||||
|   | William MUNCHENSY |   | |||||
|   |   | ||||||
|   |   | Agnes FITZJOHN | |||||
|   | |||||||
|   | Warin MUNCHENSY |   | |||||
|   |   | ||||||
|   |   |   | Roger De CLARE | ||||
|   |   |   | |||||
|   |   | Eveline (Aveline) De CLARE |   | ||||
|   |   | ||||||
|   |   | Maud (Matilda) De SAINT HILARY | |||||
|   | |||||||
|   | Joan MUNCHENSY |   | |||||
| birt: ABT 1222 plac: Of, , Pembrokeshire, Wales deat: Bef 20 1307 Sep Guillaume De LUSIGNAN VALENCE marr: 13 AUG 1247 birt: 1225 plac: Cistercian Abbey, Valence, Charente, France deat: Bef 18 1296 May |   | ||||||
|   |   | John "the Marshall" FITZGILBERT | |||||
|   |   | ||||||
|   |   | William MARSHALL |   | ||||
|   |   |   | |||||
|   |   |   | Sibilla (Sibyl) De SALISBURY | ||||
|   |   | ||||||
|   | Joane MARSHALL |   | |||||
|   | |||||||
|   |   | Richard "Strongbow" Fitzgilbert De CLARE | |||||
|   |   | ||||||
|   | Isabel Fitzgilbert De CLARE |   | |||||
|   | |||||||
|   | Eva (Aoife) MCMURROUGH | ||||||
< Joan MUNCHENSY |
  | ||||||
|   | Hubert De MUNCHENSY | ||||||
|   | |||||||
|   | Warin De MUNCHENSY |   | |||||
|   |   | ||||||
|   |   | Mrs-Hubert De MUNCHENSY | |||||
|   | |||||||
|   | William MUNCHENSY |   | |||||
|   |   | ||||||
|   |   |   | Payn FITZJOHN | ||||
|   |   |   | |||||
|   |   | Agnes FITZJOHN |   | ||||
|   |   | ||||||
|   |   | Sibyl TALBOT | |||||
|   | |||||||
|   | Warin MUNCHENSY |   | |||||
| birt: ABT 1192 plac: Of, Gooderstone, Norfolk, England deat: Abt 20 1255 Jul Joane MARSHALL marr: ABT 1217 plac: Of, Pembroke, Pembrokeshire, Wales birt: ABT 1202 plac: Of, Pembroke, Pembrokeshire, Wales deat: ABT 1234 |   | ||||||
|   |   | Richard De CLARE | |||||
|   |   | ||||||
|   |   | Roger De CLARE |   | ||||
|   |   |   | |||||
|   |   |   | Alice (Adeliza) De MESCHINES | ||||
|   |   | ||||||
|   | Eveline (Aveline) De CLARE |   | |||||
|   | |||||||
|   |   | James (Du Harcourt) De SAINT HILARY (HILAIRE) | |||||
|   |   | ||||||
|   | Maud (Matilda) De SAINT HILARY |   | |||||
|   | |||||||
|   | Aveline | ||||||
< John De BALIOL |
  | ||||
|   | Hugh De BALIOL |   | |||
| birt: ABT 1191 plac: Barhard Castle, Gianford, Durham, England Cecily De La FONTAINE marr: ABT 1215 plac: Of, Barnard Castle, Gainford, Durham, England birt: ABT 1195 plac: Of Richmond Castle, Aberdeen, Aberdeenshire, Scotland |