< Anne CHAMBERLAIN |
  | ||||||
|   | Richard CHAMBERLAINE | ||||||
|   | |||||||
|   | Richard CHAMBERLAINE |   | |||||
|   |   | ||||||
|   |   | Jane REYNS | |||||
|   | |||||||
|   | Richard CHAMBERLAINE |   | |||||
|   |   | ||||||
|   |   |   | Nicholas LOVAYNE | ||||
|   |   |   | |||||
|   |   | Margaret LOVAYNE |   | ||||
|   |   | ||||||
|   |   | Margaret SAINT JOHN | |||||
|   | |||||||
|   | Richard CHAMBERLAIN |   | |||||
| birt: ABT 1438 plac: Of, Shirburn, Oxfordshire, England deat: 28 AUG 1496 Sibyl FOWLER marr: birt: ABT 1448 plac: Of Rycott, Great Haseley, Oxfordshire, England deat: 1525 |   | ||||||
|   |   | John KNEVITT | |||||
|   |   | ||||||
|   |   | William (John) KNEVETT |   | ||||
|   |   |   | |||||
|   |   |   | Elizabeth CLIFTON | ||||
|   |   | ||||||
|   | Margaret KNEVETT |   | |||||
|   | |||||||
|   |   | Humphrey STAFFORD | |||||
|   |   | ||||||
|   | Joan STAFFORD |   | |||||
|   | |||||||
|   | Anne NEVILLE | ||||||
< Anne CHAMBERLAIN |
  | ||||||
|   | Henry FOWLER | ||||||
|   | |||||||
|   | William FOWLER |   | |||||
|   |   | ||||||
|   |   | Isabel BARTON | |||||
|   | |||||||
|   | Richard FOWLER |   | |||||
|   |   | ||||||
|   |   |   | Nicholas ENGLEFIELD | ||||
|   |   |   | |||||
|   |   | Cecily ENGLEFIELD |   | ||||
|   |   | ||||||
|   |   | Joane RYCOTE | |||||
|   | |||||||
|   | Sibyl FOWLER |   | |||||
| birt: ABT 1448 plac: Of Rycott, Great Haseley, Oxfordshire, England deat: 1525 Richard CHAMBERLAIN marr: birt: ABT 1438 plac: Of, Shirburn, Oxfordshire, England deat: 28 AUG 1496 |   | ||||||
|   |   | Richard DANVERS | |||||
|   |   | ||||||
|   |   | John DANVERS |   | ||||
|   |   |   | |||||
|   |   |   | Agnes De BRANCESTRE | ||||
|   |   | ||||||
|   | Joan DANVERS |   | |||||
|   | |||||||
|   |   | John BRULEY | |||||
|   |   | ||||||
|   | Joane BRULEY |   | |||||
|   | |||||||
|   | Matilda QUARTERMAIN | ||||||
< Alexander COPE (COAPE) |
  | ||||||
|   | John COPE |   | |||||
|   | |||||||
|   | William COPE |   | |||||
| birt: ABT 1395 plac: Of, Denshauger, Northampton, England Miss GOSSAGE marr: ABT 1420 birt: ABT 1400 plac: Of, Denshauger, Northampton, England |   | ||||||
|   |   | John NEWEHAM |   | ||||
|   |   | ||||||
|   | Joan Or Elizabeth NEWENHAM |   | |||||
< Alexander COPE (COAPE) |
  | ||||
|   | William GOSSAGE |   | |||
|   | |||||
|   | Miss GOSSAGE |   | |||
| birt: ABT 1400 plac: Of, Denshauger, Northampton, England William COPE marr: ABT 1420 birt: ABT 1395 plac: Of, Denshauger, Northampton, England |
< William COPE |
  | ||||
|   | John COPE |   | |||
| birt: 1355 plac: Of, Denshauger, Northampton, England deat: 1415 Joan Or Elizabeth NEWENHAM marr: 1393 birt: 1355 plac: Of, Denshauger, Northampton, England |
< William COPE |
  | ||||
|   | John NEWEHAM |   | |||
|   | |||||
|   | Joan Or Elizabeth NEWENHAM |   | |||
| birt: 1355 plac: Of, Denshauger, Northampton, England John COPE marr: 1393 birt: 1355 plac: Of, Denshauger, Northampton, England deat: 1415 |
< Joan Or Elizabeth NEWENHAM |
  | ||||
|   | John NEWEHAM |   | |||
| birt: ABT 1330 plac: Of, Denshauger, Northampton, England |
< Miss GOSSAGE |
  | ||||
|   | William GOSSAGE |   | |||
| birt: ABT 1375 plac: Of, Denshauger, Northampton, England |
< Ann EMPSON |
  | ||||
|   | Peter EMPSON |   | |||
| birt: ABT 1414 plac: Of, Towcester, Northamptonshire, England Elizabeth JOSEPH marr: , , England birt: ABT 1418 plac: Of, Towchester, Northamptonshire, England |
< Ann EMPSON |
  | ||||
|   | Elizabeth JOSEPH |   | |||
| birt: ABT 1418 plac: Of, Towchester, Northamptonshire, England Peter EMPSON marr: , , England birt: ABT 1414 plac: Of, Towcester, Northamptonshire, England |