< Elizabeth COPE |
  | ||||||
|   | William RALEIGH | ||||||
|   | |||||||
|   | Edward RALEIGH |   | |||||
|   |   | ||||||
|   |   | Elizabeth GREENE | |||||
|   | |||||||
|   | Edward RALEIGH |   | |||||
|   |   | ||||||
|   |   |   | Ralph VERNEY | ||||
|   |   |   | |||||
|   |   | Margaret VERNEY |   | ||||
|   |   | ||||||
|   |   | Emma PYKING | |||||
|   | |||||||
|   | Bridget RALEIGH |   | |||||
| birt: 1506 plac: Of, Canons Ashby, Northampton, England deat: 6 JAN 1558 plac: , , , England John COPE marr: birt: ABT 1504 plac: Canons-, Ashby Parish, Northamptonshire, England deat: 22 JAN 1558 plac: , , England |   | ||||||
|   |   | Richard CHAMBERLAINE | |||||
|   |   | ||||||
|   |   | Richard CHAMBERLAIN |   | ||||
|   |   |   | |||||
|   |   |   | Margaret KNEVETT | ||||
|   |   | ||||||
|   | Anne CHAMBERLAIN |   | |||||
|   | |||||||
|   |   | Richard FOWLER | |||||
|   |   | ||||||
|   | Sibyl FOWLER |   | |||||
|   | |||||||
|   | Joan DANVERS | ||||||
< John COPE |
  | ||||||
|   | John COPE | ||||||
|   | |||||||
|   | William COPE |   | |||||
|   |   | ||||||
|   |   | Joan Or Elizabeth NEWENHAM | |||||
|   | |||||||
|   | Alexander COPE (COAPE) |   | |||||
|   |   | ||||||
|   |   |   | William GOSSAGE | ||||
|   |   |   | |||||
|   |   | Miss GOSSAGE |   | ||||
|   | |||||||
|   | William COPE (COAPE) |   | |||||
| birt: ABT 1470 plac: Of Grimsbury, Northampshire, & Hanwell, Oxfordshire, England. deat: 1513 plac: Of, Hanwell, Oxfordshire, England Jane SPENCER marr: BEF 1496 birt: 1465 plac: , Hodnel, Warwickshire, England deat: 12 FEB 1525 |
< John COPE |
  | ||||||
|   | Henry SPENCER | ||||||
|   | |||||||
|   | John SPENCER |   | |||||
|   |   | ||||||
|   |   | Isabelle LINCOLN | |||||
|   | |||||||
|   | John SPENCER |   | |||||
|   |   | ||||||
|   |   | Miss WARSTED |   | ||||
|   | |||||||
|   | Jane SPENCER |   | |||||
| birt: 1465 plac: , Hodnel, Warwickshire, England deat: 12 FEB 1525 William COPE (COAPE) marr: BEF 1496 birt: ABT 1470 plac: Of Grimsbury, Northampshire, & Hanwell, Oxfordshire, England. deat: 1513 plac: Of, Hanwell, Oxfordshire, England |   | ||||||
|   |   | Peter EMPSON |   | ||||
|   |   | ||||||
|   | Ann EMPSON |   | |||||
|   | |||||||
|   | Elizabeth JOSEPH |   | |||||
< William COPE (COAPE) |
  | ||||||
|   | John COPE |   | |||||
|   | |||||||
|   | William COPE |   | |||||
|   |   | ||||||
|   |   |   | John NEWEHAM | ||||
|   |   |   | |||||
|   |   | Joan Or Elizabeth NEWENHAM |   | ||||
|   | |||||||
|   | Alexander COPE (COAPE) |   | |||||
| birt: ABT 1425 plac: Of, Spratton, Northampton, England |   | ||||||
|   |   | William GOSSAGE |   | ||||
|   |   | ||||||
|   | Miss GOSSAGE |   | |||||
< Jane SPENCER |
  | ||||||
|   | Thomas SPENCER | ||||||
|   | |||||||
|   | Henry SPENCER |   | |||||
|   |   | ||||||
|   |   | Mrs-Thomas SPENCER | |||||
|   | |||||||
|   | John SPENCER |   | |||||
|   |   | ||||||
|   |   |   | Henry LINCOLN | ||||
|   |   |   | |||||
|   |   | Isabelle LINCOLN |   | ||||
|   |   | ||||||
|   |   | Mrs-Henry LINCOLN | |||||
|   | |||||||
|   | John SPENCER |   | |||||
| birt: ABT 1437 plac: Of, Wormleighton, Warwickshire, England deat: 1499 Ann EMPSON marr: birt: ABT 1450 plac: Of, Towcester, Northamptonshire, England |   | ||||||
|   | Miss WARSTED |   | |||||
< Jane SPENCER |
  | ||||
|   | Peter EMPSON |   | |||
|   | |||||
|   | Ann EMPSON |   | |||
| birt: ABT 1450 plac: Of, Towcester, Northamptonshire, England John SPENCER marr: birt: ABT 1437 plac: Of, Wormleighton, Warwickshire, England deat: 1499 |   | ||||
|   | Elizabeth JOSEPH |   | |||
< Bridget RALEIGH |
  | ||||||
|   | Johanes RALEIGH | ||||||
|   | |||||||
|   | William RALEIGH |   | |||||
|   |   | ||||||
|   |   | Idon COTESFORD | |||||
|   | |||||||
|   | Edward RALEIGH |   | |||||
|   |   | ||||||
|   |   |   | Thomas GREENE | ||||
|   |   |   | |||||
|   |   | Elizabeth GREENE |   | ||||
|   |   | ||||||
|   |   | Phillipe FERRARS | |||||
|   | |||||||
|   | Edward RALEIGH |   | |||||
| birt: ABT 1473 plac: Farneborough, Warwickshire, England Anne CHAMBERLAIN marr: birt: ABT 1478 plac: Of, Shirburn, Oxfordshire, England |   | ||||||
|   |   | Ralph VERNEY | |||||
|   |   | ||||||
|   |   | Ralph VERNEY |   | ||||
|   |   | ||||||
|   | Margaret VERNEY |   | |||||
|   | |||||||
|   | Emma PYKING |   | |||||
< Bridget RALEIGH |
  | ||||||
|   | Richard CHAMBERLAINE | ||||||
|   | |||||||
|   | Richard CHAMBERLAINE |   | |||||
|   |   | ||||||
|   |   | Margaret LOVAYNE | |||||
|   | |||||||
|   | Richard CHAMBERLAIN |   | |||||
|   |   | ||||||
|   |   |   | William (John) KNEVETT | ||||
|   |   |   | |||||
|   |   | Margaret KNEVETT |   | ||||
|   |   | ||||||
|   |   | Joan STAFFORD | |||||
|   | |||||||
|   | Anne CHAMBERLAIN |   | |||||
| birt: ABT 1478 plac: Of, Shirburn, Oxfordshire, England Edward RALEIGH marr: birt: ABT 1473 plac: Farneborough, Warwickshire, England |   | ||||||
|   |   | William FOWLER | |||||
|   |   | ||||||
|   |   | Richard FOWLER |   | ||||
|   |   |   | |||||
|   |   |   | Cecily ENGLEFIELD | ||||
|   |   | ||||||
|   | Sibyl FOWLER |   | |||||
|   | |||||||
|   |   | John DANVERS | |||||
|   |   | ||||||
|   | Joan DANVERS |   | |||||
|   | |||||||
|   | Joane BRULEY | ||||||
< Edward RALEIGH |
  | ||||||
|   | Henry RALEIGH | ||||||
|   | |||||||
|   | Johanes RALEIGH |   | |||||
|   |   | ||||||
|   |   | Miss BENNELL | |||||
|   | |||||||
|   | William RALEIGH |   | |||||
|   |   | ||||||
|   |   |   | Thomas COTESFORD | ||||
|   |   |   | |||||
|   |   | Idon COTESFORD |   | ||||
|   | |||||||
|   | Edward RALEIGH |   | |||||
| birt: ABT 1414 plac: Of, Thornborough, Warwickshire, England deat: Bef 20 1509 Jun plac: , Farneborough, Warwickshire, England Margaret VERNEY marr: 1467 birt: ABT 1445 plac: , London, Middlesex, England |   | ||||||
|   |   | Thomas GREENE | |||||
|   |   | ||||||
|   |   | Thomas GREENE |   | ||||
|   |   |   | |||||
|   |   |   | Mary TALBOT | ||||
|   |   | ||||||
|   | Elizabeth GREENE |   | |||||
|   | |||||||
|   |   | Robert FERRERS | |||||
|   |   | ||||||
|   | Phillipe FERRARS |   | |||||
|   | |||||||
|   | Margaret DESPENCER | ||||||
< Edward RALEIGH |
  | ||||||
|   | Edward De VERNEY | ||||||
|   | |||||||
|   | Ralph VERNEY |   | |||||
|   |   | ||||||
|   |   | Mrs Edward De VERNEY | |||||
|   | |||||||
|   | Ralph VERNEY |   | |||||
|   | |||||||
|   | Margaret VERNEY |   | |||||
| birt: ABT 1445 plac: , London, Middlesex, England Edward RALEIGH marr: 1467 birt: ABT 1414 plac: Of, Thornborough, Warwickshire, England deat: Bef 20 1509 Jun plac: , Farneborough, Warwickshire, England |   | ||||||
|   | Emma PYKING |   | |||||