< John PETTUS |
  | ||||
|   | Unknown |   | |||
| birt: 1479 plac: Norwich, Norfolk, , Eng Thomas PETTUS marr: 1495 plac: , Norfolk, , Eng birt: 1475 plac: Norwich, Norfolk, , Eng |
< Ann West OWSLEY |
  | ||||||
|   | William Or John OWSLEY | ||||||
|   | |||||||
|   | John OWSLEY |   | |||||
|   |   | ||||||
|   |   | Edith Or Elizabeth EDWARDS | |||||
|   | |||||||
|   | Thomas OWSLEY |   | |||||
|   |   | ||||||
|   |   |   | Newdigate POYNTZ | ||||
|   |   |   | |||||
|   |   | Dorothy POYNTZ |   | ||||
|   |   | ||||||
|   |   | Sarah FOXLEY | |||||
|   | |||||||
|   | Thomas OWSLEY |   | |||||
| birt: 1697 plac: , Stafford, Virginia deat: 3 MAR 1751 plac: , Fairfax, Virginia Ann WEST marr: 1730 plac: , Prince William, Virginia birt: 1707 plac: , Stafford, Virginia deat: 1751 plac: Of, Stafford, Virginia |   | ||||||
|   |   | Willeame HARRISS | |||||
|   |   | ||||||
|   |   | William Jr. HARRIS |   | ||||
|   |   |   | |||||
|   |   |   | Temperance OVERTON | ||||
|   |   | ||||||
|   | Ann HARRIS |   | |||||
|   | |||||||
|   | Jane |   | |||||
< Ann West OWSLEY |
  | ||||||
|   | John WEST | ||||||
|   | |||||||
|   | John WEST |   | |||||
|   | |||||||
|   | John Elder WEST |   | |||||
|   |   | ||||||
|   |   |   | Thomas PEARSON | ||||
|   |   |   | |||||
|   |   | Susannah PEARSON |   | ||||
|   |   | ||||||
|   |   | Susannah BLAND | |||||
|   | |||||||
|   | Ann WEST |   | |||||
| birt: 1707 plac: , Stafford, Virginia deat: 1751 plac: Of, Stafford, Virginia Thomas OWSLEY marr: 1730 plac: , Prince William, Virginia birt: 1697 plac: , Stafford, Virginia deat: 3 MAR 1751 plac: , Fairfax, Virginia |   | ||||||
|   |   | Willeame HARRISS | |||||
|   |   | ||||||
|   |   | William Jr. HARRIS |   | ||||
|   |   |   | |||||
|   |   |   | Temperance OVERTON | ||||
|   |   | ||||||
|   | Ann HARRIS |   | |||||
|   | |||||||
|   | Jane |   | |||||
< Thomas OWSLEY |
  | ||||||
|   | William OWSLEY | ||||||
|   | |||||||
|   | William Or John OWSLEY |   | |||||
|   |   | ||||||
|   |   | Mary | |||||
|   | |||||||
|   | John OWSLEY |   | |||||
|   |   | ||||||
|   |   | Edith Or Elizabeth EDWARDS |   | ||||
|   | |||||||
|   | Thomas OWSLEY |   | |||||
| birt: 11 JUN 1658 plac: Gloostone, Leicester, England deat: 10 OCT 1700 plac: , Stafford, Virginia Ann HARRIS marr: ABT 1689 plac: , Stafford, Virginia birt: 1670 plac: , Stafford, Virginia deat: 1739 plac: , Stafford, Virginia |   | ||||||
|   |   | John POYNTZ | |||||
|   |   | ||||||
|   |   | Newdigate POYNTZ |   | ||||
|   |   |   | |||||
|   |   |   | Anne SYDENHAM | ||||
|   |   | ||||||
|   | Dorothy POYNTZ |   | |||||
|   | |||||||
|   |   | Francis FOXLEY | |||||
|   |   | ||||||
|   | Sarah FOXLEY |   | |||||
|   | |||||||
|   | Mary DRYDEN | ||||||
< Thomas OWSLEY < Ann WEST |
  | ||||||
|   | Willeame HARRISS |   | |||||
|   | |||||||
|   | William Jr. HARRIS |   | |||||
|   |   | ||||||
|   |   | Temperance OVERTON |   | ||||
|   | |||||||
|   | Ann HARRIS |   | |||||
| birt: 1670 plac: , Stafford, Virginia deat: 1739 plac: , Stafford, Virginia Thomas OWSLEY marr: ABT 1689 plac: , Stafford, Virginia birt: 11 JUN 1658 plac: Gloostone, Leicester, England deat: 10 OCT 1700 plac: , Stafford, Virginia John Elder WEST marr: ABT 1706 plac: , Stafford, Virginia birt: 1683 plac: Wisbeach, Isle Of Ely, England deat: 1713 plac: , Stafford, Virginia |   | ||||||
|   | Jane |   | |||||
< Thomas OWSLEY |
  | ||||||
|   | William OWSLEY |   | |||||
|   | |||||||
|   | William Or John OWSLEY |   | |||||
|   |   | ||||||
|   |   | Mary |   | ||||
|   | |||||||
|   | John OWSLEY |   | |||||
| birt: 12 DEC 1635 plac: Of, Leystone, Essex, England deat: 25 DEC 1687 plac: Leytonstone, Essex, England Dorothy POYNTZ marr: MAR 1651 plac: Gloostone, Leicester, England birt: 3 JAN 1631 plac: Benefield, Northamptonshire, England deat: 2 AUG 1705 plac: Glooston, Leicester, England |   | ||||||
|   | Edith Or Elizabeth EDWARDS |   | |||||
< Thomas OWSLEY |
  | ||||||
|   | William POYNTZ | ||||||
|   | |||||||
|   | John POYNTZ |   | |||||
|   |   | ||||||
|   |   | Elizabeth NEWDIGATE | |||||
|   | |||||||
|   | Newdigate POYNTZ |   | |||||
|   |   | ||||||
|   |   |   | John SYDENHAM ;[SIR KNIGHT] | ||||
|   |   |   | |||||
|   |   | Anne SYDENHAM |   | ||||
|   |   | ||||||
|   |   | Mary POYNTZ | |||||
|   | |||||||
|   | Dorothy POYNTZ |   | |||||
| birt: 3 JAN 1631 plac: Benefield, Northamptonshire, England deat: 2 AUG 1705 plac: Glooston, Leicester, England John OWSLEY marr: MAR 1651 plac: Gloostone, Leicester, England birt: 12 DEC 1635 plac: Of, Leystone, Essex, England deat: 25 DEC 1687 plac: Leytonstone, Essex, England |   | ||||||
|   |   | John FOXLEY | |||||
|   |   | ||||||
|   |   | Francis FOXLEY |   | ||||
|   |   |   | |||||
|   |   |   | Margaret JOCELYN | ||||
|   |   | ||||||
|   | Sarah FOXLEY |   | |||||
|   | |||||||
|   |   | John DRYDEN | |||||
|   |   | ||||||
|   | Mary DRYDEN |   | |||||
|   | |||||||
|   | Elizabeth COPE | ||||||
< Ann HARRIS |
  | ||||
|   | Willeame HARRISS |   | |||
|   | |||||
|   | William Jr. HARRIS |   | |||
| birt: 1633 plac: , , , England deat: 16 MAY 1698 plac: , Fairfax Co., Va Jane marr: birt: ABT 1637 plac: <, , , England> Jane marr: birt: ABT 1637 plac: <, , , England> |   | ||||
|   | Temperance OVERTON |   | |||
< Ann HARRIS |
  | ||||
|   | Jane |   | |||
| birt: ABT 1637 plac: <, , , England> William Jr. HARRIS marr: birt: 1633 plac: , , , England deat: 16 MAY 1698 plac: , Fairfax Co., Va William Jr. HARRIS marr: birt: 1633 plac: , , , England deat: 16 MAY 1698 plac: , Fairfax Co., Va |
< Ann WEST |
  | ||||||
|   | John WEST |   | |||||
|   | |||||||
|   | John WEST |   | |||||
|   | |||||||
|   | John Elder WEST |   | |||||
| birt: 1683 plac: Wisbeach, Isle Of Ely, England deat: 1713 plac: , Stafford, Virginia Ann HARRIS marr: ABT 1706 plac: , Stafford, Virginia birt: 1670 plac: , Stafford, Virginia deat: 1739 plac: , Stafford, Virginia |   | ||||||
|   |   | Thomas PEARSON |   | ||||
|   |   | ||||||
|   | Susannah PEARSON |   | |||||
|   | |||||||
|   |   | John BLAND | |||||
|   |   | ||||||
|   | Susannah BLAND |   | |||||
|   | |||||||
|   | Susan DEBLERE | ||||||