< Elizabeth COOKE |
  | ||||
|   | Mordecai I COOKE |   | |||
|   | |||||
|   | Mordecai COOKE |   | |||
| birt: BET 1649 AND 64 plac: Of Mordecai's Mt, Ware Parish, Gloucester, Virginia deat: 1718 plac: , , Virginia Frances IRONMONGER marr: ABT 1674 plac: Of Mordecai's Mt, Gloucester, Va birt: ABT 1649 plac: , Of Gloucester, Virginia |   | ||||
|   | Mrs. Susannah PEASLEY |   | |||
< Elizabeth COOKE |
  | ||||||
|   | Samuel Sr IRONMONGER | ||||||
|   | |||||||
|   | Samuel Jr IRONMONGER |   | |||||
|   |   | ||||||
|   |   | Anna LAWSON | |||||
|   | |||||||
|   | William IRONMONGER |   | |||||
|   |   | ||||||
|   |   |   | William (Or Cordray) CORDEROY | ||||
|   |   |   | |||||
|   |   | Bridget CORDEROY |   | ||||
|   |   | ||||||
|   |   | Bridgett GODDARD | |||||
|   | |||||||
|   | Frances IRONMONGER |   | |||||
| birt: ABT 1649 plac: , Of Gloucester, Virginia Mordecai COOKE marr: ABT 1674 plac: Of Mordecai's Mt, Gloucester, Va birt: BET 1649 AND 64 plac: Of Mordecai's Mt, Ware Parish, Gloucester, Virginia deat: 1718 plac: , , Virginia |   | ||||||
|   | Elizabeth JONES |   | |||||
< Mordecai COOKE |
  | ||||
|   | Mordecai I COOKE |   | |||
| birt: 1639 plac: Of Mordecai's, Mount, Goucester Co., Virginia deat: BEF 1661 plac: , Gloucester, Va Mrs. Susannah PEASLEY marr: 1648 plac: Of, Gloucester, Va birt: ABT 1643 plac: Of Mordecai's Mt, Goucester, Va |
< Mordecai COOKE |
  | ||||
|   | Mrs. Susannah PEASLEY |   | |||
| birt: ABT 1643 plac: Of Mordecai's Mt, Goucester, Va Mordecai I COOKE marr: 1648 plac: Of, Gloucester, Va birt: 1639 plac: Of Mordecai's, Mount, Goucester Co., Virginia deat: BEF 1661 plac: , Gloucester, Va |
< Frances IRONMONGER |
  | ||||||
|   | William IRONMONGER | ||||||
|   | |||||||
|   | Samuel Sr IRONMONGER |   | |||||
|   |   | ||||||
|   |   | Alyce DAVYS | |||||
|   | |||||||
|   | Samuel Jr IRONMONGER |   | |||||
|   |   | ||||||
|   |   |   | Thomas LAWSON | ||||
|   |   |   | |||||
|   |   | Anna LAWSON |   | ||||
|   | |||||||
|   | William IRONMONGER |   | |||||
| birt: 1629 plac: , Berks, England deat: 30 AUG 1695 Elizabeth JONES marr: ABT 1651 plac: Of, Gloucester, Va birt: ABT 1622 plac: <, Culpepper, Virginia> |   | ||||||
|   |   | Thomas CORDEROY | |||||
|   |   | ||||||
|   |   | William (Or Cordray) CORDEROY |   | ||||
|   |   |   | |||||
|   |   |   | Jane MORRIS | ||||
|   |   | ||||||
|   | Bridget CORDEROY |   | |||||
|   | |||||||
|   |   | Edward GODDARD | |||||
|   |   | ||||||
|   | Bridgett GODDARD |   | |||||
|   | |||||||
|   | Mary KINGSMILL | ||||||
< Frances IRONMONGER |
  | ||||
|   | Elizabeth JONES |   | |||
| birt: ABT 1622 plac: <, Culpepper, Virginia> William IRONMONGER marr: ABT 1651 plac: Of, Gloucester, Va birt: 1629 plac: , Berks, England deat: 30 AUG 1695 |
< William IRONMONGER |
  | ||||||
|   | William IRONMONGER |   | |||||
|   | |||||||
|   | Samuel Sr IRONMONGER |   | |||||
|   |   | ||||||
|   |   | Alyce DAVYS |   | ||||
|   | |||||||
|   | Samuel Jr IRONMONGER |   | |||||
| birt: 1607 plac: Donnington, Berkshire, England deat: 1650 plac: , , , England Bridget CORDEROY marr: 23 JUL 1628 plac: , , England birt: 1602 plac: <, , , England> deat: 1656 plac: , Woodhay, Southampton, England |   | ||||||
|   |   | Thomas LAWSON |   | ||||
|   |   | ||||||
|   | Anna LAWSON |   | |||||
< William IRONMONGER |
  | ||||||
|   | Thomas CORDEROY | ||||||
|   | |||||||
|   | Thomas CORDEROY |   | |||||
|   |   | ||||||
|   |   | Joan SEYMOUR | |||||
|   | |||||||
|   | William (Or Cordray) CORDEROY |   | |||||
|   |   | ||||||
|   |   | Jane MORRIS |   | ||||
|   | |||||||
|   | Bridget CORDEROY |   | |||||
| birt: 1602 plac: <, , , England> deat: 1656 plac: , Woodhay, Southampton, England Samuel Jr IRONMONGER marr: 23 JUL 1628 plac: , , England birt: 1607 plac: Donnington, Berkshire, England deat: 1650 plac: , , , England |   | ||||||
|   |   | Edward GODDARD |   | ||||
|   |   | ||||||
|   | Bridgett GODDARD |   | |||||
|   | |||||||
|   |   | John KINGSMILL | |||||
|   |   | ||||||
|   | Mary KINGSMILL |   | |||||
|   | |||||||
|   | Constance GORING | ||||||
< Samuel Jr IRONMONGER |
  | ||||
|   | William IRONMONGER |   | |||
|   | |||||
|   | Samuel Sr IRONMONGER |   | |||
| birt: 1580 plac: , Donnington, Berkshire, England deat: 1625 plac: , , , England Anna LAWSON marr: birt: 1588 plac: , London, , England deat: 1625 plac: , , , England |   | ||||
|   | Alyce DAVYS |   | |||
< Samuel Jr IRONMONGER |
  | ||||
|   | Thomas LAWSON |   | |||
|   | |||||
|   | Anna LAWSON |   | |||
| birt: 1588 plac: , London, , England deat: 1625 plac: , , , England Samuel Sr IRONMONGER marr: birt: 1580 plac: , Donnington, Berkshire, England deat: 1625 plac: , , , England |