< Beatrix De ANGUS |
  | ||||||
|   | Malcolm III "Ceanmor (Longneck)" I King Of SCOTLAND | ||||||
|   | |||||||
|   | David I "The Saint" King Of SCOTLAND |   | |||||
|   |   | ||||||
|   |   | Margaret "Atheling" Queen Of SCOTLAND | |||||
|   | |||||||
|   | Henry Prince Of SCOTLAND |   | |||||
|   |   | ||||||
|   |   |   | Waltheof Earl Of NORTHUMBERLAND | ||||
|   |   |   | |||||
|   |   | Matilda (Maud) HUNTINGTON |   | ||||
|   |   | ||||||
|   |   | Judith Of BOULOGNE | |||||
|   | |||||||
|   | Marjory Princess Of SCOTLAND |   | |||||
| birt: 1152 plac: , , , England deat: ABT 1213 Gilchrist Earl Of ANGUS marr: 1169 birt: ABT 1154 plac: Of, Forfar, Angusshire, Scotland deat: BET 1207 AND 1211 |   | ||||||
|   |   | William De WARREN | |||||
|   |   | ||||||
|   |   | William II De WARENNE (WARREN) |   | ||||
|   |   |   | |||||
|   |   |   | Gundred Princess Of ENGLAND|COUNTESS OF SURREY | ||||
|   |   | ||||||
|   | Ada De WARENNE |   | |||||
|   | |||||||
|   |   | Hugues "le Grand" De FRANCE | |||||
|   |   | ||||||
|   | Isabel (Elizabeth) De VERMANDOIS |   | |||||
|   | |||||||
|   | Adelle (Adelaide) VERMANDOIS | ||||||
< Willem I Count Of HOLLAND |
  | ||||||
|   | Malcolm III "Ceanmor (Longneck)" I King Of SCOTLAND | ||||||
|   | |||||||
|   | David I "The Saint" King Of SCOTLAND |   | |||||
|   |   | ||||||
|   |   | Margaret "Atheling" Queen Of SCOTLAND | |||||
|   | |||||||
|   | Henry Prince Of SCOTLAND |   | |||||
|   |   | ||||||
|   |   |   | Waltheof Earl Of NORTHUMBERLAND | ||||
|   |   |   | |||||
|   |   | Matilda (Maud) HUNTINGTON |   | ||||
|   |   | ||||||
|   |   | Judith Of BOULOGNE | |||||
|   | |||||||
|   | Ada Princess Of SCOTLAND |   | |||||
| birt: ABT 1146 plac: Of, Huntingdon, Huntingdonshire, England deat: BET NOV 1204 AND JAN Floris III "Crusader" Count Of HOLLAND marr: 28 AUG 1162 birt: ABT 1141 plac: Of, S Gravenhage, Zuid-Holland, Netherlands deat: 1 AUG 1190 plac: Antioch, Hatay, Turkey |   | ||||||
|   |   | William De WARREN | |||||
|   |   | ||||||
|   |   | William II De WARENNE (WARREN) |   | ||||
|   |   |   | |||||
|   |   |   | Gundred Princess Of ENGLAND|COUNTESS OF SURREY | ||||
|   |   | ||||||
|   | Ada De WARENNE |   | |||||
|   | |||||||
|   |   | Hugues "le Grand" De FRANCE | |||||
|   |   | ||||||
|   | Isabel (Elizabeth) De VERMANDOIS |   | |||||
|   | |||||||
|   | Adelle (Adelaide) VERMANDOIS | ||||||
< Henry De BOHUN |
  | ||||||
|   | Malcolm III "Ceanmor (Longneck)" I King Of SCOTLAND | ||||||
|   | |||||||
|   | David I "The Saint" King Of SCOTLAND |   | |||||
|   |   | ||||||
|   |   | Margaret "Atheling" Queen Of SCOTLAND | |||||
|   | |||||||
|   | Henry Prince Of SCOTLAND |   | |||||
|   |   | ||||||
|   |   |   | Waltheof Earl Of NORTHUMBERLAND | ||||
|   |   |   | |||||
|   |   | Matilda (Maud) HUNTINGTON |   | ||||
|   |   | ||||||
|   |   | Judith Of BOULOGNE | |||||
|   | |||||||
|   | Margaret Princess Of SCOTLAND |   | |||||
| birt: 1154 plac: Northumberland, Northumberland, England deat: 1201 Humphrey De BOHUN marr: BEF APR 1175 plac: England ? birt: ABT 1143 plac: Of, , Gloucestershire, England deat: 1182 |   | ||||||
|   |   | William De WARREN | |||||
|   |   | ||||||
|   |   | William II De WARENNE (WARREN) |   | ||||
|   |   |   | |||||
|   |   |   | Gundred Princess Of ENGLAND|COUNTESS OF SURREY | ||||
|   |   | ||||||
|   | Ada De WARENNE |   | |||||
|   | |||||||
|   |   | Hugues "le Grand" De FRANCE | |||||
|   |   | ||||||
|   | Isabel (Elizabeth) De VERMANDOIS |   | |||||
|   | |||||||
|   | Adelle (Adelaide) VERMANDOIS | ||||||
< Miss AVENEL |
  | ||||
|   | Richard AVENAL |   | |||
| birt: ABT 1117 plac: <, , , Scotland> |
< Elizabeth CHAWORTH |
  | ||||||
|   | Thomas CHAWORTH | ||||||
|   | |||||||
|   | Thomas CHAWORTH |   | |||||
|   |   | ||||||
|   |   | Jane (Joanna) LUTTRELL | |||||
|   | |||||||
|   | William CHATWORTH |   | |||||
|   |   | ||||||
|   |   | Joan Margaret POLE |   | ||||
|   | |||||||
|   | Thomas CHAWORTH |   | |||||
| birt: ABT 1385 plac: Of, Wiverton, Nottinghamshire, England deat: 17 FEB 1458/59 Nicola BRAYBROOK marr: ABT 1403 plac: Of, Annesley, Nottinghamshire, England birt: ABT 1386 plac: Of, Annesley, Nottinghamshire, England deat: 1411 |   | ||||||
|   |   | John CALTOFT |   | ||||
|   |   | ||||||
|   | Alice CALTOFT |   | |||||
< Elizabeth CHAWORTH |
  | ||||
|   | Reginald BRAYBROOK |   | |||
|   | |||||
|   | Nicola BRAYBROOK |   | |||
| birt: ABT 1386 plac: Of, Annesley, Nottinghamshire, England deat: 1411 Thomas CHAWORTH marr: ABT 1403 plac: Of, Annesley, Nottinghamshire, England birt: ABT 1385 plac: Of, Wiverton, Nottinghamshire, England deat: 17 FEB 1458/59 |   | ||||
|   | Mrs-Reginald BRAYBROOK |   | |||
< Thomas CHAWORTH |
  | ||||||
|   | Thomas CHAWORTH | ||||||
|   | |||||||
|   | Thomas CHAWORTH |   | |||||
|   |   | ||||||
|   |   | Alice HOUBY | |||||
|   | |||||||
|   | Thomas CHAWORTH |   | |||||
|   |   | ||||||
|   |   |   | Geoffrey LUTTERELL | ||||
|   |   |   | |||||
|   |   | Jane (Joanna) LUTTRELL |   | ||||
|   |   | ||||||
|   |   | Mrs-Geoffrey LUTTERELL | |||||
|   | |||||||
|   | William CHATWORTH |   | |||||
| birt: 1357 plac: Of, Wiverton, Nottinghamshire, England deat: DEC 1398 Alice CALTOFT marr: ABT 1384 birt: 1361 plac: Of, Wiverton, Nottinghamshire, England |   | ||||||
|   | Joan Margaret POLE |   | |||||
< Thomas CHAWORTH |
  | ||||
|   | John CALTOFT |   | |||
|   | |||||
|   | Alice CALTOFT |   | |||
| birt: 1361 plac: Of, Wiverton, Nottinghamshire, England William CHATWORTH marr: ABT 1384 birt: 1357 plac: Of, Wiverton, Nottinghamshire, England deat: DEC 1398 |
< William CHATWORTH |
  | ||||||
|   | Thomas CHAWORTH | ||||||
|   | |||||||
|   | Thomas CHAWORTH |   | |||||
|   | |||||||
|   | Thomas CHAWORTH |   | |||||
|   |   | ||||||
|   |   | Alice HOUBY |   | ||||
|   | |||||||
|   | Thomas CHAWORTH |   | |||||
| birt: ABT 1331 plac: Of, Wiverton, Nottinghamshire, England deat: 13 JUN 1373 Joan Margaret POLE marr: ABT 1350 birt: ABT 1333 plac: Of, Wiverton, Nottinghamshire, England |   | ||||||
|   |   | Geoffrey LUTTERELL |   | ||||
|   |   | ||||||
|   | Jane (Joanna) LUTTRELL |   | |||||
|   | |||||||
|   | Mrs-Geoffrey LUTTERELL |   | |||||