< Osbern FITZRICHARD |
  | ||||
|   | Mrs Richard Fitz SCROB |   | |||
| birt: ABT 1030 plac: England Richard FITZSCROB marr: England birt: ABT 1030 plac: Of Hrfrds, England |
< Henry De PERCY |
  | ||||||
|   | Henry De PERCY | ||||||
|   | |||||||
|   | William De PERCY |   | |||||
|   |   | ||||||
|   |   | Isabel BRUS | |||||
|   | |||||||
|   | Henry De PERCY |   | |||||
|   |   | ||||||
|   |   |   | Ingelram (Ingram)de BALIOL (BALLIOL) | ||||
|   |   |   | |||||
|   |   | Eleanor (Elene)(Ellen)(Ellena) De BALIOL (BALLIOL) |   | ||||
|   |   | ||||||
|   |   | Agnes De BERKELEY | |||||
|   | |||||||
|   | Henry De PERCY |   | |||||
| birt: 25 MAR 1273 plac: , Petworth, Sussex, England deat: 2 OCT 1314 plac: , Fountains Abbey, Yorkshire, England Eleanor FITZALAN (ARUNDEL) marr: ABT 1299 plac: Of, Alnwick, Northumberland, England birt: ABT 1277 plac: Of, Arundel, Sussex, England deat: JUL 1328 |   | ||||||
|   |   | William PLANTAGENET (WARREN) | |||||
|   |   | ||||||
|   |   | John PLANTAGENET(DE WARENNE) |   | ||||
|   |   |   | |||||
|   |   |   | Maud (Matilda) MARSHALL | ||||
|   |   | ||||||
|   | Eleanor PLANTAGENET (DE WARENNE) |   | |||||
|   | |||||||
|   |   | Hugh (Hugues) X De LUSIGNAN | |||||
|   |   | ||||||
|   | Alice LUSIGNAN (DE BRIEN) |   | |||||
|   | |||||||
|   | Isabella De TAILLEFER | ||||||
< Henry De PERCY |
  | ||||||
|   | Joscelin De Louvain BARBATUS | ||||||
|   | |||||||
|   | Henry De PERCY |   | |||||
|   |   | ||||||
|   |   | Agnes De PERCY | |||||
|   | |||||||
|   | William De PERCY |   | |||||
|   |   | ||||||
|   |   |   | Adam BRUS (BRUCE) | ||||
|   |   |   | |||||
|   |   | Isabel BRUS |   | ||||
|   |   | ||||||
|   |   | Joanna De MESCHINES | |||||
|   | |||||||
|   | Henry De PERCY |   | |||||
| birt: ABT 1235 plac: Of, Whitby, Yorkshire, England deat: 29 AUG 1272 plac: , Sallay, Craven, Yorkshire, England Eleanor PLANTAGENET (DE WARENNE) marr: 8 SEP 1268 plac: , York, Yorkshire, England birt: ABT 1244 plac: Of, , Surrey, England deat: AFT 1282 |   | ||||||
|   |   | Bernard II DE BALLIOL | |||||
|   |   | ||||||
|   |   | Ingelram (Ingram)de BALIOL (BALLIOL) |   | ||||
|   |   |   | |||||
|   |   |   | Agnes DE PICQUIGNY | ||||
|   |   | ||||||
|   | Eleanor (Elene)(Ellen)(Ellena) De BALIOL (BALLIOL) |   | |||||
|   | |||||||
|   |   | Walter De BERKELEY | |||||
|   |   | ||||||
|   | Agnes De BERKELEY |   | |||||
|   | |||||||
|   | Eva UCHTRED | ||||||
< Henry De PERCY |
  | ||||||
|   | Hamelin PLANTAGENET | ||||||
|   | |||||||
|   | William PLANTAGENET (WARREN) |   | |||||
|   |   | ||||||
|   |   | Isabel De WARENNE | |||||
|   | |||||||
|   | John PLANTAGENET(DE WARENNE) |   | |||||
|   |   | ||||||
|   |   |   | William MARSHALL | ||||
|   |   |   | |||||
|   |   | Maud (Matilda) MARSHALL |   | ||||
|   |   | ||||||
|   |   | Isabel Fitzgilbert De CLARE | |||||
|   | |||||||
|   | Eleanor PLANTAGENET (DE WARENNE) |   | |||||
| birt: ABT 1244 plac: Of, , Surrey, England deat: AFT 1282 Henry De PERCY marr: 8 SEP 1268 plac: , York, Yorkshire, England birt: ABT 1235 plac: Of, Whitby, Yorkshire, England deat: 29 AUG 1272 plac: , Sallay, Craven, Yorkshire, England |   | ||||||
|   |   | Hugh IX De LUSIGNAN | |||||
|   |   | ||||||
|   |   | Hugh (Hugues) X De LUSIGNAN |   | ||||
|   |   |   | |||||
|   |   |   | Mathilde TAILLEFER | ||||
|   |   | ||||||
|   | Alice LUSIGNAN (DE BRIEN) |   | |||||
|   | |||||||
|   |   | Aymer De TAILLEFER | |||||
|   |   | ||||||
|   | Isabella De TAILLEFER |   | |||||
|   | |||||||
|   | Alice De COURTENAY | ||||||
< Henry De PERCY |
  | ||||||
|   | Godfrey "A La Barbe" Duke Of LORRAINE | ||||||
|   | |||||||
|   | Joscelin De Louvain BARBATUS |   | |||||
|   |   | ||||||
|   |   | Clementia Countess Of NAMUR | |||||
|   | |||||||
|   | Henry De PERCY |   | |||||
|   |   | ||||||
|   |   |   | William De PERCY | ||||
|   |   |   | |||||
|   |   | Agnes De PERCY |   | ||||
|   |   | ||||||
|   |   | Alice (Adeliza) De TUNBRIDGE (CLARE) | |||||
|   | |||||||
|   | William De PERCY |   | |||||
| birt: ABT 1193 plac: Of, Alnwick, Northumberland, England deat: Bef 28 1245 Jul Eleanor (Elene)(Ellen)(Ellena) De BALIOL (BALLIOL) marr: ABT 1234 plac: , Red Castle, Augushire, Scotland birt: ABT 1206 plac: Of, Red Castle, Angushire, Scotland deat: Bef 22 1281 Nov |   | ||||||
|   |   | Adam BRUS | |||||
|   |   | ||||||
|   |   | Adam BRUS (BRUCE) |   | ||||
|   |   |   | |||||
|   |   |   | Jueta (Ivetta) De ARCHES | ||||
|   |   | ||||||
|   | Isabel BRUS |   | |||||
|   | |||||||
|   |   | Ranulph "De Gernon" De MESCHINES|Viscount d'Avranches | |||||
|   |   | ||||||
|   | Joanna De MESCHINES |   | |||||
|   | |||||||
|   | Maud FITZROBERT|Countess of Chester | ||||||
< Henry De PERCY |
  | ||||||
|   | Bernard DE BALLIOL | ||||||
|   | |||||||
|   | Bernard II DE BALLIOL |   | |||||
|   |   | ||||||
|   |   | Matilda | |||||
|   | |||||||
|   | Ingelram (Ingram)de BALIOL (BALLIOL) |   | |||||
|   |   | ||||||
|   |   | Agnes DE PICQUIGNY |   | ||||
|   | |||||||
|   | Eleanor (Elene)(Ellen)(Ellena) De BALIOL (BALLIOL) |   | |||||
| birt: ABT 1206 plac: Of, Red Castle, Angushire, Scotland deat: Bef 22 1281 Nov William De PERCY marr: ABT 1234 plac: , Red Castle, Augushire, Scotland birt: ABT 1193 plac: Of, Alnwick, Northumberland, England deat: Bef 28 1245 Jul |   | ||||||
|   |   | Mr de BERKELEY | |||||
|   |   | ||||||
|   |   | Walter De BERKELEY |   | ||||
|   |   |   | |||||
|   |   |   | Mrs de BERKELEY | ||||
|   |   | ||||||
|   | Agnes De BERKELEY |   | |||||
|   | |||||||
|   | Eva UCHTRED |   | |||||
< Eleanor PLANTAGENET (DE WARENNE) < William De WARENNE |
  | ||||||
|   | Geoffrey V "le Bon" PLANTAGENET | ||||||
|   | |||||||
|   | Hamelin PLANTAGENET |   | |||||
|   |   | ||||||
|   |   | Mrs-Geoffrey V, [Concubine PLANTAGENET | |||||
|   | |||||||
|   | William PLANTAGENET (WARREN) |   | |||||
|   |   | ||||||
|   |   |   | William III De WARENNE (WARREN) | ||||
|   |   |   | |||||
|   |   | Isabel De WARENNE |   | ||||
|   |   | ||||||
|   |   | Adelia De TALVAS (TALVACE) | |||||
|   | |||||||
|   | John PLANTAGENET(DE WARENNE) |   | |||||
| birt: AUG 1231 plac: Of, Warren, Sussex, England deat: 27 SEP 1305 plac: , , Surrey, England Alice LUSIGNAN (DE BRIEN) marr: 1247 plac: Of, Woodstock, Kent, England birt: ABT 1224 plac: Of, Lusignan, Vienne, France deat: 9 FEB 1291 plac: , Warren, Sussex, England |   | ||||||
|   |   | John "the Marshall" FITZGILBERT | |||||
|   |   | ||||||
|   |   | William MARSHALL |   | ||||
|   |   |   | |||||
|   |   |   | Sibilla (Sibyl) De SALISBURY | ||||
|   |   | ||||||
|   | Maud (Matilda) MARSHALL |   | |||||
|   | |||||||
|   |   | Richard "Strongbow" Fitzgilbert De CLARE | |||||
|   |   | ||||||
|   | Isabel Fitzgilbert De CLARE |   | |||||
|   | |||||||
|   | Eva (Aoife) MCMURROUGH | ||||||
< Eleanor PLANTAGENET (DE WARENNE) < William De WARENNE |
  | ||||||
|   | Geoffrey De LUSIGNAN | ||||||
|   | |||||||
|   | Hugh IX De LUSIGNAN |   | |||||
|   |   | ||||||
|   |   | Umberge De LIMOGES | |||||
|   | |||||||
|   | Hugh (Hugues) X De LUSIGNAN |   | |||||
|   |   | ||||||
|   |   |   | Guillaume IV TAILLEFER | ||||
|   |   |   | |||||
|   |   | Mathilde TAILLEFER |   | ||||
|   |   | ||||||
|   |   | Emma De LIMOGES | |||||
|   | |||||||
|   | Alice LUSIGNAN (DE BRIEN) |   | |||||
| birt: ABT 1224 plac: Of, Lusignan, Vienne, France deat: 9 FEB 1291 plac: , Warren, Sussex, England John PLANTAGENET(DE WARENNE) marr: 1247 plac: Of, Woodstock, Kent, England birt: AUG 1231 plac: Of, Warren, Sussex, England deat: 27 SEP 1305 plac: , , Surrey, England Gilbert "the Red Earl" de CLARE marr: 2 Feb Div 1252/1253 plac: , , , England birt: 2 SEP 1243 plac: , Christchurch, Hampshire, England deat: 7 DEC 1295 plac: , Monmouth Castle, Monmouthshire, England |   | ||||||
|   |   | Guillaume IV TAILLEFER | |||||
|   |   | ||||||
|   |   | Aymer De TAILLEFER |   | ||||
|   |   |   | |||||
|   |   |   | Emma De LIMOGES | ||||
|   |   | ||||||
|   | Isabella De TAILLEFER |   | |||||
|   | |||||||
|   |   | Pierre Prince Of FRANCE | |||||
|   |   | ||||||
|   | Alice De COURTENAY |   | |||||
|   | |||||||
|   | Isabelle (Elizabeth) De COURTENAY | ||||||
< Alice De WARREN |
  | ||||||
|   | Hamelin PLANTAGENET | ||||||
|   | |||||||
|   | William PLANTAGENET (WARREN) |   | |||||
|   |   | ||||||
|   |   | Isabel De WARENNE | |||||
|   | |||||||
|   | John PLANTAGENET(DE WARENNE) |   | |||||
|   |   | ||||||
|   |   |   | William MARSHALL | ||||
|   |   |   | |||||
|   |   | Maud (Matilda) MARSHALL |   | ||||
|   |   | ||||||
|   |   | Isabel Fitzgilbert De CLARE | |||||
|   | |||||||
|   | William De WARENNE |   | |||||
| birt: ABT 1260 plac: Of, Warren, Sussex, England deat: 15 DEC 1286 plac: Vp, Croydon, Surrey, England Joan De VERE marr: JUN 1285 plac: , , Surrey, England birt: ABT 1264 plac: , Oxford, Oxfordshire, England deat: 21 NOV 1293 |   | ||||||
|   |   | Hugh IX De LUSIGNAN | |||||
|   |   | ||||||
|   |   | Hugh (Hugues) X De LUSIGNAN |   | ||||
|   |   |   | |||||
|   |   |   | Mathilde TAILLEFER | ||||
|   |   | ||||||
|   | Alice LUSIGNAN (DE BRIEN) |   | |||||
|   | |||||||
|   |   | Aymer De TAILLEFER | |||||
|   |   | ||||||
|   | Isabella De TAILLEFER |   | |||||
|   | |||||||
|   | Alice De COURTENAY | ||||||
< William De PERCY |
  | ||||||
|   | Henri II Count Of LORRAINE | ||||||
|   | |||||||
|   | Godfrey "A La Barbe" Duke Of LORRAINE |   | |||||
|   |   | ||||||
|   |   | Adele (Alix) Countess Of BETEAU | |||||
|   | |||||||
|   | Joscelin De Louvain BARBATUS |   | |||||
|   |   | ||||||
|   |   |   | Albert III Count Of NAMUR | ||||
|   |   |   | |||||
|   |   | Clementia Countess Of NAMUR |   | ||||
|   |   | ||||||
|   |   | Ida BILLUNG | |||||
|   | |||||||
|   | Henry De PERCY |   | |||||
| birt: ABT 1156 plac: Of, Whitby, Yorkshire, England deat: Bef 29 1198 Sep Isabel BRUS marr: ABT 1182 plac: , Cleveland, Yorkshire, England birt: ABT 1160 plac: Of, Skelton, Yorkshire, England deat: AFT 1230 |   | ||||||
|   |   | Allan (Algernon) De PERCY | |||||
|   |   | ||||||
|   |   | William De PERCY |   | ||||
|   |   |   | |||||
|   |   |   | Emma De GAUNT (GANT) | ||||
|   |   | ||||||
|   | Agnes De PERCY |   | |||||
|   | |||||||
|   |   | Richard De CLARE | |||||
|   |   | ||||||
|   | Alice (Adeliza) De TUNBRIDGE (CLARE) |   | |||||
|   | |||||||
|   | Alice (Adeliza) De MESCHINES | ||||||