< Brand (Brond) |
  | ||||||
|   | Freothalaf | ||||||
|   | |||||||
|   | Frithuwald (Bor) |   | |||||
|   | |||||||
|   | Odin (Woden, Woutan) |   | |||||
|   |   | ||||||
|   |   | Beltsa |   | ||||
|   | |||||||
|   | Beldeg (Balder) |   | |||||
| birt: ABT 243 plac: , , , Scandinavia Nanna marr: , , , Scandinavia birt: ABT 247 plac: , , , Scandinavia |   | ||||||
|   | Mrs-Odin |   | |||||
< Brand (Brond) |
  | ||||
|   | Gewar King In NORWAY |   | |||
|   | |||||
|   | Nanna |   | |||
| birt: ABT 247 plac: , , , Scandinavia Beldeg (Balder) marr: , , , Scandinavia birt: ABT 243 plac: , , , Scandinavia |
< Beldeg (Balder) |
  | ||||
|   | Mrs-Odin |   | |||
| birt: ABT 223 plac: Of, Asgard, Asia Or, Eastern Europe Odin (Woden, Woutan) marr: birt: ABT 215 plac: Of, Asgard, Asia Or, East Europe |
< Nanna |
  | ||||
|   | Gewar King In NORWAY |   | |||
| birt: ABT 221 plac: , , , Scandinavia |
< Godiva Countess Of MERCIA |
  | ||||
|   | Thorold, Sheriff Of LINCOLN |   | |||
| birt: ABT 955 plac: Of, , Mercia, England Mrs-Thorold Of LINCOLN marr: birt: ABT 960 plac: Of, , Mercia, England |
< Godiva Countess Of MERCIA |
  | ||||
|   | Mrs-Thorold Of LINCOLN |   | |||
| birt: ABT 960 plac: Of, , Mercia, England Thorold, Sheriff Of LINCOLN marr: birt: ABT 955 plac: Of, , Mercia, England |
< Margred Verch MADOG |
  | ||||||
|   | Cynfyn Ap GWERYSTAN | ||||||
|   | |||||||
|   | Bleddyn Ap CYNFYN |   | |||||
|   |   | ||||||
|   |   | Angharad Verch MAREDYDD | |||||
|   | |||||||
|   | Maredudd Ap BLEDDYN |   | |||||
|   |   | ||||||
|   |   |   | Cillin Ap BLAIDD | ||||
|   |   |   | |||||
|   |   | Haer Verch CILLIN |   | ||||
|   |   | ||||||
|   |   | Mrs-Cillin Ap BLAIDD | |||||
|   | |||||||
|   | Madog Ap MAREDYDD |   | |||||
| birt: ABT 1091 plac: Of, , Montgomeryshire, Wales deat: 1160 plac: Winchester, Hampshire, England Susanna Verch GRUFFYDD marr: birt: ABT 1095 plac: Of, , Caernarvonshire, Wales |   | ||||||
|   |   | Morien Ap MORGENEU | |||||
|   |   | ||||||
|   |   | Einudd Ap MORIEN |   | ||||
|   |   |   | |||||
|   |   |   | Gwenllian Verch RHYS | ||||
|   |   | ||||||
|   | Hunydd Verch EINUDD |   | |||||
|   | |||||||
|   |   | Llewelyn Ap DOLFFYN | |||||
|   |   | ||||||
|   | Efa Verch LLYWELYN |   | |||||
< Madog Ap MAREDYDD |
  | ||||||
|   | Gwerystan Ap GWAITHFOED | ||||||
|   | |||||||
|   | Cynfyn Ap GWERYSTAN |   | |||||
|   |   | ||||||
|   |   | Nest Verch CADELL | |||||
|   | |||||||
|   | Bleddyn Ap CYNFYN |   | |||||
|   |   | ||||||
|   |   |   | Maredydd Ap OWAIN | ||||
|   |   |   | |||||
|   |   | Angharad Verch MAREDYDD |   | ||||
|   |   | ||||||
|   |   | Mrs-Maredydd Ap OWAIN | |||||
|   | |||||||
|   | Maredudd Ap BLEDDYN |   | |||||
| birt: ABT 1047 plac: Of, , Montgomeryshire, Wales deat: BET 1124 AND 1129 Hunydd Verch EINUDD marr: birt: ABT 1063 plac: Of, Dyffryn Clwyd, Denbighshire, Wales |   | ||||||
|   |   | Cillin Ap BLAIDD | |||||
|   |   | ||||||
|   |   | Cillin Ap BLAIDD |   | ||||
|   |   | ||||||
|   | Haer Verch CILLIN |   | |||||
|   | |||||||
|   | Mrs-Cillin Ap BLAIDD |   | |||||
< Madog Ap MAREDYDD |
  | ||||||
|   | Morien Ap MORGENEU |   | |||||
|   | |||||||
|   | Einudd Ap MORIEN |   | |||||
|   |   | ||||||
|   |   | Gwenllian Verch RHYS |   | ||||
|   | |||||||
|   | Hunydd Verch EINUDD |   | |||||
| birt: ABT 1063 plac: Of, Dyffryn Clwyd, Denbighshire, Wales Maredudd Ap BLEDDYN marr: birt: ABT 1047 plac: Of, , Montgomeryshire, Wales deat: BET 1124 AND 1129 |   | ||||||
|   |   | Llewelyn Ap DOLFFYN |   | ||||
|   |   | ||||||
|   | Efa Verch LLYWELYN |   | |||||
< Maredudd Ap BLEDDYN |
  | ||||||
|   | Cillin Ap BLAIDD |   | |||||
|   | |||||||
|   | Cillin Ap BLAIDD |   | |||||
|   | |||||||
|   | Haer Verch CILLIN |   | |||||
| birt: ABT 1025 plac: Of Gest, Dolbenmaen, Caernarvonshire, Wales Bleddyn Ap CYNFYN marr: ABT 1044 plac: , , Wales birt: ABT 1025 plac: Of, , Montgomeryshire, Wales deat: 1075 |   | ||||||
|   | Mrs-Cillin Ap BLAIDD |   | |||||