< Esla |
  | ||||||
|   | Frithogar | ||||||
|   | |||||||
|   | Freawine |   | |||||
|   |   | ||||||
|   |   | Mrs-Frithogar | |||||
|   | |||||||
|   | Wig |   | |||||
|   |   | ||||||
|   |   | Mrs-Freawine |   | ||||
|   | |||||||
|   | Gewis |   | |||||
| birt: ABT 383 plac: , , Ancient Saxony, Northern Germany Mrs-Gewis marr: , , Ancient Saxony, Northern Germany birt: ABT 387 plac: , , Ancient Saxony, Northern Germany |   | ||||||
|   | Mrs-Wig |   | |||||
< Esla |
  | ||||
|   | Mrs-Gewis |   | |||
| birt: ABT 387 plac: , , Ancient Saxony, Northern Germany Gewis marr: , , Ancient Saxony, Northern Germany birt: ABT 383 plac: , , Ancient Saxony, Northern Germany |
< Gewis |
  | ||||||
|   | Brand (Brond) | ||||||
|   | |||||||
|   | Frithogar |   | |||||
|   |   | ||||||
|   |   | Mrs-Brand (Brond) | |||||
|   | |||||||
|   | Freawine |   | |||||
|   |   | ||||||
|   |   | Mrs-Frithogar |   | ||||
|   | |||||||
|   | Wig |   | |||||
| birt: ABT 355 plac: , , Ancient Saxony, Northern Germany Mrs-Wig marr: , , Ancient Saxony, Northern Germany birt: ABT 359 plac: , , Ancient Saxony, Northern Germany |   | ||||||
|   | Mrs-Freawine |   | |||||
< Gewis |
  | ||||
|   | Mrs-Wig |   | |||
| birt: ABT 359 plac: , , Ancient Saxony, Northern Germany Wig marr: , , Ancient Saxony, Northern Germany birt: ABT 355 plac: , , Ancient Saxony, Northern Germany |
< Wig |
  | ||||||
|   | Beldeg (Balder) | ||||||
|   | |||||||
|   | Brand (Brond) |   | |||||
|   |   | ||||||
|   |   | Nanna | |||||
|   | |||||||
|   | Frithogar |   | |||||
|   |   | ||||||
|   |   | Mrs-Brand (Brond) |   | ||||
|   | |||||||
|   | Freawine |   | |||||
| birt: ABT 327 plac: , , Ancient Saxony, Northern Germany Mrs-Freawine marr: , , Ancient Saxony, Northern Germany birt: ABT 331 plac: , , Ancient Saxony, Northern Germany |   | ||||||
|   | Mrs-Frithogar |   | |||||
< Wig |
  | ||||
|   | Mrs-Freawine |   | |||
| birt: ABT 331 plac: , , Ancient Saxony, Northern Germany Freawine marr: , , Ancient Saxony, Northern Germany birt: ABT 327 plac: , , Ancient Saxony, Northern Germany |
< Freawine |
  | ||||||
|   | Odin (Woden, Woutan) | ||||||
|   | |||||||
|   | Beldeg (Balder) |   | |||||
|   |   | ||||||
|   |   | Mrs-Odin | |||||
|   | |||||||
|   | Brand (Brond) |   | |||||
|   |   | ||||||
|   |   |   | Gewar King In NORWAY | ||||
|   |   |   | |||||
|   |   | Nanna |   | ||||
|   | |||||||
|   | Frithogar |   | |||||
| birt: ABT 299 plac: , , Ancient Saxony, Northern Germany Mrs-Frithogar marr: , , Ancient Saxony, Northern Germany birt: ABT 303 plac: , , Ancient Saxony, Northern Germany |   | ||||||
|   | Mrs-Brand (Brond) |   | |||||
< Freawine |
  | ||||
|   | Mrs-Frithogar |   | |||
| birt: ABT 303 plac: , , Ancient Saxony, Northern Germany Frithogar marr: , , Ancient Saxony, Northern Germany birt: ABT 299 plac: , , Ancient Saxony, Northern Germany |
< Frithogar |
  | ||||||
|   | Frithuwald (Bor) | ||||||
|   | |||||||
|   | Odin (Woden, Woutan) |   | |||||
|   |   | ||||||
|   |   | Beltsa | |||||
|   | |||||||
|   | Beldeg (Balder) |   | |||||
|   |   | ||||||
|   |   | Mrs-Odin |   | ||||
|   | |||||||
|   | Brand (Brond) |   | |||||
| birt: ABT 271 plac: , , , Scandinavia Mrs-Brand (Brond) marr: , , , Scandinavia birt: ABT 275 plac: , , Ancient Saxony, Northern Germany |   | ||||||
|   |   | Gewar King In NORWAY |   | ||||
|   |   | ||||||
|   | Nanna |   | |||||
< Frithogar |
  | ||||
|   | Mrs-Brand (Brond) |   | |||
| birt: ABT 275 plac: , , Ancient Saxony, Northern Germany Brand (Brond) marr: , , , Scandinavia birt: ABT 271 plac: , , , Scandinavia |