< Thomas De SALUZZA |
  | ||||||
|   | Manfred I, Marquisde SALUZZO | ||||||
|   | |||||||
|   | Manfred II Marquis De SALUZZO |   | |||||
|   |   | ||||||
|   |   | Eleanor De ARBOREA | |||||
|   | |||||||
|   | Bonifacio De SALUZZO |   | |||||
|   |   | ||||||
|   |   |   | Guillaume VI (IV) Margrave Of MONTFERRAT | ||||
|   |   |   | |||||
|   |   | Alice (Adelheid) Di MONTFERRAT |   | ||||
|   |   | ||||||
|   |   | Jhutte Princess Of AUSTRIA | |||||
|   | |||||||
|   | Manfredo III Marquis Of SALUZZO |   | |||||
| birt: ABT 1210 plac: , Saluzzo-Cuneo, , Italy deat: 29 OCT 1244 Beatrice Princess Of SAVOY marr: 1233 birt: ABT 1223 plac: , Savoy, France deat: 1259 plac: , Saluzzo-Cuneo, Italy |   | ||||||
|   |   | Comita TORRES |   | ||||
|   |   | ||||||
|   | Maria De TORRES |   | |||||
|   | |||||||
|   | Spella DI ARBOREA |   | |||||
< Thomas De SALUZZA < Costanza Princess Of SICILY |
  | ||||||
|   | Humbert III "le Saint" Count Of SAVOY | ||||||
|   | |||||||
|   | Thomas I Count Of SAVOY |   | |||||
|   |   | ||||||
|   |   | Beatrix De VIENNE | |||||
|   | |||||||
|   | Amadeo IV Count Of SAVOY CHABLAIS AOSTA |   | |||||
|   |   | ||||||
|   |   |   | Guillaume I Count Of GENEVA | ||||
|   |   |   | |||||
|   |   | Beatrix (Marguerite) De GENEVA & FAUCIGNY |   | ||||
|   |   | ||||||
|   |   | Beatrix De FAUCIGNY | |||||
|   | |||||||
|   | Beatrice Princess Of SAVOY |   | |||||
| birt: ABT 1223 plac: , Savoy, France deat: 1259 plac: , Saluzzo-Cuneo, Italy Manfredo III Marquis Of SALUZZO marr: 1233 birt: ABT 1210 plac: , Saluzzo-Cuneo, , Italy deat: 29 OCT 1244 Manfredo, King Of SICILY marr: birt: 1232 plac: deat: 1266 |   | ||||||
|   |   | Eudes II Duke Of BURGUNDY | |||||
|   |   | ||||||
|   |   | Hugues III Duke Of BURGUNDY |   | ||||
|   |   |   | |||||
|   |   |   | Marie Countess Of CHAMPAGNE BLOIS | ||||
|   |   | ||||||
|   | Marguerite (Ana) De BOURGOGNE |   | |||||
|   | |||||||
|   | Bbeatrix De VIENNOIS |   | |||||
< Leugia De CEVA |
  | ||||||
|   | Guglielmo DE CEVA |   | |||||
|   | |||||||
|   | Guglielmo DE CEVA |   | |||||
|   |   | ||||||
|   |   | (Daughter) DE VENTO |   | ||||
|   | |||||||
|   | Giorgio De CEVA |   | |||||
| birt: ABT 1210 plac: <, Saluzzo-Cuneo, Piedmont, Italy> deat: 1268 Menzia De CEVA marr: birt: ABT 1210 plac: Of, Ceva |   | ||||||
|   |   | Manfred I, Marquisde SALUZZO | |||||
|   |   | ||||||
|   |   | Manfred II Marquis De SALUZZO |   | ||||
|   |   |   | |||||
|   |   |   | Eleanor De ARBOREA | ||||
|   |   | ||||||
|   | Daughter De SALUZZO |   | |||||
|   | |||||||
|   |   | Guillaume VI (IV) Margrave Of MONTFERRAT | |||||
|   |   | ||||||
|   | Alice (Adelheid) Di MONTFERRAT |   | |||||
|   | |||||||
|   | Jhutte Princess Of AUSTRIA | ||||||
< Leugia De CEVA |
  | ||||
|   | Menzia De CEVA |   | |||
| birt: ABT 1210 plac: Of, Ceva Giorgio De CEVA marr: birt: ABT 1210 plac: <, Saluzzo-Cuneo, Piedmont, Italy> deat: 1268 |
< John FITZALAN |
  | ||||||
|   | Alan FITZFLAALD | ||||||
|   | |||||||
|   | William FITZALAN |   | |||||
|   |   | ||||||
|   |   | Avelina De HESDING | |||||
|   | |||||||
|   | William FITZALAN |   | |||||
|   |   | ||||||
|   |   | Helen PEVEREL |   | ||||
|   | |||||||
|   | John FITZALAN |   | |||||
| birt: ABT 1164 plac: , Arundel, Sussex, England deat: MAR 1240 plac: , , , England Isabella (Isabel) D' ALBINI (AUBIGNY) marr: ABT 1222 birt: ABT 1163 plac: , Arundel, Sussex, England deat: BEF 1240 |   | ||||||
|   |   | Ingram De SAY |   | ||||
|   |   | ||||||
|   | Isabel De SAY |   | |||||
< John FITZALAN |
  | ||||||
|   | Fledaldus Or Flaald Senescal Of DOL | ||||||
|   | |||||||
|   | Alan FITZFLAALD |   | |||||
|   |   | ||||||
|   |   | Mrs-Fledaldus Or Flaald DOL | |||||
|   | |||||||
|   | William FITZALAN |   | |||||
|   |   | ||||||
|   |   |   | Ernulf De HESDING | ||||
|   |   |   | |||||
|   |   | Avelina De HESDING |   | ||||
|   | |||||||
|   | William FITZALAN |   | |||||
| birt: ABT 1136 plac: , Oswestry, Shropshire, England deat: 1210 plac: , , , England Isabel De SAY marr: Of, , Shropshire, England birt: ABT 1141 plac: , Clun, Shropshire, England deat: BEF 1199 |   | ||||||
|   | Helen PEVEREL |   | |||||
< John FITZALAN |
  | ||||
|   | Ingram De SAY |   | |||
|   | |||||
|   | Isabel De SAY |   | |||
| birt: ABT 1141 plac: , Clun, Shropshire, England deat: BEF 1199 William FITZALAN marr: Of, , Shropshire, England birt: ABT 1136 plac: , Oswestry, Shropshire, England deat: 1210 plac: , , , England |
< William FITZALAN |
  | ||||||
|   | Fledaldus Or Flaald Senescal Of DOL | ||||||
|   | |||||||
|   | Fledaldus Or Flaald Senescal Of DOL |   | |||||
|   | |||||||
|   | Alan FITZFLAALD |   | |||||
|   |   | ||||||
|   |   | Mrs-Fledaldus Or Flaald DOL |   | ||||
|   | |||||||
|   | William FITZALAN |   | |||||
| birt: ABT 1105 plac: Of, Oswestrie, Shropshire, England deat: 1160 Helen PEVEREL marr: birt: 1115 plac: Of, Oswestrie, Shropshire, England |   | ||||||
|   |   | Ernulf De HESDING |   | ||||
|   |   | ||||||
|   | Avelina De HESDING |   | |||||
< William FITZALAN |
  | ||||
|   | Helen PEVEREL |   | |||
| birt: 1115 plac: Of, Oswestrie, Shropshire, England William FITZALAN marr: birt: ABT 1105 plac: Of, Oswestrie, Shropshire, England deat: 1160 |