< Alice HASELWOOD (HAZELWOOD) |
  | ||||
|   | William MARMION |   | |||
|   | |||||
|   | Katherine MARMYON |   | |||
| birt: 1503 plac: Ringston, , Lincolnshire, England deat: 15 MAY 1573 plac: Maidwell, , Northamptonshire, England John HASELWOOD marr: ABT 1524 plac: Of, Maidwell, Northamptonshire, England birt: ABT 1502 plac: Maidwell, , Northamptonshire, England deat: 1550 plac: Maidwell, Northampton, England |   | ||||
|   | Alice |   | |||
< John HASELWOOD |
  | ||||||
|   | Thomas HASELWOOD |   | |||||
|   | |||||||
|   | Edmond HASELWOOD |   | |||||
| birt: ABT 1477 plac: Of Maidwell, , Northamptonshire, England deat: AFT 1541 Jane CHAUNTRELL marr: ABT 1501 birt: ABT 1481 plac: Of Northampton, , Northamptonshire, England deat: JUL 1541 |   | ||||||
|   |   | Thomas HUETT |   | ||||
|   |   | ||||||
|   | Christiana HUETT |   | |||||
< John HASELWOOD |
  | ||||
|   | Jane CHAUNTRELL |   | |||
| birt: ABT 1481 plac: Of Northampton, , Northamptonshire, England deat: JUL 1541 Edmond HASELWOOD marr: ABT 1501 birt: ABT 1477 plac: Of Maidwell, , Northamptonshire, England deat: AFT 1541 |
< Katherine MARMYON |
  | ||||
|   | William MARMION |   | |||
| birt: ABT 1477 plac: Of, Maidwell, Northamptonshire, England Alice marr: Of, Maidwell, Northamptonshire, England birt: ABT 1479 plac: Of, Maidwell, Northamptonshire, England |
< Katherine MARMYON |
  | ||||
|   | Alice |   | |||
| birt: ABT 1479 plac: Of, Maidwell, Northamptonshire, England William MARMION marr: Of, Maidwell, Northamptonshire, England birt: ABT 1477 plac: Of, Maidwell, Northamptonshire, England |
< John BERNARD |
  | ||||||
|   | Thomas BERNARD |   | |||||
|   | |||||||
|   | John BERNARD |   | |||||
| birt: 1438 plac: Abington, Northamptonshire, England Margaret LE SCROPE marr: Of, Wensleydale, Yorkshire, England birt: 1440 plac: , , Yorkshire, England |   | ||||||
|   |   | John MAUNTELL |   | ||||
|   |   | ||||||
|   | Margaret MAUNTELL |   | |||||
|   | |||||||
|   | Elizabeth LUMLEY |   | |||||
< John BERNARD |
  | ||||||
|   | Roger SCROPE | ||||||
|   | |||||||
|   | Richard Le SCROPE |   | |||||
|   |   | ||||||
|   |   | Margaret TIPTOFT | |||||
|   | |||||||
|   | Henry LE SCROPE |   | |||||
|   |   | ||||||
|   |   |   | Ralph De NEVILLE | ||||
|   |   |   | |||||
|   |   | Margaret De NEVILLE |   | ||||
|   |   | ||||||
|   |   | Margaret De STAFFORD ;[COUNTESS OF WESTMORELAND] | |||||
|   | |||||||
|   | Margaret LE SCROPE |   | |||||
| birt: 1440 plac: , , Yorkshire, England John BERNARD marr: Of, Wensleydale, Yorkshire, England birt: 1438 plac: Abington, Northamptonshire, England |   | ||||||
|   |   | Stephen Le SCROPE | |||||
|   |   | ||||||
|   |   | John SCROOPE |   | ||||
|   |   |   | |||||
|   |   |   | Margery De WELLES | ||||
|   |   | ||||||
|   | Elizabeth Le SCROPE |   | |||||
|   | |||||||
|   |   | Thomas CHAWORTH | |||||
|   |   | ||||||
|   | Elizabeth CHAWORTH |   | |||||
|   | |||||||
|   | Nicola BRAYBROOK | ||||||
< John BERNARD |
  | ||||
|   | Thomas BERNARD |   | |||
| birt: ABT 1417 plac: deat: 1464 plac: , Of Abington, Northamptonshire, England Margaret MAUNTELL marr: birt: ABT 1417 plac: |
< John BERNARD |
  | ||||
|   | John MAUNTELL |   | |||
|   | |||||
|   | Margaret MAUNTELL |   | |||
| birt: ABT 1417 plac: Thomas BERNARD marr: birt: ABT 1417 plac: deat: 1464 plac: , Of Abington, Northamptonshire, England |   | ||||
|   | Elizabeth LUMLEY |   | |||
< Margaret MAUNTELL |
  | ||||
|   | John MAUNTELL |   | |||
| birt: ABT 1385 plac: deat: 1446/47 plac: , Of Heyford, Northamptonshire, England Elizabeth LUMLEY marr: birt: ABT 1389 plac: deat: , Of Heyford, Northamptonshire, England |