< Thomas BERNARD < Francis BERNARD |
  | ||||||
|   | John BERNARD | ||||||
|   | |||||||
|   | John BERNARD |   | |||||
|   |   | ||||||
|   |   | Margaret LE SCROPE | |||||
|   | |||||||
|   | John BERNARD |   | |||||
|   |   | ||||||
|   |   |   | John DAUNDELYN | ||||
|   |   |   | |||||
|   |   | Margaret DAUNDELYN |   | ||||
|   | |||||||
|   | Francis BARNARD |   | |||||
| birt: BET 1528 AND 30 plac: Abington, Northampton, , England deat: 21 OCT 1602 plac: Abingdon, Northampton, England Alice HASELWOOD (HAZELWOOD) marr: 1557 plac: 1st Wife, , Eng birt: 1525 plac: Maidwell, Northamptonshire, England deat: 1612 plac: Deceased |   | ||||||
|   |   | William MUSCOTT | |||||
|   |   | ||||||
|   |   | John MUSCOTE |   | ||||
|   |   |   | |||||
|   |   |   | Joan WALTER | ||||
|   |   | ||||||
|   | Cecily MUSCOTE |   | |||||
|   | |||||||
|   |   | Christopher BEAUFEW | |||||
|   |   | ||||||
|   | Alice BEAUFEW |   | |||||
< Thomas BERNARD < Francis BERNARD |
  | ||||||
|   | Thomas HASELWOOD | ||||||
|   | |||||||
|   | Edmond HASELWOOD |   | |||||
|   |   | ||||||
|   |   | Christiana HUETT | |||||
|   | |||||||
|   | John HASELWOOD |   | |||||
|   |   | ||||||
|   |   | Jane CHAUNTRELL |   | ||||
|   | |||||||
|   | Alice HASELWOOD (HAZELWOOD) |   | |||||
| birt: 1525 plac: Maidwell, Northamptonshire, England deat: 1612 plac: Deceased Francis BARNARD marr: 1557 plac: 1st Wife, , Eng birt: BET 1528 AND 30 plac: Abington, Northampton, , England deat: 21 OCT 1602 plac: Abingdon, Northampton, England |   | ||||||
|   |   | William MARMION |   | ||||
|   |   | ||||||
|   | Katherine MARMYON |   | |||||
|   | |||||||
|   | Alice |   | |||||
< Margaret Rowzie Or BERNARD |
  | ||||||
|   | John BERNARD | ||||||
|   | |||||||
|   | John BERNARD |   | |||||
|   |   | ||||||
|   |   | Margaret DAUNDELYN | |||||
|   | |||||||
|   | Francis BARNARD |   | |||||
|   |   | ||||||
|   |   |   | John MUSCOTE | ||||
|   |   |   | |||||
|   |   | Cecily MUSCOTE |   | ||||
|   |   | ||||||
|   |   | Alice BEAUFEW | |||||
|   | |||||||
|   | Francis BERNARD |   | |||||
| birt: 1556 plac: Of, Kingsthorpe, Northamptonshire, England deat: 21 NOV 1630 plac: Kingsthorpe, Northamptonshire, England Mary WOOLHOUSE marr: ABT 1596 plac: Of, London, England birt: ABT 1560 plac: Of, St Magnus Par, London Bridge, Middlesex, England |   | ||||||
|   |   | Edmond HASELWOOD | |||||
|   |   | ||||||
|   |   | John HASELWOOD |   | ||||
|   |   |   | |||||
|   |   |   | Jane CHAUNTRELL | ||||
|   |   | ||||||
|   | Alice HASELWOOD (HAZELWOOD) |   | |||||
|   | |||||||
|   |   | William MARMION | |||||
|   |   | ||||||
|   | Katherine MARMYON |   | |||||
|   | |||||||
|   | Alice | ||||||
< Francis BARNARD |
  | ||||||
|   | Thomas BERNARD | ||||||
|   | |||||||
|   | John BERNARD |   | |||||
|   |   | ||||||
|   |   | Margaret MAUNTELL | |||||
|   | |||||||
|   | John BERNARD |   | |||||
|   |   | ||||||
|   |   |   | Henry LE SCROPE | ||||
|   |   |   | |||||
|   |   | Margaret LE SCROPE |   | ||||
|   |   | ||||||
|   |   | Elizabeth Le SCROPE | |||||
|   | |||||||
|   | John BERNARD |   | |||||
| birt: ABT 1490 plac: Of, Northamptonshire, England deat: 1549 plac: Of, Abington, Northamptonshire, England Cecily MUSCOTE marr: ABT 1520 plac: Of, Abington, Northamptonshire, England birt: ABT 1495 plac: Earl's Barton, Northamptonshire, England deat: 21 SEP 1557 |   | ||||||
|   |   | John DAUNDELYN |   | ||||
|   |   | ||||||
|   | Margaret DAUNDELYN |   | |||||
< Francis BARNARD |
  | ||||||
|   | Richard MUSCOTT | ||||||
|   | |||||||
|   | William MUSCOTT |   | |||||
|   |   | ||||||
|   |   | Joan ATKINS | |||||
|   | |||||||
|   | John MUSCOTE |   | |||||
|   |   | ||||||
|   |   |   | William WALTER | ||||
|   |   |   | |||||
|   |   | Joan WALTER |   | ||||
|   |   | ||||||
|   |   | Mrs-William WALTER | |||||
|   | |||||||
|   | Cecily MUSCOTE |   | |||||
| birt: ABT 1495 plac: Earl's Barton, Northamptonshire, England deat: 21 SEP 1557 John BERNARD marr: ABT 1520 plac: Of, Abington, Northamptonshire, England birt: ABT 1490 plac: Of, Northamptonshire, England deat: 1549 plac: Of, Abington, Northamptonshire, England |   | ||||||
|   |   | Christopher BEAUFEW |   | ||||
|   |   | ||||||
|   | Alice BEAUFEW |   | |||||
< John BERNARD |
  | ||||||
|   | Thomas BERNARD |   | |||||
|   | |||||||
|   | John BERNARD |   | |||||
|   |   | ||||||
|   |   |   | John MAUNTELL | ||||
|   |   |   | |||||
|   |   | Margaret MAUNTELL |   | ||||
|   |   | ||||||
|   |   | Elizabeth LUMLEY | |||||
|   | |||||||
|   | John BERNARD |   | |||||
| birt: ABT 1460 plac: Of, , Northamptonshire, England Margaret DAUNDELYN marr: Of, , , England birt: ABT 1470 plac: , , , England |   | ||||||
|   |   | Richard Le SCROPE | |||||
|   |   | ||||||
|   |   | Henry LE SCROPE |   | ||||
|   |   |   | |||||
|   |   |   | Margaret De NEVILLE | ||||
|   |   | ||||||
|   | Margaret LE SCROPE |   | |||||
|   | |||||||
|   |   | John SCROOPE | |||||
|   |   | ||||||
|   | Elizabeth Le SCROPE |   | |||||
|   | |||||||
|   | Elizabeth CHAWORTH | ||||||
< John BERNARD |
  | ||||
|   | John DAUNDELYN |   | |||
|   | |||||
|   | Margaret DAUNDELYN |   | |||
| birt: ABT 1470 plac: , , , England John BERNARD marr: Of, , , England birt: ABT 1460 plac: Of, , Northamptonshire, England |
< Cecily MUSCOTE |
  | ||||||
|   | William MUSCOTT | ||||||
|   | |||||||
|   | Richard MUSCOTT |   | |||||
|   |   | ||||||
|   |   | Alice PIELL | |||||
|   | |||||||
|   | William MUSCOTT |   | |||||
|   |   | ||||||
|   |   |   | William ATKINS | ||||
|   |   |   | |||||
|   |   | Joan ATKINS |   | ||||
|   |   | ||||||
|   |   | Mrs-William ATKINS | |||||
|   | |||||||
|   | John MUSCOTE |   | |||||
| birt: ABT 1475 plac: Of, Earl's Barton, Northamptonshire, England Alice BEAUFEW marr: Of, Hitchin, Hertfordshire, England birt: ABT 1475 plac: Of, Hitchin, Hertfordshire, England |   | ||||||
|   |   | William WALTER |   | ||||
|   |   | ||||||
|   | Joan WALTER |   | |||||
|   | |||||||
|   | Mrs-William WALTER |   | |||||
< Cecily MUSCOTE |
  | ||||
|   | Christopher BEAUFEW |   | |||
|   | |||||
|   | Alice BEAUFEW |   | |||
| birt: ABT 1475 plac: Of, Hitchin, Hertfordshire, England John MUSCOTE marr: Of, Hitchin, Hertfordshire, England birt: ABT 1475 plac: Of, Earl's Barton, Northamptonshire, England |
< Alice HASELWOOD (HAZELWOOD) |
  | ||||||
|   | Thomas HASELWOOD |   | |||||
|   | |||||||
|   | Edmond HASELWOOD |   | |||||
|   |   | ||||||
|   |   |   | Thomas HUETT | ||||
|   |   |   | |||||
|   |   | Christiana HUETT |   | ||||
|   | |||||||
|   | John HASELWOOD |   | |||||
| birt: ABT 1502 plac: Maidwell, , Northamptonshire, England deat: 1550 plac: Maidwell, Northampton, England Katherine MARMYON marr: ABT 1524 plac: Of, Maidwell, Northamptonshire, England birt: 1503 plac: Ringston, , Lincolnshire, England deat: 15 MAY 1573 plac: Maidwell, , Northamptonshire, England |   | ||||||
|   | Jane CHAUNTRELL |   | |||||