< Matilda "Atheling" Princess Of SCOTLAND < David I "The Saint" King Of SCOTLAND < Mary Princess Of SCOTLAND |
  | ||||||
|   | Duncan, Lord Of MORMAER | ||||||
|   | |||||||
|   | Crinan De MORMAER|ABBOT OF DUNKELD |   | |||||
|   |   | ||||||
|   |   | Mrs-Duncan MORMAER | |||||
|   | |||||||
|   | Duncan I King Of SCOTLAND |   | |||||
|   |   | ||||||
|   |   |   | Malcolm II (Melkolf) MACKENNETH KING OF SCOTLAND | ||||
|   |   |   | |||||
|   |   | Bethoc (Beatrix) Princess Of SCOTLAND |   | ||||
|   |   | ||||||
|   |   | Mrs-Malcolm MACKENNETH QUEEN OF SCOTLAND | |||||
|   | |||||||
|   | Malcolm III "Ceanmor (Longneck)" I King Of SCOTLAND |   | |||||
| birt: ABT 1033 plac: Of, Atholl, Perthshire, Scotland deat: 13 NOV 1093 plac: Alnwick, Northumberland, England Margaret "Atheling" Queen Of SCOTLAND marr: BET 1067 AND 1069 plac: Of, Atholl, Perthshire, Scotland birt: BET 1042 AND 1045 plac: Of, Wessex, , England deat: 16 NOV 1093 plac: Edinburgh Castle, Edinburgh, Mid-Lothian, Scotland |   | ||||||
|   |   | Biorn STYRBIORNSON | |||||
|   |   | ||||||
|   |   | Seward Earl Of NORTHUMBIA |   | ||||
|   |   |   | |||||
|   |   |   | Mrs-Biorn STYRBIORNSON | ||||
|   |   | ||||||
|   | Sibyl FITZSIWARD|QUEEN OF SCOTLAND |   | |||||
|   | |||||||
|   | Mrs-Seward Countess Of NORTHUMBIA |   | |||||
< Matilda "Atheling" Princess Of SCOTLAND < David I "The Saint" King Of SCOTLAND < Mary Princess Of SCOTLAND |
  | ||||||
|   | Ethelred II "The Unready" King Of ENGLAND | ||||||
|   | |||||||
|   | Edmund II "Ironside" King Of ENGLAND |   | |||||
|   |   | ||||||
|   |   | Alfgifu (Aelflaed) Queen Of ENGLAND | |||||
|   | |||||||
|   | Edward "Atheling" Prince Of ENGLAND |   | |||||
|   |   | ||||||
|   |   |   | Morcar Of ENGLAND | ||||
|   |   |   | |||||
|   |   | Ealdgyth (Algitha), Queen Of ENGLAND |   | ||||
|   |   | ||||||
|   |   | Edgitha Of ENGLAND | |||||
|   | |||||||
|   | Margaret "Atheling" Queen Of SCOTLAND |   | |||||
| birt: BET 1042 AND 1045 plac: Of, Wessex, , England deat: 16 NOV 1093 plac: Edinburgh Castle, Edinburgh, Mid-Lothian, Scotland Malcolm III "Ceanmor (Longneck)" I King Of SCOTLAND marr: BET 1067 AND 1069 plac: Of, Atholl, Perthshire, Scotland birt: ABT 1033 plac: Of, Atholl, Perthshire, Scotland deat: 13 NOV 1093 plac: Alnwick, Northumberland, England |   | ||||||
|   |   | Bruno Count Of BRUNSWICK | |||||
|   |   | ||||||
|   |   | Liudolf Count Of BRUNSWICK |   | ||||
|   |   |   | |||||
|   |   |   | Gisele Duchess Of SWABIA | ||||
|   |   | ||||||
|   | Agatha Von Brunswick Princess Of ENGLAND |   | |||||
|   | |||||||
|   |   | Hugo VI (IV), Count In NORDGAU | |||||
|   |   | ||||||
|   | Gertrud Countess In NORDGAU |   | |||||
|   | |||||||
|   | Heilwig Von DAGSBURG | ||||||
< Henry Prince Of SCOTLAND |
  | ||||||
|   | Crinan De MORMAER|ABBOT OF DUNKELD | ||||||
|   | |||||||
|   | Duncan I King Of SCOTLAND |   | |||||
|   |   | ||||||
|   |   | Bethoc (Beatrix) Princess Of SCOTLAND | |||||
|   | |||||||
|   | Malcolm III "Ceanmor (Longneck)" I King Of SCOTLAND |   | |||||
|   |   | ||||||
|   |   |   | Seward Earl Of NORTHUMBIA | ||||
|   |   |   | |||||
|   |   | Sibyl FITZSIWARD|QUEEN OF SCOTLAND |   | ||||
|   |   | ||||||
|   |   | Mrs-Seward Countess Of NORTHUMBIA | |||||
|   | |||||||
|   | David I "The Saint" King Of SCOTLAND |   | |||||
| birt: BET 1080 AND 1082 plac: Of, , , Scotland deat: 24 MAY 1153 plac: , Carlisle, Cumberland, England Matilda (Maud) HUNTINGTON marr: 1113/14 plac: , , , Scotland birt: ABT 1072 plac: Of, Huntington, Huntingdonshire, England deat: 23 APR 1130/31 plac: , , , Scotland |   | ||||||
|   |   | Edmund II "Ironside" King Of ENGLAND | |||||
|   |   | ||||||
|   |   | Edward "Atheling" Prince Of ENGLAND |   | ||||
|   |   |   | |||||
|   |   |   | Ealdgyth (Algitha), Queen Of ENGLAND | ||||
|   |   | ||||||
|   | Margaret "Atheling" Queen Of SCOTLAND |   | |||||
|   | |||||||
|   |   | Liudolf Count Of BRUNSWICK | |||||
|   |   | ||||||
|   | Agatha Von Brunswick Princess Of ENGLAND |   | |||||
|   | |||||||
|   | Gertrud Countess In NORDGAU | ||||||
|   | |||||||
|   | Jacob Henry Williams | ||||||
|   | |||||||
|   | Chester Williams |   | |||||
|   |   | ||||||
|   |   | Marinda Elizabeth Victoria MCGILL | |||||
|   | |||||||
|   | Jimmy Ernest Williams |   | |||||
|   |   | ||||||
|   |   |   | John Calvin Cox | ||||
|   |   |   | |||||
|   |   | Boneta Cox |   | ||||
|   |   | ||||||
|   |   | VIRGINIA Lucinda Parsons | |||||
|   | |||||||
|   | Sammy Max WILLIAMS |   | |||||
| birt: 16 JUL 1955 plac: BIG LAKE, REAGAN, Texas, USA |   | ||||||
|   |   | Robert Benjiman Floyd | |||||
|   |   | ||||||
|   |   | Sam Henson Floyd |   | ||||
|   |   |   | |||||
|   |   |   | Amanda Jane Windham | ||||
|   |   | ||||||
|   | Shirley Faye Floyd |   | |||||
|   | |||||||
|   |   | Charles Wesley Slover | |||||
|   |   | ||||||
|   | Marthie Agness Slover |   | |||||
|   | |||||||
|   | Ferbie Lou Sweazea | ||||||
< Smith KING |
  | ||||
|   | Arthur KING |   | |||
| deat: ABT 1718 plac: Westmoreland Co., Va Mary Smith? marr: |
< Smith KING |
  | ||||
|   | Mary Smith? |   | |||
|
Arthur KING marr: deat: ABT 1718 plac: Westmoreland Co., Va |
< William Floyd |
  | ||||
|   | John Floyd |   | |||
|   | |||||
|   | Thomas Floyd |   | |||
| deat: 1778 Ann Futrell marr: |   | ||||
|   | Mary |   | |||
< William Floyd |
  | ||||
|   | Ann Futrell |   | |||
|
Thomas Floyd marr: deat: 1778 |