< Anne NEVILLE < Margaret De NEVILLE |
  | ||||||
|   | Randolf De NEVILLE | ||||||
|   | |||||||
|   | Ralph NEVILLE |   | |||||
|   |   | ||||||
|   |   | Eupheme Fitzroger CLAVERING | |||||
|   | |||||||
|   | John NEVILLE |   | |||||
|   |   | ||||||
|   |   |   | Hugh AUDLEY | ||||
|   |   |   | |||||
|   |   | Alice AUDLEY |   | ||||
|   |   | ||||||
|   |   | Isolde (Iseude, Iswolde) De MORTIMER | |||||
|   | |||||||
|   | Ralph De NEVILLE |   | |||||
| birt: 1364 plac: Of, Castle Raby, Raby With Keverstone, Durham, England deat: 21 OCT 1425/26 plac: Castle Raby, Raby With Keverstone, Durham, England Joan De BEAUFORT marr: 29 NOV 1396 plac: Chateau De Beaufort, Meuse-Et-Loire, France birt: ABT 1375 plac: Chcateau De Beaufort, Maine-Et-Loire, France deat: 13 NOV 1440 plac: , Howden, Yorkshire, England Margaret De STAFFORD ;[COUNTESS OF WESTMORELAND] marr: ABT 1382 plac: Of, Stafford, Staffordshire, England birt: ABT 1364 plac: Of, Brancepeth, Durham, England deat: 9 JUN 1396 plac: Of Castle Raby, Durham, England |   | ||||||
|   |   | Henry De PERCY | |||||
|   |   | ||||||
|   |   | Henry De PERCY |   | ||||
|   |   |   | |||||
|   |   |   | Eleanor FITZALAN (ARUNDEL) | ||||
|   |   | ||||||
|   | Maud De PERCY |   | |||||
|   | |||||||
|   |   | Robert De CLIFFORD | |||||
|   |   | ||||||
|   | Idonea De CLIFFORD |   | |||||
|   | |||||||
|   | Maud De CLARE | ||||||
< Anne NEVILLE |
  | ||||||
|   | Edward II King Of ENGLAND | ||||||
|   | |||||||
|   | Edward III King Of ENGLAND |   | |||||
|   |   | ||||||
|   |   | Isabelle Princess Of FRANCE | |||||
|   | |||||||
|   | John "Of Gaunt" Prince Of ENGLAND |   | |||||
|   |   | ||||||
|   |   |   | Willem III De AVESNES | ||||
|   |   |   | |||||
|   |   | Philippa Queen Of ENGLAND |   | ||||
|   |   | ||||||
|   |   | Jeanne De VALOIS | |||||
|   | |||||||
|   | Joan De BEAUFORT |   | |||||
| birt: ABT 1375 plac: Chcateau De Beaufort, Maine-Et-Loire, France deat: 13 NOV 1440 plac: , Howden, Yorkshire, England Ralph De NEVILLE marr: 29 NOV 1396 plac: Chateau De Beaufort, Meuse-Et-Loire, France birt: 1364 plac: Of, Castle Raby, Raby With Keverstone, Durham, England deat: 21 OCT 1425/26 plac: Castle Raby, Raby With Keverstone, Durham, England |   | ||||||
|   |   | Payn De ROET |   | ||||
|   |   | ||||||
|   | Catherine De ROET |   | |||||
|   | |||||||
|   | Mrs-Payn De ROET |   | |||||
< Joan STAFFORD |
  | ||||||
|   | Ralph NEVILLE | ||||||
|   | |||||||
|   | John NEVILLE |   | |||||
|   |   | ||||||
|   |   | Alice AUDLEY | |||||
|   | |||||||
|   | Ralph De NEVILLE |   | |||||
|   |   | ||||||
|   |   |   | Henry De PERCY | ||||
|   |   |   | |||||
|   |   | Maud De PERCY |   | ||||
|   |   | ||||||
|   |   | Idonea De CLIFFORD | |||||
|   | |||||||
|   | Anne NEVILLE |   | |||||
| birt: ABT 1411 plac: Of, Raby, Durham, England deat: 20 SEP 1480 plac: SP Humphrey STAFFORD marr: Of, Raby, Durham, England birt: 1402 plac: Of, Stafford, Staffordshire, England deat: 10 JUL 1460 plac: Battle Of, , Northamptonshire, England |   | ||||||
|   |   | Edward III King Of ENGLAND | |||||
|   |   | ||||||
|   |   | John "Of Gaunt" Prince Of ENGLAND |   | ||||
|   |   |   | |||||
|   |   |   | Philippa Queen Of ENGLAND | ||||
|   |   | ||||||
|   | Joan De BEAUFORT |   | |||||
|   | |||||||
|   |   | Payn De ROET | |||||
|   |   | ||||||
|   | Catherine De ROET |   | |||||
|   | |||||||
|   | Mrs-Payn De ROET | ||||||
< Ralph De NEVILLE |
  | ||||||
|   | Robert De NEVILLE | ||||||
|   | |||||||
|   | Randolf De NEVILLE |   | |||||
|   |   | ||||||
|   |   | Mary FITZRANDOLPH | |||||
|   | |||||||
|   | Ralph NEVILLE |   | |||||
|   |   | ||||||
|   |   |   | Robert FitzRoger CLAVERING | ||||
|   |   |   | |||||
|   |   | Eupheme Fitzroger CLAVERING |   | ||||
|   |   | ||||||
|   |   | Margery (Mary) La ZOUCHE | |||||
|   | |||||||
|   | John NEVILLE |   | |||||
| birt: 1328 plac: Of, Raby With Keverstone, Durham, England deat: 17 OCT 1388 plac: , Newcastle Upon Tyne, Northumberland, England Maud De PERCY marr: JUL 1357 plac: Of, Alnwick, Northumberland, England birt: ABT 1335 plac: Of, Warkworth Castle, Alnwick, Northumberland, England deat: 18 FEB 1378/79 |   | ||||||
|   |   | James Of ALDITHLEY (AUDLEY)|JUSTICE OF CHESTER | |||||
|   |   | ||||||
|   |   | Hugh AUDLEY |   | ||||
|   |   |   | |||||
|   |   |   | Ela LONGSPEE | ||||
|   |   | ||||||
|   | Alice AUDLEY |   | |||||
|   | |||||||
|   |   | Edmund De MORTIMER | |||||
|   |   | ||||||
|   | Isolde (Iseude, Iswolde) De MORTIMER |   | |||||
|   | |||||||
|   | Margaret De FIENNES | ||||||
< Ralph De NEVILLE |
  | ||||||
|   | Henry De PERCY | ||||||
|   | |||||||
|   | Henry De PERCY |   | |||||
|   |   | ||||||
|   |   | Eleanor PLANTAGENET (DE WARENNE) | |||||
|   | |||||||
|   | Henry De PERCY |   | |||||
|   |   | ||||||
|   |   |   | John FITZALAN | ||||
|   |   |   | |||||
|   |   | Eleanor FITZALAN (ARUNDEL) |   | ||||
|   |   | ||||||
|   |   | Isabella De MORTIMER | |||||
|   | |||||||
|   | Maud De PERCY |   | |||||
| birt: ABT 1335 plac: Of, Warkworth Castle, Alnwick, Northumberland, England deat: 18 FEB 1378/79 John NEVILLE marr: JUL 1357 plac: Of, Alnwick, Northumberland, England birt: 1328 plac: Of, Raby With Keverstone, Durham, England deat: 17 OCT 1388 plac: , Newcastle Upon Tyne, Northumberland, England |   | ||||||
|   |   | Roger De CLIFFORD | |||||
|   |   | ||||||
|   |   | Robert De CLIFFORD |   | ||||
|   |   |   | |||||
|   |   |   | Isabel De VIPOUNT (VETERI-PONTI) | ||||
|   |   | ||||||
|   | Idonea De CLIFFORD |   | |||||
|   | |||||||
|   |   | Thomas De CLARE | |||||
|   |   | ||||||
|   | Maud De CLARE |   | |||||
|   | |||||||
|   | Julian FITZMAURICE | ||||||
< Joan De BEAUFORT |
  | ||||||
|   | Edward I "Longshanks" King Of ENGLAND | ||||||
|   | |||||||
|   | Edward II King Of ENGLAND |   | |||||
|   |   | ||||||
|   |   | Leonor Princess Of CASTILE AND LbEON | |||||
|   | |||||||
|   | Edward III King Of ENGLAND |   | |||||
|   |   | ||||||
|   |   |   | Philippe IV King Of FRANCE | ||||
|   |   |   | |||||
|   |   | Isabelle Princess Of FRANCE |   | ||||
|   |   | ||||||
|   |   | Jeanne Princess Of NAVARRE | |||||
|   | |||||||
|   | John "Of Gaunt" Prince Of ENGLAND |   | |||||
| birt: MAR 1340 plac: Abbaye De St Bavon, Ghent, Flandre-Orientale, Belgium deat: 3 FEB 1398/99 plac: Leicester Castle, Leicester, Leicestershire, England Catherine De ROET marr: 13 JAN 1396/97 plac: , Lincoln, Lincolnshire, England birt: 1350 plac: Of, Picardy, Somme, France deat: 10 MAY 1403 plac: , Lincoln, Lincolnshire, England |   | ||||||
|   |   | Jean II De AVESNES | |||||
|   |   | ||||||
|   |   | Willem III De AVESNES |   | ||||
|   |   |   | |||||
|   |   |   | Philippine Countess de LUXEMBOURG | ||||
|   |   | ||||||
|   | Philippa Queen Of ENGLAND |   | |||||
|   | |||||||
|   |   | Charles I, Prince Of FRANCE | |||||
|   |   | ||||||
|   | Jeanne De VALOIS |   | |||||
|   | |||||||
|   | Marguerite Princess Of SICILY & NAPLES | ||||||
< Joan De BEAUFORT |
  | ||||
|   | Payn De ROET |   | |||
|   | |||||
|   | Catherine De ROET |   | |||
| birt: 1350 plac: Of, Picardy, Somme, France deat: 10 MAY 1403 plac: , Lincoln, Lincolnshire, England John "Of Gaunt" Prince Of ENGLAND marr: 13 JAN 1396/97 plac: , Lincoln, Lincolnshire, England birt: MAR 1340 plac: Abbaye De St Bavon, Ghent, Flandre-Orientale, Belgium deat: 3 FEB 1398/99 plac: Leicester Castle, Leicester, Leicestershire, England |   | ||||
|   | Mrs-Payn De ROET |   | |||
< John "Of Gaunt" Prince Of ENGLAND < Edmund "of Langley" Prince Of ENGLAND < Thomas Prince Of ENGLAND |
  | ||||||
|   | Henry III King Of ENGLAND | ||||||
|   | |||||||
|   | Edward I "Longshanks" King Of ENGLAND |   | |||||
|   |   | ||||||
|   |   | Elbeonore (Lbeonor) Countess Of PROVENCE | |||||
|   | |||||||
|   | Edward II King Of ENGLAND |   | |||||
|   |   | ||||||
|   |   |   | Fernando III "The Saint" King Of CASTILE AND LbEON | ||||
|   |   |   | |||||
|   |   | Leonor Princess Of CASTILE AND LbEON |   | ||||
|   |   | ||||||
|   |   | Jeanne De DAMMARTIN | |||||
|   | |||||||
|   | Edward III King Of ENGLAND |   | |||||
| birt: 13 NOV 1312 plac: Windsor Castle, Windsor, Berkshire, England deat: 21 JUN 1377 plac: Shene Palace, , Surrey, England Philippa Queen Of ENGLAND marr: 24 JAN 1327/28 plac: York Minster, York, Yorkshire, England birt: ABT 1314 plac: Of, Le Quesnoy, Nord, France deat: 15 AUG 1369 plac: Windsor Castle, Windsor, Berkshire, England |   | ||||||
|   |   | Philippe III King Of FRANCE | |||||
|   |   | ||||||
|   |   | Philippe IV King Of FRANCE |   | ||||
|   |   |   | |||||
|   |   |   | Isabel Princess Of ARAGbON | ||||
|   |   | ||||||
|   | Isabelle Princess Of FRANCE |   | |||||
|   | |||||||
|   |   | Henri (Enrique) Of NAVARRE | |||||
|   |   | ||||||
|   | Jeanne Princess Of NAVARRE |   | |||||
|   | |||||||
|   | Blanche D' ARTOIS | ||||||
< John "Of Gaunt" Prince Of ENGLAND < Edmund "of Langley" Prince Of ENGLAND < Thomas Prince Of ENGLAND |
  | ||||||
|   | Jean I De AVESNES | ||||||
|   | |||||||
|   | Jean II De AVESNES |   | |||||
|   |   | ||||||
|   |   | Aleida Countess Of HOLLAND | |||||
|   | |||||||
|   | Willem III De AVESNES |   | |||||
|   |   | ||||||
|   |   |   | Henri III (II) Count Of LUXEMBOURG-MAAS | ||||
|   |   |   | |||||
|   |   | Philippine Countess de LUXEMBOURG |   | ||||
|   |   | ||||||
|   |   | Marguerite De BAR MOUSSON | |||||
|   | |||||||
|   | Philippa Queen Of ENGLAND |   | |||||
| birt: ABT 1314 plac: Of, Le Quesnoy, Nord, France deat: 15 AUG 1369 plac: Windsor Castle, Windsor, Berkshire, England Edward III King Of ENGLAND marr: 24 JAN 1327/28 plac: York Minster, York, Yorkshire, England birt: 13 NOV 1312 plac: Windsor Castle, Windsor, Berkshire, England deat: 21 JUN 1377 plac: Shene Palace, , Surrey, England |   | ||||||
|   |   | Philippe III King Of FRANCE | |||||
|   |   | ||||||
|   |   | Charles I, Prince Of FRANCE |   | ||||
|   |   |   | |||||
|   |   |   | Isabel Princess Of ARAGbON | ||||
|   |   | ||||||
|   | Jeanne De VALOIS |   | |||||
|   | |||||||
|   |   | Charles II King Of NAPLES | |||||
|   |   | ||||||
|   | Marguerite Princess Of SICILY & NAPLES |   | |||||
|   | |||||||
|   | Maria Princess Of HUNGARY | ||||||
< Constance Princess Of ENGLAND |
  | ||||||
|   | Edward I "Longshanks" King Of ENGLAND | ||||||
|   | |||||||
|   | Edward II King Of ENGLAND |   | |||||
|   |   | ||||||
|   |   | Leonor Princess Of CASTILE AND LbEON | |||||
|   | |||||||
|   | Edward III King Of ENGLAND |   | |||||
|   |   | ||||||
|   |   |   | Philippe IV King Of FRANCE | ||||
|   |   |   | |||||
|   |   | Isabelle Princess Of FRANCE |   | ||||
|   |   | ||||||
|   |   | Jeanne Princess Of NAVARRE | |||||
|   | |||||||
|   | Edmund "of Langley" Prince Of ENGLAND |   | |||||
| birt: 5 JUN 1341 plac: , King's Langley, Hertfordshire, England deat: 1 AUG 1402 plac: , Langley, Hertfordshire, England Isabel Princess Of CASTILE AND LbEON marr: Aft 1 1371/1372 Jan plac: Of Hertford Castle, Hertford, Hertfordshire, England birt: 1355 plac: Morales, Tordesillas, Villadolid, Spain deat: 23 DEC 1392 |   | ||||||
|   |   | Jean II De AVESNES | |||||
|   |   | ||||||
|   |   | Willem III De AVESNES |   | ||||
|   |   |   | |||||
|   |   |   | Philippine Countess de LUXEMBOURG | ||||
|   |   | ||||||
|   | Philippa Queen Of ENGLAND |   | |||||
|   | |||||||
|   |   | Charles I, Prince Of FRANCE | |||||
|   |   | ||||||
|   | Jeanne De VALOIS |   | |||||
|   | |||||||
|   | Marguerite Princess Of SICILY & NAPLES | ||||||