< Ealdgyth Queen Of ENGLAND |
  | ||||||
|   | Edulph | ||||||
|   | |||||||
|   | Leofwine, Earl Of MERCIA |   | |||||
|   |   | ||||||
|   |   | Elfwina Of MERCIA | |||||
|   | |||||||
|   | Leofric III Earl Of MERCIA |   | |||||
|   |   | ||||||
|   |   |   | Athelstan MANNESSON | ||||
|   |   |   | |||||
|   |   | Alwara, Countess Of MERCIA |   | ||||
|   |   | ||||||
|   |   | Athelstan Mannesson MRS. | |||||
|   | |||||||
|   | Alfgar III Earl Of MERCIA |   | |||||
| birt: ABT 1002 plac: Of, Mercia, , England deat: 1059 plac: Of, Mercia, , England Elfgifu Princess Of ENGLAND marr: birt: ABT 997 plac: , , Wessex, England |   | ||||||
|   |   | Thorold, Sheriff Of LINCOLN |   | ||||
|   |   | ||||||
|   | Godiva Countess Of MERCIA |   | |||||
|   | |||||||
|   | Mrs-Thorold Of LINCOLN |   | |||||
< Brusi (Brusee) SIGURDSSON < Thorfinn II "the Black" SIGURDSSON EARL OF ORKNEY |
  | ||||||
|   | Einar "Turf" ROGNVALDSSON EARL OF ORKNEY | ||||||
|   | |||||||
|   | Thorfinn I Rollo (Brico) "Hausakliffer" EINARSSON |   | |||||
|   |   | ||||||
|   |   | Mrs-Einar ROGNVALDSSON COUNTESS OF ORKNEY | |||||
|   | |||||||
|   | Hlodver (Lodver) THORFINNSSON EARL OF ORKNEY |   | |||||
|   |   | ||||||
|   |   |   | Duncan (Dungad) Earl Of CAITHNESS | ||||
|   |   |   | |||||
|   |   | Grelod (Gerlaf) (Grelauga) DUNCANSDATTER |   | ||||
|   |   | ||||||
|   |   | Groa THORSTEINSDOTTIR | |||||
|   | |||||||
|   | Sigurd II "Digri" HLODVERSSON|EARL OF ORKNEY AND CAITHNESS |   | |||||
| birt: ABT 960 plac: Of, , Orkney, Scotland deat: 23 APR 1014 plac: Battle Of Clontarf, , Dublin, Ireland Anleta "Thora Donada" MACKENNETH|PRINCESS OF SCOTLAND marr: ABT 988 plac: , , , Scotland birt: ABT 968 plac: Of, Atholl, Perthshire, Scotland Mrs-Sigurd II HLODVERSSON marr: ABT 978 plac: , , Orkney, Scotland birt: ABT 965 plac: Of, , Orkney, Scotland |   | ||||||
|   |   | Dunghal Macfearghal KING | |||||
|   |   | ||||||
|   |   | Cearbhall (Kjarval) MACDUNGHAL |   | ||||
|   |   |   | |||||
|   |   |   | Mrs-Dunghal MACFEARGHAL | ||||
|   |   | ||||||
|   | Audna (Ethne) (Edna) KJARVALSSDATTER |   | |||||
|   | |||||||
|   | Mrs-Cearbhall MACDUNGHAL |   | |||||
< Edward "Atheling" Prince Of ENGLAND |
  | ||||
|   | Morcar Of ENGLAND |   | |||
|   | |||||
|   | Ealdgyth (Algitha), Queen Of ENGLAND |   | |||
| birt: ABT 986 plac: Of, , Wessex, England Edmund II "Ironside" King Of ENGLAND marr: ABT AUG 1015 plac: Of, London, Middlesex, England birt: ABT 988 plac: Of, , Wessex, England deat: 30 NOV 1016 plac: , London, Middlesex, England |   | ||||
|   | Edgitha Of ENGLAND |   | |||
< Elgiva Princess Of ENGLAND < Editha Princess Of ENGLAND|EMPRESS OF GERMANY < Ogive Of FRANCE|QUEEN |
  | ||||
|   | Ethelhelm (Earl) |   | |||
|   | |||||
|   | Elfleda Queen Of ENGLAND |   | |||
| birt: ABT 878 plac: Of, , Wessex, England Edward I "The Elder" King Of ENGLAND marr: birt: ABT 871 plac: , , Wessex, England deat: 924 plac: , Farrington, Berkshire, England |
< Elfwina Of MERCIA |
  | ||||
|   | Ethelred, Duke Of MERCIA |   | |||
| birt: ABT 865 plac: Mercia, , England deat: 912 Ethelfleda Princess Of ENGLAND marr: birt: ABT 869 plac: , , Wessex, England deat: 12 JUN 918 plac: , St. Peters, Gloucestershire, England |
< Arnoul I, Count Of FLANDERS |
  | ||||||
|   | Odoscer (Odacre) | ||||||
|   | |||||||
|   | Odoscer (Odacre) |   | |||||
|   | |||||||
|   | Baudouin I Count Of FLANDERS |   | |||||
|   |   | ||||||
|   |   | Mrs-Odacre |   | ||||
|   | |||||||
|   | Baudouin II "the Bald" Count Of FLANDERS |   | |||||
| birt: ABT 864 plac: Of, Flanders, Nord, France deat: 10 SEP 918 Elfridam Princess Of ENGLAND marr: ABT 888 birt: ABT 877 plac: Of, , Wessex, England deat: 920 |   | ||||||
|   |   | Louis I "The Pious" Emperor Of The HOLY ROMAN EMPIRE | |||||
|   |   | ||||||
|   |   | Charles II "The Bald" Emperor Of The HOLY ROMAN EMPIRE |   | ||||
|   |   |   | |||||
|   |   |   | Judith Princess Of BAVARIA | ||||
|   |   | ||||||
|   | Judith Princess Of FRANCE|Queen of England |   | |||||
|   | |||||||
|   |   | Eudes, Count Of ORLEANS | |||||
|   |   | ||||||
|   | Ermentrude (Irmtrud) Countess Of ORLEANS |   | |||||
|   | |||||||
|   | Ingeltrude, Countess Of ORLEANS | ||||||
< Baudouin II "the Bald" Count Of FLANDERS < Widnille Countess Of FLANDERS |
  | ||||||
|   | Charlemagne Emperor Of The HOLY ROMAN EMPIRE | ||||||
|   | |||||||
|   | Louis I "The Pious" Emperor Of The HOLY ROMAN EMPIRE |   | |||||
|   |   | ||||||
|   |   | Hildegard Empress Of The HOLY ROMAN EMPIRE | |||||
|   | |||||||
|   | Charles II "The Bald" Emperor Of The HOLY ROMAN EMPIRE |   | |||||
|   |   | ||||||
|   |   |   | Guelph I (Welf I) Duke Of BAVARIA | ||||
|   |   |   | |||||
|   |   | Judith Princess Of BAVARIA |   | ||||
|   |   | ||||||
|   |   | Hedwig Duchess Of BAVARIA | |||||
|   | |||||||
|   | Judith Princess Of FRANCE|Queen of England |   | |||||
| birt: 844 plac: , , , France deat: AFT 870 Ethelwulf King Of WESSEX marr: 1 OCT 856 plac: , , , England birt: ABT 806 plac: Of, , Wessex, England deat: 13 JAN 857 plac: , , , England Baudouin I Count Of FLANDERS marr: ABT 859 plac: Flandres, Austrasia birt: BET 837 AND 840 plac: Of, , Flanders, Belgium deat: 879 |   | ||||||
|   |   | Eudes, Count Of ORLEANS |   | ||||
|   |   | ||||||
|   | Ermentrude (Irmtrud) Countess Of ORLEANS |   | |||||
|   | |||||||
|   | Ingeltrude, Countess Of ORLEANS |   | |||||
< Emma de BULMER |
  | ||||
|   | Aschetil de BULMER |   | |||
|   | |||||
|   | Bertram de BULMER |   | |||
| birt: ABT 1100 plac: Of, Brancepeth, Durham, England deat: 1166 Emma FOSSARD marr: birt: ABT 1112 plac: Of, Hutton-Mulgrave, Yorkshire, England |   | ||||
|   | Mrs-Aschetil de BULMER |   | |||
< Emma de BULMER |
  | ||||||
|   | Nigel FOSSARD |   | |||||
|   | |||||||
|   | Robert FOSSARD |   | |||||
|   |   | ||||||
|   |   | Mrs-Nigel FOSSARD |   | ||||
|   | |||||||
|   | Emma FOSSARD |   | |||||
| birt: ABT 1112 plac: Of, Hutton-Mulgrave, Yorkshire, England Bertram de BULMER marr: birt: ABT 1100 plac: Of, Brancepeth, Durham, England deat: 1166 |   | ||||||
|   | Osceria |   | |||||
< Bertram de BULMER |
  | ||||
|   | Aschetil de BULMER |   | |||
| birt: ABT 1070 plac: Of, Bulmer, Yorkshire, England deat: ABT 1129 Mrs-Aschetil de BULMER marr: birt: ABT 1085 plac: Of, Brancepeth, Durham, England |