< Ealdgyth (Aglithia), Princess Of NORTHUMBERLAND < Aldred Of BERNICIA |
  | ||||||
|   | Maldred |   | |||||
|   | |||||||
|   | Walroef (Siward) |   | |||||
|   | |||||||
|   | Ughtred NORTHUMBRIA|EARL |   | |||||
| birt: ABT 971 plac: Of, , Northumbria, England deat: 1016 Elfgifu Princess Of ENGLAND marr: ABT 1010 plac: Of, , , England birt: ABT 997 plac: , , Wessex, England Eggfrida Countess Of NORTHUMBRIA marr: ABT 991 plac: Of, , , England birt: ABT 973 plac: Of, , , England |   | ||||||
|   | Elfeda |   | |||||
< Ealdgyth (Aglithia), Princess Of NORTHUMBERLAND < Ealdgyth Queen Of ENGLAND |
  | ||||||
|   | Edmund I "The Magnificent" King Of ENGLAND | ||||||
|   | |||||||
|   | Edgar "The Peacable", King Of ENGLAND |   | |||||
|   |   | ||||||
|   |   | Elgiva Queen Of ENGLAND | |||||
|   | |||||||
|   | Ethelred II "The Unready" King Of ENGLAND |   | |||||
|   |   | ||||||
|   |   |   | Ordgar (Ealdorman) | ||||
|   |   |   | |||||
|   |   | Elfrida (Elfthryth), Queen Of ENGLAND |   | ||||
|   |   | ||||||
|   |   | Mrs-Ordgar (Ealdorman) | |||||
|   | |||||||
|   | Elfgifu Princess Of ENGLAND |   | |||||
| birt: ABT 997 plac: , , Wessex, England Ughtred NORTHUMBRIA|EARL marr: ABT 1010 plac: Of, , , England birt: ABT 971 plac: Of, , Northumbria, England deat: 1016 Alfgar III Earl Of MERCIA marr: birt: ABT 1002 plac: Of, Mercia, , England deat: 1059 plac: Of, Mercia, , England |   | ||||||
|   |   | GUNNOR | |||||
|   |   | ||||||
|   |   | Thored Ealderman GUNNARSSON |   | ||||
|   |   | ||||||
|   | Alfgifu (Aelflaed) Queen Of ENGLAND |   | |||||
|   | |||||||
|   | Mrs-Thored GUNNARSSON |   | |||||
< Crinan De MORMAER|ABBOT OF DUNKELD |
  | ||||
|   | Duncan, Lord Of MORMAER |   | |||
| birt: ABT 949 plac: Of, Atholl, Perthshire, Scotland Mrs-Duncan MORMAER marr: birt: ABT 951 plac: Of, Atholl, Perthshire, Scotland |
< Crinan De MORMAER|ABBOT OF DUNKELD |
  | ||||
|   | Mrs-Duncan MORMAER |   | |||
| birt: ABT 951 plac: Of, Atholl, Perthshire, Scotland Duncan, Lord Of MORMAER marr: birt: ABT 949 plac: Of, Atholl, Perthshire, Scotland |
< Bethoc (Beatrix) Princess Of SCOTLAND < Anleta "Thora Donada" MACKENNETH|PRINCESS OF SCOTLAND |
  | ||||||
|   | Donald II Dasachtach, King Of SCOTLAND | ||||||
|   | |||||||
|   | Malcolm I King Of SCOTLAND |   | |||||
|   |   | ||||||
|   |   | Mrs-Donald, Queen Of SCOTLAND | |||||
|   | |||||||
|   | Kenneth II King Of SCOTLAND |   | |||||
|   |   | ||||||
|   |   | Mrs-Malcolm Queen Of SCOTLAND |   | ||||
|   | |||||||
|   | Malcolm II (Melkolf) MACKENNETH KING OF SCOTLAND |   | |||||
| birt: ABT 970 plac: , , , Scotland deat: 25 NOV 1034 plac: , Glamis, Forfarshire, Scotland Mrs-Malcolm MACKENNETH QUEEN OF SCOTLAND marr: ABT 983 plac: , , , Scotland birt: ABT 962 plac: , , , Scotland |   | ||||||
|   | Mrs-Kenneth Queen Of SCOTLAND |   | |||||
< Bethoc (Beatrix) Princess Of SCOTLAND < Anleta "Thora Donada" MACKENNETH|PRINCESS OF SCOTLAND |
  | ||||
|   | Sigurd |   | |||
|   | |||||
|   | Mrs-Malcolm MACKENNETH QUEEN OF SCOTLAND |   | |||
| birt: ABT 962 plac: , , , Scotland Malcolm II (Melkolf) MACKENNETH KING OF SCOTLAND marr: ABT 983 plac: , , , Scotland birt: ABT 970 plac: , , , Scotland deat: 25 NOV 1034 plac: , Glamis, Forfarshire, Scotland |
< Thorfinn II "the Black" SIGURDSSON EARL OF ORKNEY |
  | ||||||
|   | Malcolm I King Of SCOTLAND | ||||||
|   | |||||||
|   | Kenneth II King Of SCOTLAND |   | |||||
|   |   | ||||||
|   |   | Mrs-Malcolm Queen Of SCOTLAND | |||||
|   | |||||||
|   | Malcolm II (Melkolf) MACKENNETH KING OF SCOTLAND |   | |||||
|   |   | ||||||
|   |   | Mrs-Kenneth Queen Of SCOTLAND |   | ||||
|   | |||||||
|   | Anleta "Thora Donada" MACKENNETH|PRINCESS OF SCOTLAND |   | |||||
| birt: ABT 968 plac: Of, Atholl, Perthshire, Scotland Sigurd II "Digri" HLODVERSSON|EARL OF ORKNEY AND CAITHNESS marr: ABT 988 plac: , , , Scotland birt: ABT 960 plac: Of, , Orkney, Scotland deat: 23 APR 1014 plac: Battle Of Clontarf, , Dublin, Ireland |   | ||||||
|   |   | Sigurd |   | ||||
|   |   | ||||||
|   | Mrs-Malcolm MACKENNETH QUEEN OF SCOTLAND |   | |||||
< Ughtred NORTHUMBRIA|EARL |
  | ||||
|   | Maldred |   | |||
|   | |||||
|   | Walroef (Siward) |   | |||
| birt: ABT 960 plac: Of, , Northumberland, England Elfeda marr: 1008 plac: Northumberland, England birt: ABT 965 plac: , , Northumberland, England |
< Ughtred NORTHUMBRIA|EARL |
  | ||||
|   | Elfeda |   | |||
| birt: ABT 965 plac: , , Northumberland, England Walroef (Siward) marr: 1008 plac: Northumberland, England birt: ABT 960 plac: Of, , Northumberland, England |
< Elfgifu Princess Of ENGLAND < Edmund II "Ironside" King Of ENGLAND |
  | ||||||
|   | GUNNOR |   | |||||
|   | |||||||
|   | Thored Ealderman GUNNARSSON |   | |||||
|   | |||||||
|   | Alfgifu (Aelflaed) Queen Of ENGLAND |   | |||||
| birt: ABT 968 plac: Of, , Wessex, England Ethelred II "The Unready" King Of ENGLAND marr: ABT 985 plac: Of, , Wessex, England birt: ABT 968 plac: Of, , Wessex, England deat: 23 APR 1016 plac: , London, Middlesex, England |   | ||||||
|   | Mrs-Thored GUNNARSSON |   | |||||