< Elfgifu Princess Of ENGLAND < Edmund II "Ironside" King Of ENGLAND < Goda (Godgifu) Princess Of ENGLAND |
  | ||||||
|   | Edward I "The Elder" King Of ENGLAND | ||||||
|   | |||||||
|   | Edmund I "The Magnificent" King Of ENGLAND |   | |||||
|   |   | ||||||
|   |   | Edgiva Queen Of ENGLAND | |||||
|   | |||||||
|   | Edgar "The Peacable", King Of ENGLAND |   | |||||
|   |   | ||||||
|   |   | Elgiva Queen Of ENGLAND |   | ||||
|   | |||||||
|   | Ethelred II "The Unready" King Of ENGLAND |   | |||||
| birt: ABT 968 plac: Of, , Wessex, England deat: 23 APR 1016 plac: , London, Middlesex, England Emma Princess Of NORMANDY|QUEEN OF ENGLAND marr: 1002 plac: Of Normandy, France birt: ABT 982 plac: Of, , Normandie deat: 6 MAR 1052 plac: , Winchester, Hampshire, England Alfgifu (Aelflaed) Queen Of ENGLAND marr: ABT 985 plac: Of, , Wessex, England birt: ABT 968 plac: Of, , Wessex, England |   | ||||||
|   |   | Ordgar (Ealdorman) |   | ||||
|   |   | ||||||
|   | Elfrida (Elfthryth), Queen Of ENGLAND |   | |||||
|   | |||||||
|   | Mrs-Ordgar (Ealdorman) |   | |||||
< Cunigunde Princess Of BAVARIA |
  | ||||||
|   | Rudolf I, Count Of ALTDORF |   | |||||
|   | |||||||
|   | Rudolf II, Count Of ALTDORF |   | |||||
|   |   | ||||||
|   |   | Siburgis |   | ||||
|   | |||||||
|   | Guelph II Duke Of BAVARIA |   | |||||
| birt: 972 deat: 10 MAR 1030 Irmtrud Countess Of LUXEMBURG marr: birt: 990 plac: deat: 1055 |   | ||||||
|   |   | Cuno, Count Of OENINGEN |   | ||||
|   |   | ||||||
|   | Itha Von OENINGEN |   | |||||
|   | |||||||
|   |   | Otto I "The Great" Emperor Of The HOLY ROMAN EMPIRE|KING OF THE GERMANS | |||||
|   |   | ||||||
|   | Richilde Princess Of The HOLY ROMAN EMPIRE |   | |||||
|   | |||||||
|   | Adelheid Princess Of BURGUNDY|EMPRESS OF THE HOLY ROMAN EMPIRE | ||||||
< Henri I Duke Of LORRAINE |
  | ||||
|   | Walram I, Count Of ARLEN |   | |||
|   | |||||
|   | Walram II, Count Of LIMBURG |   | |||
| birt: ABT 998 plac: deat: AFT 1070 Jutta Countess Of LUXEMBOURG marr: birt: 1000 plac: deat: Aft 21 1057 Aug |   | ||||
|   | Living |   | |||
< Pons III Count Of TOULOUSE & ALBI |
  | ||||
|   | Rotbold VENAISSIN |   | |||
|   | |||||
|   | Emma VENAISSIN|COUNTESS OF PROVENCE |   | |||
| birt: ABT 949 plac: Guillaume III TAILLEFER|COUNT OF TOULOUSE marr: birt: ABT 947 plac: Toulouse, , France deat: SEP 1037 |   | ||||
|   | Ermengarde Countess of PROVENCE |   | |||
< Humphrey De HARCOURT |
  | ||||||
|   | Bernard "The Dane" HARCOURT |   | |||||
|   | |||||||
|   | Torf "The Rich" De HARCOURT |   | |||||
|   |   | ||||||
|   |   | Sprote BOURGOYNE |   | ||||
|   | |||||||
|   | Tourude De HARCOURT |   | |||||
| birt: ABT 940 plac: Of, Pont-Audemer, Eure, France Wevia (Duceline) De CREPON marr: ABT 979 plac: Of, , , France birt: ABT 942 plac: Of, Pont-Audemer, Eure, France |   | ||||||
|   |   | Lancelot De BRIOQUIBEC |   | ||||
|   |   | ||||||
|   | Ertemberge De BRIOQUIBEC |   | |||||
|   | |||||||
|   | Mrs-Lancelot De BRIOQUIBEC |   | |||||
< Walter GIFFARD < Osborne (Osbert) (Gyffarde) GIFFARD |
  | ||||
|   | Osbern De BOLEBEC |   | |||
| birt: BET 970 AND 980 plac: Of, Longueville, Normandy, France deat: 1063 plac: France Avelina (Aveline) De CREPON marr: ABT 1001 plac: France ? birt: ABT 974 plac: Of, Longueville, Normandy, France deat: France |
< Guillaume II Count Of PROVENCE |
  | ||||
|   | Bozon, Count Of PROVENCE |   | |||
|   | |||||
|   | William I Count Of PROVENCE |   | |||
| birt: ABT 958 plac: Of, , , France deat: 1018 Adela (Blanca) D' ANJOU|COUNTESS OF PROVENCE marr: ABT 980 birt: ABT 960 plac: Of, , Anjou, France deat: 1029 |   | ||||
|   | Constance |   | |||
< Geoffrey TAILLEFER |
  | ||||||
|   | Alduin Count Of ANGOULEME | ||||||
|   | |||||||
|   | Guillaume I TAILLEFER |   | |||||
|   |   | ||||||
|   |   | Mrs-Alduin Countess Of ANGOULEME | |||||
|   | |||||||
|   | Armand Manzer TAILLEFER |   | |||||
|   |   | ||||||
|   |   | Mrs-Guillaume TAILLEFER |   | ||||
|   | |||||||
|   | Guillaume II TAILLEFER|COUNT OF ANGOULEME |   | |||||
| birt: ABT 952 plac: , Angouleme, Charente, France deat: 6 APR 1028 Gerberga D' ANJOU|COUNTESS OF ANGOULEME marr: ABT 985 plac: Of, Angoulesme, Charente, France birt: ABT 962 plac: Of, , Anjou, France |   | ||||||
|   | Hildegarde |   | |||||
< Ermengarde, Countess Of ANJOU|COUNTESS OF GASTINOIS |
  | ||||
|   | Hildegarde Countess Of ANJOU |   | |||
| birt: ABT 964 plac: Of, , Anjou, France deat: 1 APR 1046 plac: , Jerusalem, Palastein Foulques III "Le Noir" Count Of ANJOU marr: 1000 plac: Anjou, France birt: 21 JUN 967 plac: Of, , Anjou, France deat: Bet 22 1040 Jun 21 & May plac: Anjou, France |