< William II De WARENNE (WARREN) < Edith De WARREN |
  | ||||||
|   | Walter De ST. MARTIN | ||||||
|   | |||||||
|   | William De WARREN |   | |||||
|   |   | ||||||
|   |   | Mrs-Walter De ST. MARTIN | |||||
|   | |||||||
|   | Ralph De WARREN |   | |||||
|   |   | ||||||
|   |   |   | Ralph (Rodolphe) DE TORTA | ||||
|   |   |   | |||||
|   |   | Miss DE TORTA |   | ||||
|   |   | ||||||
|   |   | Mrs. Ralph DE TORTA | |||||
|   | |||||||
|   | William De WARREN |   | |||||
| birt: ABT 1055 plac: Of, Bellencombe, Seine Inferieure, France deat: 24 JUN 1088 plac: , Lewes, Sussex, England Gundred Princess Of ENGLAND|COUNTESS OF SURREY marr: BEF 1077 plac: , , Normandy, France birt: ABT 1063 plac: , , Normandy, France deat: 27 MAY 1085 plac: Castle Acre, Acre, Norfolk, England |   | ||||||
|   | Emma Mrs De WARENNE |   | |||||
< Guillaume III Duke D' ALENCON |
  | ||||
|   | Guy I Count Of PONTHIEU |   | |||
|   | |||||
|   | Agnes Countess Of PONTHIEU|Countess of Shrewsbury |   | |||
| birt: ABT 1066 plac: Of, , , France Robert II De ALENCON marr: birt: ABT 1039 plac: deat: 1119 |   | ||||
|   | Ada |   | |||
< Avice De LANCASTER |
  | ||||
|   | Mr LA MARCHE |   | |||
|   | |||||
|   | Almodis (Audmodis) Countess Of LA MARCHE |   | |||
| birt: ABT 1062 plac: Of, Marche, Poitou, France Roger "The Poitevin" MONTGOMERY|COUNT OF LA MARCHE marr: ABT 1083 plac: Of, , Poitou, France birt: ABT 1058 plac: Of, Marche, Poitou, France deat: AFT 1102 plac: Dy Sp |   | ||||
|   | Mrs LA MARCHE |   | |||
< Alice De MONTGOMERY |
  | ||||
|   | Lafracoth O'BRIEN |   | |||
| birt: ABT 1076 plac: Arnulph De MONTGOMERY marr: birt: ABT 1074 plac: |
< Robert Or Roger BIGOD |
  | ||||
|   | Mrs. Robert BIGOT |   | |||
| birt: ABT 1019 plac: Of, Avranches, Normandy, France Robert BIGOD marr: ABT 1034 birt: ABT 1015 plac: Avranches, Normandy, France deat: 1071 |
< Judith Of BOULOGNE |
  | ||||||
|   | Arnoul (Arnold) (Ernulfe), Comte De BOULOGNE | ||||||
|   | |||||||
|   | Enricule "le Petit Arnoul", Comte De BOULOGNE |   | |||||
|   |   | ||||||
|   |   | Mrs-Arnoul, Comtesse De BOULOGNE | |||||
|   | |||||||
|   | Eustache I Count De BOULOGNE |   | |||||
|   |   | ||||||
|   |   | Adeline Comtesse De BOULOGNE |   | ||||
|   | |||||||
|   | Lambert De BOULOGNE|Count of Lens |   | |||||
| birt: ABT 1020 plac: Of, Boulogne, Flandres deat: 1054 plac: Spm Bataille De Lille, Flandres Adâelačide De NORMANDIE|COUNTESS OF AUMALE & PONTHIEU marr: ABT 1053 plac: Of, , Normandy, France birt: ABT 1027 plac: Of, , Normandie, France deat: BEF 1090 |   | ||||||
|   |   | Rainer III Count Of HAINAULT | |||||
|   |   | ||||||
|   |   | Lambert II Count Of LOUVAIN |   | ||||
|   |   |   | |||||
|   |   |   | Adele (Alice) Countess Of EQUISHEIM | ||||
|   |   | ||||||
|   | Mahaut Of LOUVAIN |   | |||||
|   | |||||||
|   |   | Charles Prince Of FRANCE | |||||
|   |   | ||||||
|   | Gerberge De LORRAINE |   | |||||
|   | |||||||
|   | Bonne Adelaide Duchess Of LORRAINE | ||||||
< Baudouin II Count Of HAINAULT |
  | ||||
|   | Renier Count Of MONS |   | |||
|   | |||||
|   | Richildis De HAINAULT |   | |||
| birt: ABT 1034 plac: Of, Mons, Hainaut, Belgium deat: 15 MAR 1086 Baudouin VI (I) Count Of FLANDERS AND HAINAULT marr: 1055 birt: 1030 plac: , , Flandres deat: 17 JUL 1070 |
< Bertha Countess Of HOLLAND < Dirk V Count Of HOLLAND < Gertrude De FLANDERS |
  | ||||||
|   | Hermann Billung Duke Of SAXONY | ||||||
|   | |||||||
|   | Bernard I (Benno) Duke Of SAXONY |   | |||||
|   |   | ||||||
|   |   | Hildegardis | |||||
|   | |||||||
|   | Bernard II Duke Of SAXONY |   | |||||
|   |   | ||||||
|   |   |   | Heinrich I Count Of STADE | ||||
|   |   |   | |||||
|   |   | Hildegarde Countess Of STADE |   | ||||
|   |   | ||||||
|   |   | Judith Countess Of The WETTERAU | |||||
|   | |||||||
|   | Gertrud Princess Of SAXONY |   | |||||
| birt: ABT 1028 plac: Of, Schweinfurt, Unterfranken, Bavaria deat: 4 AUG 1113 Robrecht I "De Fries" Count Of FLANDERS marr: 1063 birt: ABT 1033 plac: Of, , Flandres, Belgium deat: 13 OCT 1093 plac: Kassel, , , Germany Floris I Count Of HOLLAND marr: ABT 1050 birt: ABT 1017 plac: Of, Vlaardingen, Zuid Holland, Netherlands deat: 28 JUN 1061 plac: (murdered-Near) Nederhemert, Gelderland, Netherlands |   | ||||||
|   |   | Berthold Margrave Of The NORDGAU | |||||
|   |   | ||||||
|   |   | Heinrich Margrave Of The NORDGAU & SCHWEINFURTH |   | ||||
|   |   |   | |||||
|   |   |   | Heilika (Eila) Countess Of WALBECK | ||||
|   |   | ||||||
|   | Eilika Margravine Of SCHWEINFURT |   | |||||
|   | |||||||
|   |   | Otto | |||||
|   |   | ||||||
|   | Gerberga Countess Of SWABIA |   | |||||
< Milo De COURTENAY |
  | ||||
|   | Athon De COURTENAY |   | |||
|   | |||||
|   | Josceline De COURTENAY |   | |||
| birt: ABT 1034 plac: , Courtenay, Loiret, France deat: France Isabel De MONTLHERY marr: AFT 1065 plac: Of, Montlhery, Seine-Et-Oise, France birt: ABT 1040 plac: Montlhbery, , France |   | ||||
|   | Mrs-Anthon De COURTENAY |   | |||
< Biorn (Bjorn) ULFIUSSON (ESTRIDSEN) |
  | ||||||
|   | Geva KNUDSSON KING OF DENMARK | ||||||
|   | |||||||
|   | Harald "The Blue Tooth" GORMSSON KING OF DENMARK |   | |||||
|   |   | ||||||
|   |   | Thyre "Danebod" Queen Of DENMARK | |||||
|   | |||||||
|   | Svend I "Forked Beard" King Of DENMARK, NORWAY AND ENGLAND |   | |||||
|   |   | ||||||
|   |   | Gunhild Queen Of DENMARK |   | ||||
|   | |||||||
|   | Estrid (Margarete) SVENDSDATTER PRINCESS OF DENMARK |   | |||||
| birt: ABT 997 plac: Of, , , Denmark deat: 9 MAY Richard II "The Good" Duke Of NORMANDY marr: 1017 birt: ABT 963 plac: , Normandie deat: 28 AUG 1027 plac: Fbecamp, Normandie Ulf THORGILSSON marr: ABT 1018 birt: ABT 993 plac: Of, Halland, , Sweden deat: 29 SEP 1027 plac: Roskilde, , Denmark |   | ||||||
|   |   | Ziemomysl Prince Of POLAND | |||||
|   |   | ||||||
|   |   | Mieszko I Prince Of POLAND |   | ||||
|   |   |   | |||||
|   |   |   | Mrs-Ziemomysl Princess Of POLAND | ||||
|   |   | ||||||
|   | Swietoslava Or Sygryda Queen Of SWEDEN NORWAY & DENMARK |   | |||||
|   | |||||||
|   |   | Boleslav I, Duke Of BOHEMIA | |||||
|   |   | ||||||
|   | Dbubravka Princess Of BOHEMIA |   | |||||
|   | |||||||
|   | Bozena Or Biagota, Duchess Of BOHEMIA | ||||||