< Elizabeth Princess Of ENGLAND < Matilda (Maud) Empress Of GERMANY |
  | ||||||
|   | Crinan De MORMAER|ABBOT OF DUNKELD | ||||||
|   | |||||||
|   | Duncan I King Of SCOTLAND |   | |||||
|   |   | ||||||
|   |   | Bethoc (Beatrix) Princess Of SCOTLAND | |||||
|   | |||||||
|   | Malcolm III "Ceanmor (Longneck)" I King Of SCOTLAND |   | |||||
|   |   | ||||||
|   |   |   | Seward Earl Of NORTHUMBIA | ||||
|   |   |   | |||||
|   |   | Sibyl FITZSIWARD|QUEEN OF SCOTLAND |   | ||||
|   |   | ||||||
|   |   | Mrs-Seward Countess Of NORTHUMBIA | |||||
|   | |||||||
|   | Matilda "Atheling" Princess Of SCOTLAND |   | |||||
| birt: ABT 1079/80 plac: , Dunfermline, Fifeshire, Scotland deat: 1 MAY 1118 plac: , Westminster, Middlesex, England Henry I "Beauclerc" King Of ENGLAND marr: 11 NOV 1100 plac: Westminster, London, Middlesex, England birt: 1068 plac: , Selby, Yorkshire, England deat: 1 DEC 1135 plac: , St Denis, Seine-St Denis, France |   | ||||||
|   |   | Edmund II "Ironside" King Of ENGLAND | |||||
|   |   | ||||||
|   |   | Edward "Atheling" Prince Of ENGLAND |   | ||||
|   |   |   | |||||
|   |   |   | Ealdgyth (Algitha), Queen Of ENGLAND | ||||
|   |   | ||||||
|   | Margaret "Atheling" Queen Of SCOTLAND |   | |||||
|   | |||||||
|   |   | Liudolf Count Of BRUNSWICK | |||||
|   |   | ||||||
|   | Agatha Von Brunswick Princess Of ENGLAND |   | |||||
|   | |||||||
|   | Gertrud Countess In NORDGAU | ||||||
< William "Earl Of Arundel" D' AUBIGNY < Alice AUBIGNY |
  | ||||||
|   | Lambert III "Baudry" Count Of LOUVAIN | ||||||
|   | |||||||
|   | Henri II Count Of LORRAINE |   | |||||
|   |   | ||||||
|   |   | Oda Princess Of LORRAINE | |||||
|   | |||||||
|   | Godfrey "A La Barbe" Duke Of LORRAINE |   | |||||
|   |   | ||||||
|   |   |   | Eberhard Count Of BETEAU | ||||
|   |   |   | |||||
|   |   | Adele (Alix) Countess Of BETEAU |   | ||||
|   | |||||||
|   | Adelicia Princess Of BRABANT|QUEEN OF ENGLAND |   | |||||
| birt: ABT 1094 plac: Of, , Brabant, Netherlands deat: 23 APR 1151 plac: , Affligham, Flanders, France Henry I "Beauclerc" King Of ENGLAND marr: 24 JAN 1120/21 plac: , Windsor, Berkshire, England birt: 1068 plac: , Selby, Yorkshire, England deat: 1 DEC 1135 plac: , St Denis, Seine-St Denis, France William "Strong Hand" D' AUBIGNY marr: 1138 plac: Of, , , England birt: ABT 1090 plac: St Sauveur, Manche, Normandie, France deat: 12 OCT 1176 plac: Abbey, Waverley, Surrey, England |   | ||||||
|   |   | Albert III Count Of NAMUR |   | ||||
|   |   | ||||||
|   | Clementia Countess Of NAMUR |   | |||||
|   | |||||||
|   |   | Bernard II BILLUNG | |||||
|   |   | ||||||
|   | Ida BILLUNG |   | |||||
< Maurice FITZGERALD |
  | ||||||
|   | Cadell Ap EINION | ||||||
|   | |||||||
|   | Tewdwr "Mawr" Ap CADELL |   | |||||
|   |   | ||||||
|   |   | Elinor Verch GWERYSTAN | |||||
|   | |||||||
|   | Rhys Ap TEWDWR |   | |||||
|   |   | ||||||
|   |   | Mrs-Tewdwr "Mawr" Ap CADELL |   | ||||
|   | |||||||
|   | Nest Verch RHYS|PRINCESS OF WALES |   | |||||
| birt: ABT 1073 plac: Of Dynevor, Llandyfeisant, Carmarthenshire, Wales deat: ABT 1163 Henry I "Beauclerc" King Of ENGLAND marr: birt: 1068 plac: , Selby, Yorkshire, England deat: 1 DEC 1135 plac: , St Denis, Seine-St Denis, France Geraldus FitzWalter De WINDSOR marr: birt: ABT 1070 plac: Of, Carew Castle, Pembrokeshire, Wales deat: BEF 1136 |   | ||||||
|   |   | Cynfyn Ap GWERYSTAN | |||||
|   |   | ||||||
|   |   | Rhiwallon Ap CYNFYN |   | ||||
|   |   |   | |||||
|   |   |   | Angharad Verch MAREDYDD | ||||
|   |   | ||||||
|   | Gwladus Verch RHIWALLON |   | |||||
|   | |||||||
|   | Mrs-Rhiwallon Ap CYNVYN |   | |||||
< Rainald De DUNSTANVILLE |
  | ||||||
|   | Hugh Le (Corbeau) CORBET |   | |||||
|   | |||||||
|   | Robert FITZCORBET |   | |||||
|   |   | ||||||
|   |   | Mrs-Hugh Le CORBET |   | ||||
|   | |||||||
|   | Sibyl (Adela) (Lucy) CORBET |   | |||||
| birt: ABT 1075 plac: Of, Alcester, Warwickshire, England deat: AFT 1157 Henry I "Beauclerc" King Of ENGLAND marr: birt: 1068 plac: , Selby, Yorkshire, England deat: 1 DEC 1135 plac: , St Denis, Seine-St Denis, France |   | ||||||
|   | Mrs-Robert FITZCORBET |   | |||||
< Richard "Strongbow" Fitzgilbert De CLARE |
  | ||||||
|   | Humphrey De HARCOURT | ||||||
|   | |||||||
|   | Roger De BEAUMONT |   | |||||
|   |   | ||||||
|   |   | Aubreye De La HAIE | |||||
|   | |||||||
|   | Robert De BEAUMONT |   | |||||
|   |   | ||||||
|   |   |   | Waleran BEAUMONT|COUNT OF MEULAN | ||||
|   |   |   | |||||
|   |   | Adeliza (Adeline) MEULENT |   | ||||
|   |   | ||||||
|   |   | Oda De CONTEVILLE | |||||
|   | |||||||
|   | Isabel (Elizabeth) De BEAUMONT |   | |||||
| birt: BET 1086 AND 1096 plac: Of, Leicester, Leicestershire, England deat: ABT 1147 Henry I "Beauclerc" King Of ENGLAND marr: birt: 1068 plac: , Selby, Yorkshire, England deat: 1 DEC 1135 plac: , St Denis, Seine-St Denis, France Gilbert De CLARE marr: BEF 1130 plac: , Tunbridge, Kent, England birt: 21 SEP 1100 plac: , Tunbridge, Kent, England deat: 1149 plac: , , , England |   | ||||||
|   |   | Henri I FRANCE|KING OF FRANCE | |||||
|   |   | ||||||
|   |   | Hugues "le Grand" De FRANCE |   | ||||
|   |   |   | |||||
|   |   |   | Anna Agnesa (Grand Duchess Of Kiev) YAROSLAVNA|QUEEN OF FRANCE | ||||
|   |   | ||||||
|   | Isabel (Elizabeth) De VERMANDOIS |   | |||||
|   | |||||||
|   |   | Herbert IV Count Of VERMANDOIS | |||||
|   |   | ||||||
|   | Adelle (Adelaide) VERMANDOIS |   | |||||
|   | |||||||
|   | Adelle Of VERMANDOIS | ||||||
< Isabel (Elizabeth) MONTFORD |
  | ||||
|   | Hugh BARDOUL |   | |||
|   | |||||
|   | Isabel De BROYES |   | |||
| birt: ABT 1034 plac: Of, Broyes, Marne, France Simon I Of MONTFORT|LORD OF marr: ABT 1055 plac: Of, , , France birt: ABT 1025 plac: Of, Montfort Amaury, Ile De France, France deat: 1087 |
< Foulques V "le Jeune" Count Of ANJOU |
  | ||||||
|   | Geoffroy I "Ferreol" Count Of GASTINOIS | ||||||
|   | |||||||
|   | Geoffroy I "Ferreol" Count Of GASTINOIS |   | |||||
|   | |||||||
|   | Geoffroy II "Ferreol" Count Of GASTINOIS |   | |||||
|   |   | ||||||
|   |   |   | Alberic II, Count Of MACON | ||||
|   |   |   | |||||
|   |   | Beatrice De MACON |   | ||||
|   |   | ||||||
|   |   | Ermentrude (Irmtrude) Countess Of RHEIMS | |||||
|   | |||||||
|   | Foulques IV "Rechin" Count Of ANJOU|IV |   | |||||
| birt: 1043 plac: Of, , Anjou, France deat: 14 APR 1109 plac: Of, , Anjou, France Bertrade De MONTFORT|QUEEN OF FRANCE marr: (div) 1089 plac: , , , France birt: ABT 1059 plac: Of, Montfort Amaury, Ile De France, France deat: 14 FEB 1117 plac: , Fontevrault, , France |   | ||||||
|   |   | Foulques III "Le Noir" Count Of ANJOU |   | ||||
|   |   | ||||||
|   | Ermengarde, Countess Of ANJOU|COUNTESS OF GASTINOIS |   | |||||
|   | |||||||
|   | Hildegarde Countess Of ANJOU |   | |||||
< Louis VI, "The Fat" King Of FRANCE |
  | ||||||
|   | Hugues "Capet" King Of FRANCE | ||||||
|   | |||||||
|   | Robert II "The Pious" FRANCE|KING OF FRANCE |   | |||||
|   |   | ||||||
|   |   | Adâelačide Princess Of AQUITAINE | |||||
|   | |||||||
|   | Henri I FRANCE|KING OF FRANCE |   | |||||
|   |   | ||||||
|   |   |   | Guillaume III TAILLEFER|COUNT OF TOULOUSE | ||||
|   |   |   | |||||
|   |   | Constance De TOULOUSE|Queen of France |   | ||||
|   |   | ||||||
|   |   | Arsinde (Blanche) De ANJOU|COUNTESS OF TOULOUSE | |||||
|   | |||||||
|   | Philippe I King Of FRANCE |   | |||||
| birt: Bef 23 1052/1053 May plac: , Reims, Champagne, France deat: 29 JUL 1108 plac: , Melun, Isle De France, France Bertrade De MONTFORT|QUEEN OF FRANCE marr: 15 MAY 1092 plac: , , Ile De France, France birt: ABT 1059 plac: Of, Montfort Amaury, Ile De France, France deat: 14 FEB 1117 plac: , Fontevrault, , France Bertha Countess Of HOLLAND marr: 1071/72 plac: , , , France birt: ABT 1054 plac: Of, Vlaardingen, Zuid-Holland, Netherlands deat: 1093/94 plac: , Montreuil-Sur-Loire, , France |   | ||||||
|   |   | Vladimir I "The Great" Grand Duke Of KIEV | |||||
|   |   | ||||||
|   |   | Yaroslav I "The Wise" Grand Duke Of KIEV |   | ||||
|   |   |   | |||||
|   |   |   | Rogneda Princess Of POLOTSK | ||||
|   |   | ||||||
|   | Anna Agnesa (Grand Duchess Of Kiev) YAROSLAVNA|QUEEN OF FRANCE |   | |||||
|   | |||||||
|   |   | Olaf III "Skotkonung" ERIKSSON KING OF SWEDEN | |||||
|   |   | ||||||
|   | Ingrid (Ingegerda) OLAFSDOTTER PRINCESS OF SWEDEN |   | |||||
|   | |||||||
|   | Astrid (Inegrid) Princess Of The OBOTRITES QUEEN OF SWEDEN | ||||||
< Gilbert De LAIGLE |
  | ||||||
|   | Engenulph De La AIGLE |   | |||||
|   | |||||||
|   | Engenulph De La AIGLE |   | |||||
|   | |||||||
|   | Richer (Richard)De LAIGLE |   | |||||
| birt: ABT 1050 plac: Of, L'aigle, , France deat: 1085 Judith (le Goz) AVARANCHES marr: ABT 1072 plac: Of, , Normandy, France birt: ABT 1054 plac: Of, Avranches, Normandy, France |   | ||||||
|   | Richeride |   | |||||
< Thibaud IV (II) (Theobald) Count Of BLOIS & CHAMPAGNE < Etienne (Stephen) King Of ENGLAND |
  | ||||
|   | Etienne Henri II "le Sage" Count Of BLOIS & MEAUX & BRIE & CHARTRES & TOURS |   | |||
| birt: 1045 plac: Of, Blois, France deat: 27 MAY 1102 plac: Near Ramee, , France Adáele (Alice) Princess Of ENGLAND|COUNTESS OF BLOIS marr: 1080 plac: , Breteuil, Eure, France birt: ABT 1062 plac: Of, , Normandie deat: 8 MAR 1135 plac: , Marsilly, Aquitaine |