< Baudouin V Count Of FLANDERS < Ermengarde De FLANDERS |
  | ||||||
|   | Siegfried Count Of LUXEMBOURG |   | |||||
|   | |||||||
|   | Frederic I Count Of LUXEMBOURG|COUNT IN MOSELGAU |   | |||||
|   |   | ||||||
|   |   | Hedwig Countess Of LUXEMBOURG |   | ||||
|   | |||||||
|   | Otgive De LUXEMBOURG |   | |||||
| birt: ABT 986 plac: Of Flanders, France deat: 21 FEB 1030 plac: Flanders, France Baudouin IV "Le Barbu", Count Of FLANDRES marr: ABT 1004 plac: Of, , Flanders, France birt: ABT 967/68 plac: Of, , Flandres, France deat: BET 30 MAY 1036 AND 1039 plac: , , Flandres, France |   | ||||||
|   |   | Udo Count Of The WETTERAU | |||||
|   |   | ||||||
|   |   | Heribert Count In KINZIGGAU|COUNT OF GLEIBERG |   | ||||
|   |   |   | |||||
|   |   |   | Miss De VERMANDOIS|COUNTESS OF WETTERAU | ||||
|   |   | ||||||
|   | Irmtrud Countess Of GLEIBERG |   | |||||
|   | |||||||
|   |   | Megingoz Count Of AVALGAU | |||||
|   |   | ||||||
|   | Irmintrud Countess Of AVALGAU |   | |||||
< Robert Prince Of FRANCE|I "THE OLD" DUKE OF BURGUNDY < Adáele (Alix) Princess Of FRANCE < Henri I FRANCE|KING OF FRANCE |
  | ||||||
|   | Raimond III TOULOUSE |   | |||||
|   | |||||||
|   | Guillaume III TAILLEFER|COUNT OF TOULOUSE |   | |||||
|   |   | ||||||
|   |   | Garsinde |   | ||||
|   | |||||||
|   | Constance De TOULOUSE|Queen of France |   | |||||
| birt: ABT 986 plac: Of, , Toulouse deat: 25 JUL 1032 plac: , Melun, France Robert II "The Pious" FRANCE|KING OF FRANCE marr: 1000 plac: , , , France birt: 27 MAR 972 plac: , Orlbeans, , France deat: 20 JUL 1031 plac: , Melun, , France |   | ||||||
|   |   | Foulques I "le Roux" Count Of ANJOU | |||||
|   |   | ||||||
|   |   | Foulques II "le Bon" Count Of ANJOU |   | ||||
|   |   |   | |||||
|   |   |   | Roscille De LOCHES|COUNTESS OF ANJOU | ||||
|   |   | ||||||
|   | Arsinde (Blanche) De ANJOU|COUNTESS OF TOULOUSE |   | |||||
|   | |||||||
|   |   | Rotbold II Count Of ARLES | |||||
|   |   | ||||||
|   | Gerberge Du MAINE|COUNTESS OF ANJOU |   | |||||
|   | |||||||
|   | Rotbold Mrs ARLES | ||||||
< Josceline De PONTEAUDEMER |
  | ||||
|   | Herbastus De CREPON |   | |||
|   | |||||
|   | Senfrie (Sainfrie) De CREPON |   | |||
| birt: ABT 970 plac: Of, , , France |   | ||||
|   | Mrs-Herbastus De CREPON |   | |||
< William TALVAS|Lord of Belesme < Warin De DOMFRONT |
  | ||||
|   | William BELLEME|SEIGNEUR |   | |||
|   | |||||
|   | William De BELLEME|Seigneur of Belleme |   | |||
| birt: ABT 966 plac: Of, Belleme, Perche, France Hildeburg marr: ABT 991 plac: Of, , , France birt: ABT 970 plac: Of, , , France |   | ||||
|   | Matilda GANELON |   | |||
< William TALVAS|Lord of Belesme < Warin De DOMFRONT |
  | ||||
|   | Arnulf |   | |||
|   | |||||
|   | Hildeburg |   | |||
| birt: ABT 970 plac: Of, , , France William De BELLEME|Seigneur of Belleme marr: ABT 991 plac: Of, , , France birt: ABT 966 plac: Of, Belleme, Perche, France |
< Adeline De DOMFRONT |
  | ||||||
|   | William BELLEME|SEIGNEUR |   | |||||
|   | |||||||
|   | William De BELLEME|Seigneur of Belleme |   | |||||
|   |   | ||||||
|   |   | Matilda GANELON |   | ||||
|   | |||||||
|   | Warin De DOMFRONT |   | |||||
| birt: ABT 994 plac: Of, Domfront, Normandy, France |   | ||||||
|   |   | Arnulf |   | ||||
|   |   | ||||||
|   | Hildeburg |   | |||||