< Alice FLEMING |
  | ||||||
|   | Michael FLEMING|(SIR) | ||||||
|   | |||||||
|   | William FLEMING |   | |||||
|   |   | ||||||
|   |   | Christian STAINTON | |||||
|   | |||||||
|   | Michael FLEMING |   | |||||
|   |   | ||||||
|   |   |   | Thomas | ||||
|   |   |   | |||||
|   |   | Eleanor Or Ada (Mrs) FLEMING |   | ||||
|   |   | ||||||
|   |   | Grace | |||||
|   | |||||||
|   | William FLEMING |   | |||||
| birt: ABT 1219 plac: Of, Aldingham, Lancashire, England Mrs Eleanor FLEMING marr: ABT 1240 plac: Of, Aldingham, Lancashire, England birt: ABT 1221 plac: , Aldingham, .Lancashire, England |   | ||||||
|   |   | Henry FITZHERVEY |   | ||||
|   |   | ||||||
|   | Agatha FITZHERVEY |   | |||||
|   | |||||||
|   | Mrs-Henry FITZHERVEY |   | |||||
< Alice FLEMING |
  | ||||
|   | Mrs Eleanor FLEMING |   | |||
| birt: ABT 1221 plac: , Aldingham, .Lancashire, England William FLEMING marr: ABT 1240 plac: Of, Aldingham, Lancashire, England birt: ABT 1219 plac: Of, Aldingham, Lancashire, England |
< Geoffrey Fitzrobert De NEVILLE|LORD OF RABY AND BRANCEPETH |
  | ||||||
|   | Uchtred Of NORTHUMBERLAND | ||||||
|   | |||||||
|   | DOLPHIN |   | |||||
|   | |||||||
|   | Maldred FITZDOLPHIN |   | |||||
|   |   | ||||||
|   |   | Alice |   | ||||
|   | |||||||
|   | Robert FITZMALDRED |   | |||||
| birt: ABT 1170 plac: Of, Raby, Durham, England deat: Bet 24 1248 1242-May June Isabel De NEVILLE marr: 1213 plac: Of, Brancepeth, Durham, England birt: ABT 1176 plac: Of, Brancepeth, Durham, England deat: BEF MAY 1254 |
< Geoffrey Fitzrobert De NEVILLE|LORD OF RABY AND BRANCEPETH |
  | ||||||
|   | Gilbert De NEVILLE | ||||||
|   | |||||||
|   | Gilbert De NEVILLE |   | |||||
|   |   | ||||||
|   |   | Mrs-Gilbert De NEVILLE | |||||
|   | |||||||
|   | Geoffrey De NEVILLE |   | |||||
|   |   | ||||||
|   |   | Philicia Mrs De NEVILLE |   | ||||
|   | |||||||
|   | Isabel De NEVILLE |   | |||||
| birt: ABT 1176 plac: Of, Brancepeth, Durham, England deat: BEF MAY 1254 Robert FITZMALDRED marr: 1213 plac: Of, Brancepeth, Durham, England birt: ABT 1170 plac: Of, Raby, Durham, England deat: Bet 24 1248 1242-May June |   | ||||||
|   |   | Aschetil de BULMER | |||||
|   |   | ||||||
|   |   | Bertram de BULMER |   | ||||
|   |   |   | |||||
|   |   |   | Mrs-Aschetil de BULMER | ||||
|   |   | ||||||
|   | Emma de BULMER |   | |||||
|   | |||||||
|   |   | Robert FOSSARD | |||||
|   |   | ||||||
|   | Emma FOSSARD |   | |||||
|   | |||||||
|   | Osceria | ||||||
< John De LUNGVILLERS |
  | ||||
|   | John De LUNGVILLERS |   | |||
| birt: <1210> plac: |
< Hugh FITTON |
  | ||||
|   | Richard FITTON |   | |||
|   | |||||
|   | Richard FITTON |   | |||
| birt: ABT 1175 plac: Of Fallibrome, Cheshire, England deat: ABT 1237 Ellen FITTON marr: ABT 1203 birt: ABT 1179 plac: Of Fallibroome, Cheshire, England |   | ||||
|   | Mrs Richard FITTON |   | |||
< Hugh FITTON |
  | ||||
|   | Ellen FITTON |   | |||
| birt: ABT 1179 plac: Of Fallibroome, Cheshire, England Richard FITTON marr: ABT 1203 birt: ABT 1175 plac: Of Fallibrome, Cheshire, England deat: ABT 1237 |
< William MAINWARING |
  | ||||||
|   | Roger De MAINWARING | ||||||
|   | |||||||
|   | Rafe (Ralph) De MAINWARING|KNIGHT |   | |||||
|   |   | ||||||
|   |   | Ellen Mrs MAINWARING | |||||
|   | |||||||
|   | Roger De MAINWARING |   | |||||
|   |   | ||||||
|   |   |   | Hugh Of KEVELIOC DE MESCHINES EARL OF CHESTER | ||||
|   |   |   | |||||
|   |   | Amicia De MESCHINES |   | ||||
|   |   | ||||||
|   |   | Bertrade De MONTFORT (EVREUX)|COUNTESS OF CHESTER | |||||
|   | |||||||
|   | William De MAINWARING |   | |||||
| birt: <1276> plac: , Warmingham, Cheshire, Eng Agnes De ADRERNE marr: birt: <1276> plac: , Alford, Lincoln, Eng |   | ||||||
|   | Mrs-Roger De MAINWARING |   | |||||
< William MAINWARING |
  | ||||||
|   | John ARDERNE|SIR | ||||||
|   | |||||||
|   | Wakelin De ADERNE |   | |||||
|   |   | ||||||
|   |   | Margaret ALDFORD | |||||
|   | |||||||
|   | Peter De ARDERNE|KNIGHT |   | |||||
|   |   | ||||||
|   |   |   | Phillip De ORREBY | ||||
|   |   |   | |||||
|   |   | Agnes De ORREBY |   | ||||
|   |   | ||||||
|   |   | Leuca De MOHUT|MONTALT | |||||
|   | |||||||
|   | Agnes De ADRERNE |   | |||||
| birt: <1276> plac: , Alford, Lincoln, Eng William De MAINWARING marr: birt: <1276> plac: , Warmingham, Cheshire, Eng |   | ||||||
|   | Margaret Or Margery |   | |||||
< Roger De DAVENPORT |
  | ||||||
|   | Ormus De DAVENPORT |   | |||||
|   | |||||||
|   | Richard DAVENPORT |   | |||||
|   |   | ||||||
|   |   | Mrs-Ormus De DAVENPORT |   | ||||
|   | |||||||
|   | Vivian De DAVENPORT |   | |||||
| birt: ABT 1204 plac: Of, Chester, Cheshsire, England deat: BET 1291 AND 1296 plac: Prestgury, Church At, Tytherington, Chantry Beatrix De HULME marr: birt: ABT 1208 plac: Of, Chester, Cheshire, England |   | ||||||
|   |   | Gilbert De VENABLES | |||||
|   |   | ||||||
|   |   | Gilbert De VENABLES |   | ||||
|   |   |   | |||||
|   |   |   | Unknown | ||||
|   |   | ||||||
|   | Amabilia VENABLES |   | |||||
|   | |||||||
|   |   | Walter Lord Of HATTON | |||||
|   |   | ||||||
|   | Margery De HATTON |   | |||||