< Margaret De LUNGVILLERS |
  | ||||
|   | John De LUNGVILLERS |   | |||
|   | |||||
|   | John De LUNGVILLERS |   | |||
| birt: <1236> plac: |
< Edmund FITTON |
  | ||||||
|   | Richard FITTON |   | |||||
|   | |||||||
|   | Richard FITTON |   | |||||
|   |   | ||||||
|   |   | Mrs Richard FITTON |   | ||||
|   | |||||||
|   | Hugh FITTON |   | |||||
| birt: ABT 1204 plac: Bollin, Cheshire, England deat: BEF 1262 Mrs Hugh FITTON marr: ABT 1263 birt: ABT 1242 plac: Of Bollin, Chrshire, England |   | ||||||
|   | Ellen FITTON |   | |||||
< Edmund FITTON |
  | ||||
|   | Mrs Hugh FITTON |   | |||
| birt: ABT 1242 plac: Of Bollin, Chrshire, England Hugh FITTON marr: ABT 1263 birt: ABT 1204 plac: Bollin, Cheshire, England deat: BEF 1262 |
< Roger MAINWARING |
  | ||||||
|   | Rafe (Ralph) De MAINWARING|KNIGHT | ||||||
|   | |||||||
|   | Roger De MAINWARING |   | |||||
|   |   | ||||||
|   |   | Amicia De MESCHINES | |||||
|   | |||||||
|   | William De MAINWARING |   | |||||
|   |   | ||||||
|   |   | Mrs-Roger De MAINWARING |   | ||||
|   | |||||||
|   | William MAINWARING |   | |||||
| birt: 1225 plac: Over By, Middlewich, Cheshire, Eng |   | ||||||
|   |   | Wakelin De ADERNE | |||||
|   |   | ||||||
|   |   | Peter De ARDERNE|KNIGHT |   | ||||
|   |   |   | |||||
|   |   |   | Agnes De ORREBY | ||||
|   |   | ||||||
|   | Agnes De ADRERNE |   | |||||
|   | |||||||
|   | Margaret Or Margery |   | |||||
< Henry DAVENPORT < Thomas De DAVENPORT |
  | ||||||
|   | Ormus De DAVENPORT | ||||||
|   | |||||||
|   | Richard DAVENPORT |   | |||||
|   |   | ||||||
|   |   | Mrs-Ormus De DAVENPORT | |||||
|   | |||||||
|   | Vivian De DAVENPORT |   | |||||
|   |   | ||||||
|   |   |   | Gilbert De VENABLES | ||||
|   |   |   | |||||
|   |   | Amabilia VENABLES |   | ||||
|   |   | ||||||
|   |   | Margery De HATTON | |||||
|   | |||||||
|   | Roger De DAVENPORT |   | |||||
| birt: ABT 1226 plac: Of, Chester, Cheshire, England deat: BET 1291 AND 1296 plac: Of Davenport, Cheshire, England Mary SALMON OR SALEMON marr: ABT 1250 plac: Swettenham, Cheshire, England birt: ABT 1228 plac: Of, Chester, Cheshsire, England deat: ABT 1300 plac: Davenport, Cheshire, England |   | ||||||
|   |   | Bertrand De HULME |   | ||||
|   |   | ||||||
|   | Beatrix De HULME |   | |||||
< Henry DAVENPORT < Thomas De DAVENPORT |
  | ||||
|   | Robert SALEMON |   | |||
|   | |||||
|   | Mary SALMON OR SALEMON |   | |||
| birt: ABT 1228 plac: Of, Chester, Cheshsire, England deat: ABT 1300 plac: Davenport, Cheshire, England Roger De DAVENPORT marr: ABT 1250 plac: Swettenham, Cheshire, England birt: ABT 1226 plac: Of, Chester, Cheshire, England deat: BET 1291 AND 1296 plac: Of Davenport, Cheshire, England |
< Thomas DAVENPORT |
  | ||||||
|   | Richard DAVENPORT | ||||||
|   | |||||||
|   | Vivian De DAVENPORT |   | |||||
|   |   | ||||||
|   |   | Amabilia VENABLES | |||||
|   | |||||||
|   | Roger De DAVENPORT |   | |||||
|   |   | ||||||
|   |   |   | Bertrand De HULME | ||||
|   |   |   | |||||
|   |   | Beatrix De HULME |   | ||||
|   | |||||||
|   | Thomas De DAVENPORT |   | |||||
| birt: ABT 1250 plac: Of, Chester, Cheshire, England deat: ABT 1320 plac: Davenport, Cheshire, England Roesia De VERNON marr: ABT 1309 birt: ABT 1248 plac: Of, Chester, Cheshire, England deat: AFT 1321 |   | ||||||
|   |   | Robert SALEMON |   | ||||
|   |   | ||||||
|   | Mary SALMON OR SALEMON |   | |||||
< Hugh De VENABLES |
  | ||||||
|   | William De VENABLES | ||||||
|   | |||||||
|   | Hugh De VENABLES |   | |||||
|   |   | ||||||
|   |   | Mrs. William De VENABLES | |||||
|   | |||||||
|   | Roger De VENABLES |   | |||||
|   |   | ||||||
|   |   |   | Ranulph DE OXTON | ||||
|   |   |   | |||||
|   |   | Alice OXTON |   | ||||
|   |   | ||||||
|   |   | Mrs. Ranulph DE OXTON | |||||
|   | |||||||
|   | William VENABLES |   | |||||
| birt: ABT 1245 plac: Kinderton, Cheshire, England deat: 1292 Margaret DUTTON marr: 1253 plac: , Kinderton, Cheshire, Eng birt: ABT 1257 plac: Kinderton, Cheshire, England |   | ||||||
|   |   | Alan De PENINTON |   | ||||
|   |   | ||||||
|   | Alice PENINTON |   | |||||
< Hugh De VENABLES |
  | ||||||
|   | Hugh DUTTON|4TH LORD OF DUTTON | ||||||
|   | |||||||
|   | Hugh DUTTON|5TH LORD OF DUTTON |   | |||||
|   |   | ||||||
|   |   | Isabell De MASSEY | |||||
|   | |||||||
|   | Thomas De DUTTON|LORD DUTTON |   | |||||
|   |   | ||||||
|   |   |   | Thomas DESPENCER | ||||
|   |   |   | |||||
|   |   | Muriel Le DESPENCER |   | ||||
|   |   | ||||||
|   |   | Mrs-Thomas DESPENCER | |||||
|   | |||||||
|   | Margaret DUTTON |   | |||||
| birt: ABT 1257 plac: Kinderton, Cheshire, England William VENABLES marr: 1253 plac: , Kinderton, Cheshire, Eng birt: ABT 1245 plac: Kinderton, Cheshire, England deat: 1292 |   | ||||||
|   |   | Vivian De STANDON |   | ||||
|   |   | ||||||
|   | Philippa De STANDON (SANDON) |   | |||||
< Agatha VERNON |
  | ||||
|   | Ralph VERNON |   | |||
| birt: <1251> plac: <, Shipbrook, Cheshire, Eng> Mary DARCE marr: birt: <1296> plac: <, Shipbrook, Cheshire, Eng> |