< Lawrence FITTON < Margaret FITTON |
  | ||||||
|   | Hugh FITTON | ||||||
|   | |||||||
|   | Edmund FITTON |   | |||||
|   |   | ||||||
|   |   | Mrs Hugh FITTON | |||||
|   | |||||||
|   | Thomas FITTON |   | |||||
|   |   | ||||||
|   |   | Mrs Joyce FITTON |   | ||||
|   | |||||||
|   | Thomas FITTON |   | |||||
| birt: ABT 1322 plac: Gawsworth, Cheshire, England deat: MAR 1397 Margaret LEGH marr: ABT 1349 birt: ABT 1330 plac: Bechton, Cheshire, England deat: 12 DEC 1379 |   | ||||||
|   |   | Thomas ORREBY |   | ||||
|   |   | ||||||
|   | Isabel ORREBY |   | |||||
< Lawrence FITTON < Margaret FITTON |
  | ||||
|   | Peter LEGH |   | |||
|   | |||||
|   | Margaret LEGH |   | |||
| birt: ABT 1330 plac: Bechton, Cheshire, England deat: 12 DEC 1379 Thomas FITTON marr: ABT 1349 birt: ABT 1322 plac: Gawsworth, Cheshire, England deat: MAR 1397 |   | ||||
|   | Ellen BECHTON |   | |||
< Elizabeth BURDETT |
  | ||||||
|   | Edmund FITTON | ||||||
|   | |||||||
|   | Thomas FITTON |   | |||||
|   |   | ||||||
|   |   | Mrs Joyce FITTON | |||||
|   | |||||||
|   | Thomas FITTON |   | |||||
|   |   | ||||||
|   |   |   | Thomas ORREBY | ||||
|   |   |   | |||||
|   |   | Isabel ORREBY |   | ||||
|   | |||||||
|   | Margaret FITTON |   | |||||
| birt: ABT 1350 plac: Gawsworth, Cheshire, Eng. deat: Since 1434 John BURDETT marr: ABT 1370 birt: ABT 1350 plac: Arrow, Warwickshire, England |   | ||||||
|   |   | Peter LEGH |   | ||||
|   |   | ||||||
|   | Margaret LEGH |   | |||||
|   | |||||||
|   | Ellen BECHTON |   | |||||
< Randle MAINWARING |
  | ||||||
|   | William MAINWARING | ||||||
|   | |||||||
|   | Roger MAINWARING |   | |||||
|   | |||||||
|   | William MAINWARING |   | |||||
|   |   | ||||||
|   |   | Christian BRITLES |   | ||||
|   | |||||||
|   | William MAINWARING |   | |||||
| birt: 1316 plac: Over By, Middlewich, Cheshire, Eng Elizabeth LEYCESTER marr: 1350 plac: Over By, Middlewich, Cheshire, Eng birt: <1318> plac: , , Nether Tabley, Eng |   | ||||||
|   |   | Roger De DAVENPORT | |||||
|   |   | ||||||
|   |   | Henry DAVENPORT |   | ||||
|   |   |   | |||||
|   |   |   | Mary SALMON OR SALEMON | ||||
|   |   | ||||||
|   | Mary DAVENPORT |   | |||||
|   | |||||||
|   | Mrs. Henry DAVENPORT |   | |||||
< Randle MAINWARING |
  | ||||
|   | Elizabeth LEYCESTER |   | |||
| birt: <1318> plac: , , Nether Tabley, Eng William MAINWARING marr: 1350 plac: Over By, Middlewich, Cheshire, Eng birt: 1316 plac: Over By, Middlewich, Cheshire, Eng |
< Margery VENABLES |
  | ||||||
|   | William VENABLES | ||||||
|   | |||||||
|   | Hugh De VENABLES |   | |||||
|   |   | ||||||
|   |   | Margaret DUTTON | |||||
|   | |||||||
|   | Hugh De VENABLES|KNIGHT |   | |||||
|   |   | ||||||
|   |   |   | Ralph VERNON | ||||
|   |   |   | |||||
|   |   | Agatha VERNON |   | ||||
|   |   | ||||||
|   |   | Mary DARCE | |||||
|   | |||||||
|   | Hugh De VENABLES |   | |||||
| birt: ABT 1330 plac: Kinderton, Cheshire, England deat: 1383 Margery COTTON marr: birt: ABT 1335 plac: Rudbeth |   | ||||||
|   |   | Adam HOGHTON | |||||
|   |   | ||||||
|   |   | Richard HOGHTON |   | ||||
|   |   |   | |||||
|   |   |   | Aurelia HOWICK | ||||
|   |   | ||||||
|   | Katherine De HOUGHTON |   | |||||
|   | |||||||
|   |   | William DEL LEE | |||||
|   |   | ||||||
|   | Sibyll DEL LEE |   | |||||
|   | |||||||
|   | Clemence De BANASTRE | ||||||
< Margery VENABLES |
  | ||||
|   | Hugh COTTON |   | |||
|   | |||||
|   | Margery COTTON |   | |||
| birt: ABT 1335 plac: Rudbeth Hugh De VENABLES marr: birt: ABT 1330 plac: Kinderton, Cheshire, England deat: 1383 |
< William BRERETON |
  | ||||||
|   | William De BRERETON|KNIGHT |   | |||||
|   | |||||||
|   | William BRERETON|KNIGHT |   | |||||
| birt: 1350 plac: deat: 1426 Angella (Anyll) VENABLES marr: 1386 plac: Audley, Stafford, England birt: ABT 1370 plac: Of, Kinderton, Cheshire, England |   | ||||||
|   |   | Philip De EGERTON |   | ||||
|   |   | ||||||
|   | Ellen EGERTON |   | |||||
|   | |||||||
|   |   | John SAINT PETER|KNIGHT | |||||
|   |   | ||||||
|   | Ellen SAINT PETER |   | |||||
< William BRERETON |
  | ||||||
|   | Hugh De VENABLES |   | |||||
|   | |||||||
|   | Angella (Anyll) VENABLES |   | |||||
| birt: ABT 1370 plac: Of, Kinderton, Cheshire, England William BRERETON|KNIGHT marr: 1386 plac: Audley, Stafford, England birt: 1350 plac: deat: 1426 |   | ||||||
|   |   | William MOBBERLY | |||||
|   |   | ||||||
|   |   | William MOBBERLEY |   | ||||
|   |   |   | |||||
|   |   |   | Maude | ||||
|   |   | ||||||
|   | Elizabeth MOBBERLY |   | |||||
|   | |||||||
|   |   | Robert DOWNES | |||||
|   |   | ||||||
|   | Maude DOWNS |   | |||||
< Alice CORBET |
  | ||||||
|   | Peter CORBET|Baron of Caus | ||||||
|   | |||||||
|   | John CORBET|Baron of Caus |   | |||||
|   |   | ||||||
|   |   | Alice De ORREBY | |||||
|   | |||||||
|   | John CORBET|Lord Binweston |   | |||||
|   |   | ||||||
|   |   | Mrs-John CORBET |   | ||||
|   | |||||||
|   | John CORBET |   | |||||
| birt: ABT 1355 plac: Of, Leighton, Montgomery, Wales Joan Mrs CORBET marr: ABT 1387 plac: Of, Leighton, Montgomery, England birt: ABT 1359 plac: Of, Leighton, Montgomery, England |   | ||||||
|   | Joan Mrs CORBET |   | |||||