< Clemence STANDISH |
  | ||||||
|   | William De STANDISH | ||||||
|   | |||||||
|   | John De STANDISH |   | |||||
|   |   | ||||||
|   |   | Margaret De EUXTON | |||||
|   | |||||||
|   | Henry De STANDISH |   | |||||
|   |   | ||||||
|   |   | Margaret Margery |   | ||||
|   | |||||||
|   | Alice STANDISH |   | |||||
| birt: ABT 1347 plac: , Standish, Lancashire, England Hugh De STANDISH marr: 1369 birt: ABT 1339 plac: Of, Duxbury, Lancasshire, England deat: 1421 |   | ||||||
|   |   | Henry De WORSELEY |   | ||||
|   |   | ||||||
|   | Joan WORSELEY |   | |||||
< William HARRINGTON|KNIGHT |
  | ||||||
|   | Robert Sir HARRINGTON|HAVERINGTON | ||||||
|   | |||||||
|   | John De HARRINGTON|HAVERINGTON |   | |||||
|   |   | ||||||
|   |   | Agnes CANSFIELD | |||||
|   | |||||||
|   | John De HARINGTON |   | |||||
|   |   | ||||||
|   |   | Margaret Or Juliana BURLINGHAM |   | ||||
|   | |||||||
|   | Nicholas De HARINGTON|SIR KNIGHT |   | |||||
| birt: 1343 (20-1363) plac: , Farleton, Lancashire, England Isabella ENGLISH marr: birt: ABT 1351 plac: , , Lancashire, England |   | ||||||
|   |   | Adam BANNISTER |   | ||||
|   |   | ||||||
|   | Katharine BANNISTER |   | |||||
|   | |||||||
|   | Margaret De HOLLAND |   | |||||
< William HARRINGTON|KNIGHT |
  | ||||
|   | William ENGLISH |   | |||
|   | |||||
|   | Isabella ENGLISH |   | |||
| birt: ABT 1351 plac: , , Lancashire, England Nicholas De HARINGTON|SIR KNIGHT marr: birt: 1343 (20-1363) plac: , Farleton, Lancashire, England |   | ||||
|   | Mrs-William ENGLISH |   | |||
< Margaret NEVILLE |
  | ||||||
|   | Geoffrey De NEVILLE | ||||||
|   | |||||||
|   | Robert De NEVILLE |   | |||||
|   |   | ||||||
|   |   | Margaret De LUNGVILLERS | |||||
|   | |||||||
|   | Robert De NEVILLE |   | |||||
|   |   | ||||||
|   |   | Mrs-Robert NEVILLE |   | ||||
|   | |||||||
|   | Robert De NEVILLE|SIR |   | |||||
| birt: 1323 plac: Hornby, , England deat: 4 APR 1413 Margaret De La POLE marr: 1344 plac: Of, Hornby, Lancashire, England birt: ABT 1327 plac: Of Hull, Yrkshr, Engl |   | ||||||
|   |   | Hugh De ATHERTON | |||||
|   |   | ||||||
|   |   | Henry De ATHERTON |   | ||||
|   |   | ||||||
|   | Joan De ATHERTON |   | |||||
|   | |||||||
|   | Emma AINTREE |   | |||||
< Margaret NEVILLE |
  | ||||||
|   | William POLE |   | |||||
|   | |||||||
|   | William De La POLE|Sir |   | |||||
|   |   | ||||||
|   |   |   | John ROTENHERYNG | ||||
|   |   |   | |||||
|   |   | Elena ROTENHERING |   | ||||
|   | |||||||
|   | Margaret De La POLE |   | |||||
| birt: ABT 1327 plac: Of Hull, Yrkshr, Engl Robert De NEVILLE|SIR marr: 1344 plac: Of, Hornby, Lancashire, England birt: 1323 plac: Hornby, , England deat: 4 APR 1413 |   | ||||||
|   |   | Walter NORWICH |   | ||||
|   |   | ||||||
|   | Katherine De NORWICH |   | |||||
|   | |||||||
|   | Katherine HEDERSETT |   | |||||
< Thomas FITTON |
  | ||||||
|   | Edmund FITTON | ||||||
|   | |||||||
|   | Thomas FITTON |   | |||||
|   |   | ||||||
|   |   | Mrs Joyce FITTON | |||||
|   | |||||||
|   | Thomas FITTON |   | |||||
|   |   | ||||||
|   |   |   | Thomas ORREBY | ||||
|   |   |   | |||||
|   |   | Isabel ORREBY |   | ||||
|   | |||||||
|   | Lawrence FITTON |   | |||||
| birt: ABT 1375 plac: Gawsworth, Ches., England deat: 14 FEB 1456 plac: Gawsworth, Ches., England Agnes HESKETH marr: ABT 1395 birt: ABT 1379 plac: Of Rufford, Lancs., Eng. deat: 3 JAN 1442 |   | ||||||
|   |   | Peter LEGH |   | ||||
|   |   | ||||||
|   | Margaret LEGH |   | |||||
|   | |||||||
|   | Ellen BECHTON |   | |||||
< Thomas FITTON |
  | ||||
|   | Agnes HESKETH |   | |||
| birt: ABT 1379 plac: Of Rufford, Lancs., Eng. deat: 3 JAN 1442 Lawrence FITTON marr: ABT 1395 birt: ABT 1375 plac: Gawsworth, Ches., England deat: 14 FEB 1456 plac: Gawsworth, Ches., England |
< Ellen MAINWARING |
  | ||||||
|   | Roger MAINWARING | ||||||
|   | |||||||
|   | William MAINWARING |   | |||||
|   |   | ||||||
|   |   | Christian BRITLES | |||||
|   | |||||||
|   | William MAINWARING |   | |||||
|   |   | ||||||
|   |   |   | Henry DAVENPORT | ||||
|   |   |   | |||||
|   |   | Mary DAVENPORT |   | ||||
|   |   | ||||||
|   |   | Mrs. Henry DAVENPORT | |||||
|   | |||||||
|   | Randle MAINWARING |   | |||||
| birt: ABT 1367 plac: Of Over-Peover, Cheshire, England deat: 1456 Margery VENABLES marr: 1391 plac: , Kinderton, Cheshire, Eng birt: 1369 plac: Of, Kinderton, Cheshire, England deat: 1459 |   | ||||||
|   | Elizabeth LEYCESTER |   | |||||
< Ellen MAINWARING |
  | ||||||
|   | Hugh De VENABLES | ||||||
|   | |||||||
|   | Hugh De VENABLES|KNIGHT |   | |||||
|   |   | ||||||
|   |   | Agatha VERNON | |||||
|   | |||||||
|   | Hugh De VENABLES |   | |||||
|   |   | ||||||
|   |   |   | Richard HOGHTON | ||||
|   |   |   | |||||
|   |   | Katherine De HOUGHTON |   | ||||
|   |   | ||||||
|   |   | Sibyll DEL LEE | |||||
|   | |||||||
|   | Margery VENABLES |   | |||||
| birt: 1369 plac: Of, Kinderton, Cheshire, England deat: 1459 Randle MAINWARING marr: 1391 plac: , Kinderton, Cheshire, Eng birt: ABT 1367 plac: Of Over-Peover, Cheshire, England deat: 1456 |   | ||||||
|   |   | Hugh COTTON |   | ||||
|   |   | ||||||
|   | Margery COTTON |   | |||||
< William BRERETON|Sir |
  | ||||||
|   | William De BRERETON|KNIGHT |   | |||||
|   | |||||||
|   | William BRERETON|KNIGHT |   | |||||
|   |   | ||||||
|   |   |   | Philip De EGERTON | ||||
|   |   |   | |||||
|   |   | Ellen EGERTON |   | ||||
|   |   | ||||||
|   |   | Ellen SAINT PETER | |||||
|   | |||||||
|   | William BRERETON |   | |||||
| birt: ABT 1390 plac: Brereton, Cheshire, England deat: BEF 1425 Alice CORBET marr: ABT 1404 plac: Of, Leighton, Montgomery, England birt: 1389 plac: Of, Leighton, Montgomery, England deat: 8 SEP 1458 |   | ||||||
|   |   | Hugh De VENABLES |   | ||||
|   |   | ||||||
|   | Angella (Anyll) VENABLES |   | |||||
|   | |||||||
|   |   | William MOBBERLEY | |||||
|   |   | ||||||
|   | Elizabeth MOBBERLY |   | |||||
|   | |||||||
|   | Maude DOWNS | ||||||