< Elizabeth FITTON |
  | ||||||
|   | Lawrence FITTON | ||||||
|   | |||||||
|   | Thomas FITTON |   | |||||
|   |   | ||||||
|   |   | Agnes HESKETH | |||||
|   | |||||||
|   | Edward FITTON |   | |||||
|   |   | ||||||
|   |   |   | Randle MAINWARING | ||||
|   |   |   | |||||
|   |   | Ellen MAINWARING |   | ||||
|   |   | ||||||
|   |   | Margery VENABLES | |||||
|   | |||||||
|   | John FITTON|Esquire |   | |||||
| birt: 1471 44-1511 plac: Gawsworth, Ches., Eng. deat: 19 FEB 1524 plac: Gawsworth, Ches., Eng. Ellen BRERETON marr: 5 SEP 1498 birt: ABT 1477 plac: Brereton, Ches., Eng. deat: 22 SEP 1541 plac: Gawsworth, Ches., Eng. |   | ||||||
|   |   | Robert SIDDINGTON |   | ||||
|   |   | ||||||
|   | Emma SIDINGTON |   | |||||
< Elizabeth FITTON |
  | ||||||
|   | William BRERETON | ||||||
|   | |||||||
|   | William BRERETON|Sir |   | |||||
|   |   | ||||||
|   |   | Alice CORBET | |||||
|   | |||||||
|   | Andrew BRERETON |   | |||||
|   |   | ||||||
|   |   |   | Hugh (De Holes) HULSE|KNIGHT | ||||
|   |   |   | |||||
|   |   | Philippa HULSE |   | ||||
|   |   | ||||||
|   |   | Margery De DOMVILLE | |||||
|   | |||||||
|   | Ellen BRERETON |   | |||||
| birt: ABT 1477 plac: Brereton, Ches., Eng. deat: 22 SEP 1541 plac: Gawsworth, Ches., Eng. John FITTON|Esquire marr: 5 SEP 1498 birt: 1471 44-1511 plac: Gawsworth, Ches., Eng. deat: 19 FEB 1524 plac: Gawsworth, Ches., Eng. |   | ||||||
|   |   | Robert LEGH | |||||
|   |   | ||||||
|   |   | Robert LEGH |   | ||||
|   |   |   | |||||
|   |   |   | Maud Mrs LEGH | ||||
|   |   | ||||||
|   | Agnes LEGH |   | |||||
|   | |||||||
|   |   | William STANLEY | |||||
|   |   | ||||||
|   | Isabel De STANLEY |   | |||||
|   | |||||||
|   | Alicia HOUGHTON | ||||||
< Adam GREGORY |
  | ||||||
|   | John GREGORY |   | |||||
|   | |||||||
|   | Nicholas GREGORY |   | |||||
| birt: ABT 1420 plac: Of, Fresley, Leicestershire, England Mrs-Nicholas GREGORY marr: birt: ABT 1424 plac: Of, Fresley, Leicestershire, England |   | ||||||
|   |   | Roger MOTON|KNIGHT |   | ||||
|   |   | ||||||
|   | Maud MOTON |   | |||||
< Adam GREGORY |
  | ||||
|   | Mrs-Nicholas GREGORY |   | |||
| birt: ABT 1424 plac: Of, Fresley, Leicestershire, England Nicholas GREGORY marr: birt: ABT 1420 plac: Of, Fresley, Leicestershire, England |
< Ada ORMESTON |
  | ||||
|   | Adae ORMESTON |   | |||
| birt: ABT 1424 plac: Ormeston, Lancashire, England |
< Tochett BEESTON|LORD OF BEESTON |
  | ||||||
|   | Thomas BEESTON|LORD OF BEESTON | ||||||
|   | |||||||
|   | William BEESTON|LORD OF BEESTON |   | |||||
|   |   | ||||||
|   |   | Margaret Mrs BEESTON | |||||
|   | |||||||
|   | Thomas BEESTON |   | |||||
|   |   | ||||||
|   |   |   | Randal MAYNWARYNGE|KNIGHT | ||||
|   |   |   | |||||
|   |   | Clemence MAYNWARYNGE |   | ||||
|   | |||||||
|   | John BEESTON|LORD OF BEESTON |   | |||||
| birt: ABT 1441 plac: , Beeston, Cheshire, England deat: BEF 1498 Elizabeth BOLD marr: ABT 1457 plac: Of, , Lancashire, England birt: ABT 1441 plac: Of, , Lancashire, England deat: BEF 1505 |   | ||||||
|   | Elizabeth Mrs HANDFORD |   | |||||
< Tochett BEESTON|LORD OF BEESTON |
  | ||||
|   | Elizabeth BOLD |   | |||
| birt: ABT 1441 plac: Of, , Lancashire, England deat: BEF 1505 John BEESTON|LORD OF BEESTON marr: ABT 1457 plac: Of, , Lancashire, England birt: ABT 1441 plac: , Beeston, Cheshire, England deat: BEF 1498 |
< Joan (Joanna) DONNE |
  | ||||
|   | John DONE |   | |||
|   | |||||
|   | John DONE |   | |||
| birt: ABT 1443 plac: Of, Utkinton, Cheshire, England deat: BEF 1505 plac: (IPM) Elizabeth WEVER marr: ABT 1464 plac: Wever, Cheshire, England birt: ABT 1450 plac: Of Wever, Cheshire, England deat: BEF 1513 plac: (IPM) |   | ||||
|   | Cecily TROUTBECK |   | |||
< Joan (Joanna) DONNE |
  | ||||
|   | Thomas WEAVER |   | |||
|   | |||||
|   | Elizabeth WEVER |   | |||
| birt: ABT 1450 plac: Of Wever, Cheshire, England deat: BEF 1513 plac: (IPM) John DONE marr: ABT 1464 plac: Wever, Cheshire, England birt: ABT 1443 plac: Of, Utkinton, Cheshire, England deat: BEF 1505 plac: (IPM) |   | ||||
|   | Elizabeth Mrs WEAVER |   | |||
< Thomas DAVENPORT |
  | ||||||
|   | Hugh DAVENPORT | ||||||
|   | |||||||
|   | Thomas DAVENPORT |   | |||||
|   |   | ||||||
|   |   | Margaret BOSTOCK | |||||
|   | |||||||
|   | Hugh DAVENPORT |   | |||||
|   |   | ||||||
|   |   |   | Robert LEGH | ||||
|   |   |   | |||||
|   |   | Margery LEGH |   | ||||
|   | |||||||
|   | Thomas DAVENPORT |   | |||||
| birt: ABT 1451 plac: Of Henbury, Cheshire, England deat: ABT 1517 Margery MAINWARRING marr: ABT 1469 plac: Swettenham, Cheshire, England birt: ABT 1450 plac: Of Carrincham, Cheshire, England |   | ||||||
|   |   | Thomas WOOTON |   | ||||
|   |   | ||||||
|   | Joan WOOTON |   | |||||