< Thomas MERVYN MARVIN |
  | ||||
|   | Mrs. Matilda MARVIN |   | |||
| birt: ABT 1432 plac: Ipawich, Suffolk, England Roger MARVIN marr: ABT 1452 birt: ABT 1430 plac: Ramsey, Essex, England deat: 10 SEP 1475 |
< William GREGORY |
  | ||||||
|   | John GREGORY |   | |||||
|   | |||||||
|   | Nicholas GREGORY |   | |||||
|   |   | ||||||
|   |   |   | Roger MOTON|KNIGHT | ||||
|   |   |   | |||||
|   |   | Maud MOTON |   | ||||
|   | |||||||
|   | Adam GREGORY |   | |||||
| birt: ABT 1450 plac: Of, Asfordby, Leicestershire, England Ada ORMESTON marr: birt: ABT 1450 plac: Of, Ormeston, Lancashire, England |   | ||||||
|   | Mrs-Nicholas GREGORY |   | |||||
< William GREGORY |
  | ||||
|   | Adae ORMESTON |   | |||
|   | |||||
|   | Ada ORMESTON |   | |||
| birt: ABT 1450 plac: Of, Ormeston, Lancashire, England Adam GREGORY marr: birt: ABT 1450 plac: Of, Asfordby, Leicestershire, England |
< Dorothy PARRE |
  | ||||
|   | Richard PARRE |   | |||
| birt: 1452 plac: Of, Kempenhough, Lancashire, England Mrs-Richard PARRE marr: birt: ABAT 1452 plac: Of, Kempenhough, Lancashire, England |
< Dorothy PARRE |
  | ||||
|   | Mrs-Richard PARRE |   | |||
| birt: ABAT 1452 plac: Of, Kempenhough, Lancashire, England Richard PARRE marr: birt: 1452 plac: Of, Kempenhough, Lancashire, England |
< John BEESTON|ESQUIRE |
  | ||||||
|   | William BEESTON|LORD OF BEESTON | ||||||
|   | |||||||
|   | Thomas BEESTON |   | |||||
|   |   | ||||||
|   |   | Clemence MAYNWARYNGE | |||||
|   | |||||||
|   | John BEESTON|LORD OF BEESTON |   | |||||
|   |   | ||||||
|   |   | Elizabeth Mrs HANDFORD |   | ||||
|   | |||||||
|   | Tochett BEESTON|LORD OF BEESTON |   | |||||
| birt: ABT 1458 plac: Of, Beeston, Cheshire, England deat: 19 OCT 1518 plac: Beeston, Cheshire, England Joan (Joanna) DONNE marr: ABT 1477 plac: Of, Utkinton, Cheshire, England birt: ABT 1473 plac: Of, Utkinton, Cheshire, England deat: ABT 1542 plac: Beeston, Cheshire, England |   | ||||||
|   | Elizabeth BOLD |   | |||||
< John BEESTON|ESQUIRE |
  | ||||||
|   | John DONE |   | |||||
|   | |||||||
|   | John DONE |   | |||||
|   |   | ||||||
|   |   | Cecily TROUTBECK |   | ||||
|   | |||||||
|   | Joan (Joanna) DONNE |   | |||||
| birt: ABT 1473 plac: Of, Utkinton, Cheshire, England deat: ABT 1542 plac: Beeston, Cheshire, England Tochett BEESTON|LORD OF BEESTON marr: ABT 1477 plac: Of, Utkinton, Cheshire, England birt: ABT 1458 plac: Of, Beeston, Cheshire, England deat: 19 OCT 1518 plac: Beeston, Cheshire, England |   | ||||||
|   |   | Thomas WEAVER |   | ||||
|   |   | ||||||
|   | Elizabeth WEVER |   | |||||
|   | |||||||
|   | Elizabeth Mrs WEAVER |   | |||||
< Katherine CALVELEY |
  | ||||
|   | George CALVELEY |   | |||
| birt: ABT 1456 plac: |
< Thomas DAVENPORT |
  | ||||||
|   | Thomas DAVENPORT | ||||||
|   | |||||||
|   | Hugh DAVENPORT |   | |||||
|   |   | ||||||
|   |   | Margery LEGH | |||||
|   | |||||||
|   | Thomas DAVENPORT |   | |||||
|   |   | ||||||
|   |   |   | Thomas WOOTON | ||||
|   |   |   | |||||
|   |   | Joan WOOTON |   | ||||
|   | |||||||
|   | Thomas DAVENPORT |   | |||||
| birt: ABT 1470 plac: Of Henbury, Cheshire, England deat: AFT 1525 Katherine RADCLIFFE marr: ABT 1496 plac: Orsdal, Lancs, England birt: ABT 1436 plac: Of Ordsall, Lancs, England |   | ||||||
|   |   | Randle MAINWARRING |   | ||||
|   |   | ||||||
|   | Margery MAINWARRING |   | |||||
< Thomas DAVENPORT |
  | ||||||
|   | John RADCLIFFE | ||||||
|   | |||||||
|   | John RADCLIFFE |   | |||||
|   |   | ||||||
|   |   | Margaret TRAFFORD | |||||
|   | |||||||
|   | Alexander RADCLIFFE|KNIGHT |   | |||||
|   |   | ||||||
|   |   |   | Hugh De STANDISH | ||||
|   |   |   | |||||
|   |   | Clemence STANDISH |   | ||||
|   |   | ||||||
|   |   | Alice STANDISH | |||||
|   | |||||||
|   | Katherine RADCLIFFE |   | |||||
| birt: ABT 1436 plac: Of Ordsall, Lancs, England Thomas DAVENPORT marr: ABT 1496 plac: Orsdal, Lancs, England birt: ABT 1470 plac: Of Henbury, Cheshire, England deat: AFT 1525 |   | ||||||
|   |   | Nicholas De HARINGTON|SIR KNIGHT | |||||
|   |   | ||||||
|   |   | William HARRINGTON|KNIGHT |   | ||||
|   |   |   | |||||
|   |   |   | Isabella ENGLISH | ||||
|   |   | ||||||
|   | Agnes HARRINGTON |   | |||||
|   | |||||||
|   |   | Robert De NEVILLE|SIR | |||||
|   |   | ||||||
|   | Margaret NEVILLE |   | |||||
|   | |||||||
|   | Margaret De La POLE | ||||||