< Joseph Hornsby|General |
  | ||||
|   | Thomas Hornsby |   | |||
| birt: 1620 plac: Haxey Parish, England deat: Haxey Parish, England Unknown marr: |
< Joseph Hornsby|General |
  | ||||
|   | Unknown |   | |||
|
Thomas Hornsby marr: birt: 1620 plac: Haxey Parish, England deat: Haxey Parish, England |
< William Alfred Slover |
  | ||||||
|   | Christopher CHOAT | ||||||
|   | |||||||
|   | Moses Choate |   | |||||
|   |   | ||||||
|   |   | Prudence | |||||
|   | |||||||
|   | Sanders Choate |   | |||||
|   |   | ||||||
|   |   | unknown |   | ||||
|   | |||||||
|   | Emeline Choate |   | |||||
| birt: 28 SEP 1816 plac: South Carolina deat: 1898 plac: Texas Samuel Slover marr: 22 MAR 1831 plac: Madison, AR birt: 5 MAR 1811 plac: Hiwatha, Tennesse deat: 1873 plac: Reno, Parker, TX |   | ||||||
|   |   | Ben Titsworth |   | ||||
|   |   | ||||||
|   | Nancy Titsworth |   | |||||
|   | |||||||
|   |   | John Hunt | |||||
|   |   | ||||||
|   | Winiferd Hunt |   | |||||
|   | |||||||
|   | Mary Overall | ||||||
< Emeline Choate |
  | ||||||
|   | Christopher Jr. CHOAT | ||||||
|   | |||||||
|   | Christopher CHOAT |   | |||||
|   |   | ||||||
|   |   | Flora Flory HAWKINS? | |||||
|   | |||||||
|   | Moses Choate |   | |||||
|   |   | ||||||
|   |   | Prudence |   | ||||
|   | |||||||
|   | Sanders Choate |   | |||||
| birt: 1790 plac: TN Nancy Titsworth marr: |   | ||||||
|   | unknown |   | |||||
< Emeline Choate |
  | ||||||
|   | Ben Titsworth |   | |||||
|   | |||||||
|   | Nancy Titsworth |   | |||||
|
Sanders Choate marr: birt: 1790 plac: TN |   | ||||||
|   |   | John Tipton Hunt | |||||
|   |   | ||||||
|   |   | John Hunt |   | ||||
|   |   |   | |||||
|   |   |   | Mary Fardenan | ||||
|   |   | ||||||
|   | Winiferd Hunt |   | |||||
|   | |||||||
|   |   | John W. Overall | |||||
|   |   | ||||||
|   | Mary Overall |   | |||||
|   | |||||||
|   | Mary Elliot | ||||||
< Sanders Choate |
  | ||||||
|   | Christopher Sr. CHOAT | ||||||
|   | |||||||
|   | Christopher Jr. CHOAT |   | |||||
|   |   | ||||||
|   |   | Mrs. Christopher Choat | |||||
|   | |||||||
|   | Christopher CHOAT |   | |||||
|   |   | ||||||
|   |   | Flora Flory HAWKINS? |   | ||||
|   | |||||||
|   | Moses Choate |   | |||||
| birt: ABT 1756 plac: , Halifax, Va unknown marr: |   | ||||||
|   | Prudence |   | |||||
< Sanders Choate |
  | ||||
|   | unknown |   | |||
|
Moses Choate marr: birt: ABT 1756 plac: , Halifax, Va |
< Moses Choate |
  | ||||
|   | Prudence Unknown |   | |||
| birt: ABT 1730 Christopher CHOAT marr: birt: 1720 deat: BEF 1810 plac: , Washington, East Tn |
< Christopher CHOAT |
  | ||||||
|   | Christopher Choate (Chotte) | ||||||
|   | |||||||
|   | Christopher ,Sr Choate (Chotte) |   | |||||
|   |   | ||||||
|   |   | unknown | |||||
|   | |||||||
|   | Christopher(#1) Jr Choate |   | |||||
|   |   | ||||||
|   |   | Jane |   | ||||
|   | |||||||
|   | Christopher(II) Choate |   | |||||
| birt: ABT 1685 plac: Ann Arundel, Md deat: AFT 1745 Flora Hawkins marr: 1716 birt: 2 AUG 1695 plac: St. James Paris, Ann Arundel Co., Md |   | ||||||
|   | Susannah Hawkins |   | |||||
< Christopher CHOAT |
  | ||||
|   | Augustine Hawkins |   | |||
|   | |||||
|   | Flora Hawkins |   | |||
| birt: 2 AUG 1695 plac: St. James Paris, Ann Arundel Co., Md Christopher(II) Choate marr: 1716 birt: ABT 1685 plac: Ann Arundel, Md deat: AFT 1745 |   | ||||
|   | Susannah Carr |   | |||