< John BROCKETT |
  | ||||
|   | Elizabeth THWAYTES |   | |||
| birt: ABT 1428 plac: Of, Brocket Hall, Hertfordshire, England Edward BROCKETT marr: ABT 1445 plac: Of, Brocket Hall, Hertfordshire, England birt: ABT 1425 plac: Of, Brocket Hall, Hertfordshire, England deat: 1488 |
< Edward BROCKETT |
  | ||||
|   | William ASHE |   | |||
|   | |||||
|   | Elizabeth ASHE |   | |||
| birt: ABT 1397 plac: Of, Symonds Hide, Hertfordshire, England Thomas BROCKET marr: ABT 1423 plac: Of, Symonds Hide, Hertfordshire, England birt: ABT 1393 plac: Of, Brocket Hall, Hertfordshire, England |   | ||||
|   | Elizabeth FITZSYMON |   | |||
< Elizabeth ASHE |
  | ||||
|   | William ASHE |   | |||
| birt: <1371> plac: Elizabeth FITZSYMON marr: birt: <1375> plac: |
< Elizabeth ASHE |
  | ||||
|   | Elizabeth FITZSYMON |   | |||
| birt: <1375> plac: William ASHE marr: birt: <1371> plac: |
< Edward BROCKETT |
  | ||||
|   | Thomas BROCKET |   | |||
|   | |||||
|   | Thomas BROCKET |   | |||
| birt: ABT 1393 plac: Of, Brocket Hall, Hertfordshire, England Elizabeth ASHE marr: ABT 1423 plac: Of, Symonds Hide, Hertfordshire, England birt: ABT 1397 plac: Of, Symonds Hide, Hertfordshire, England |   | ||||
|   | Dionice NEVILLE |   | |||
< Thomas BROCKET |
  | ||||
|   | Thomas BROCKET |   | |||
| birt: ABT 1363 plac: Of, Brocket Hall, Hertfordshire, England Dionice NEVILLE marr: ABT 1392 plac: Of, Brocket Hall, Hertfordshire, England birt: ABT 1418 deat: 1437 plac: Bolton Percy, Yorkshire, England |
< Thomas BROCKET |
  | ||||
|   | Dionice NEVILLE |   | |||
| birt: ABT 1418 deat: 1437 plac: Bolton Percy, Yorkshire, England Thomas BROCKET marr: ABT 1392 plac: Of, Brocket Hall, Hertfordshire, England birt: ABT 1363 plac: Of, Brocket Hall, Hertfordshire, England |
< Jabus Floyd |
  | ||||||
|   | John Floyd |   | |||||
|   | |||||||
|   | Thomas Floyd |   | |||||
|   |   | ||||||
|   |   | Mary |   | ||||
|   | |||||||
|   | William Floyd |   | |||||
| birt: ABT 1742 plac: VA deat: 1835 plac: Newton Co, Ga. Sarah King marr: BEF 1784 birt: ABT 1749 plac: Fairfax Co., Va |   | ||||||
|   | Ann Futrell |   | |||||
< Jabus Floyd |
  | ||||||
|   | Arthur KING | ||||||
|   | |||||||
|   | Smith KING |   | |||||
|   |   | ||||||
|   |   | Mary Smith? | |||||
|   | |||||||
|   | John KING |   | |||||
|   |   | ||||||
|   |   | Mary Smith |   | ||||
|   | |||||||
|   | Sarah King |   | |||||
| birt: ABT 1749 plac: Fairfax Co., Va William Floyd marr: BEF 1784 birt: ABT 1742 plac: VA deat: 1835 plac: Newton Co, Ga. |   | ||||||
|   | Mary OSBORNE |   | |||||
< Leah Blake |
  | ||||
|   | William Hornsby |   | |||
|
Phanuel Ann marr: |