< VIRGINIA Lucinda Parsons |
  | ||||||
|   | Joseph BISHOP | ||||||
|   | |||||||
|   | Joseph BISHOP |   | |||||
|   |   | ||||||
|   |   | Sarah BOUGHTON | |||||
|   | |||||||
|   | Jonathan Bishop|Rev. |   | |||||
|   |   | ||||||
|   |   | Mary CLARK |   | ||||
|   | |||||||
|   | Lucinda Bishop |   | |||||
| birt: 1835 plac: <, Lee, Virginia> deat: 1880 James Monroe Parsons marr: 14 OCT 1851 plac: Lee Co., Virginia birt: 1830 plac: , , Virginia deat: 2 MAY 1877 |   | ||||||
|   | Julia Elma Clark |   | |||||
< Lucinda Bishop |
  | ||||
|   | Julia Elma Clark |   | |||
| birt: 2 MAY 1792 plac: Charoltte Co, , , Virginia deat: 8 SEP 1838 Jonathan Bishop|Rev. marr: 1812 plac: Lee Co., Virginia birt: 27 JUN 1794 plac: , Washington, Virginia deat: 8 SEP 1870 plac: Knoxville, Knox Co., TN |
< Lucinda Bishop |
  | ||||||
|   | Stephen BISHOP|Jr. | ||||||
|   | |||||||
|   | Joseph BISHOP |   | |||||
|   |   | ||||||
|   |   | Waitstill GREEN | |||||
|   | |||||||
|   | Joseph BISHOP |   | |||||
|   |   | ||||||
|   |   |   | Jachin BOUTON | ||||
|   |   |   | |||||
|   |   | Sarah BOUGHTON |   | ||||
|   |   | ||||||
|   |   | Mrs Jachin BOUTON | |||||
|   | |||||||
|   | Jonathan Bishop|Rev. |   | |||||
| birt: 27 JUN 1794 plac: , Washington, Virginia deat: 8 SEP 1870 plac: Knoxville, Knox Co., TN Julia Elma Clark marr: 1812 plac: Lee Co., Virginia birt: 2 MAY 1792 plac: Charoltte Co, , , Virginia deat: 8 SEP 1838 |   | ||||||
|   | Mary CLARK |   | |||||
< James Monroe Parsons |
  | ||||
|   | John Parson |   | |||
|   | |||||
|   | John "Jack" Parsons |   | |||
| birt: 1802 plac: , , North Carolina deat: 5 FEB 1857 plac: , Lee, Virginia Rebecca Pennington marr: ABT 1826 plac: Lee Co., Virginia birt: 1805 plac: , , Virginia deat: 1886 plac: Pennington Gap, Lee, VA |   | ||||
|   | Mary Feathers |   | |||
< James Monroe Parsons |
  | ||||||
|   | Benejah PENNINGTON | ||||||
|   | |||||||
|   | Micajah PENNINGTON|Capt. |   | |||||
|   |   | ||||||
|   |   | Elizabeth PENNINGTON | |||||
|   | |||||||
|   | Edward Neddie PENNINGTON |   | |||||
|   |   | ||||||
|   |   |   | Hezekiah JONES | ||||
|   |   |   | |||||
|   |   | Rachel JONES |   | ||||
|   |   | ||||||
|   |   | Ann JONES | |||||
|   | |||||||
|   | Rebecca Pennington |   | |||||
| birt: 1805 plac: , , Virginia deat: 1886 plac: Pennington Gap, Lee, VA John "Jack" Parsons marr: ABT 1826 plac: Lee Co., Virginia birt: 1802 plac: , , North Carolina deat: 5 FEB 1857 plac: , Lee, Virginia |   | ||||||
|   |   | Thomas FLANNARY | |||||
|   |   | ||||||
|   |   | John FLANARY |   | ||||
|   |   | ||||||
|   | Martha Patsy Flannary |   | |||||
|   | |||||||
|   |   | John BOGGS | |||||
|   |   | ||||||
|   | Phoebe BOGGS |   | |||||
|   | |||||||
|   | Mary KEYS | ||||||
< Martha Patsy Flannary |
  | ||||
|   | Thomas FLANNARY |   | |||
|   | |||||
|   | John FLANARY |   | |||
| birt: 1748 plac: , Wilkes, North Carolina deat: JAN 1842 plac: , Lee, VA Phoebe BOGGS marr: 1777/78 plac: , Wilkes, North Carolina birt: ABT 1754 plac: , , NC deat: BEF 1842 plac: , Lee, VA |
< Martha Patsy Flannary |
  | ||||
|   | John BOGGS |   | |||
|   | |||||
|   | Phoebe BOGGS |   | |||
| birt: ABT 1754 plac: , , NC deat: BEF 1842 plac: , Lee, VA John FLANARY marr: 1777/78 plac: , Wilkes, North Carolina birt: 1748 plac: , Wilkes, North Carolina deat: JAN 1842 plac: , Lee, VA |   | ||||
|   | Mary KEYS |   | |||
< John FLANARY |
  | ||||
|   | Thomas FLANNARY |   | |||
| birt: <1722> plac: <, Wilkes, North Carolina> |
< Phoebe BOGGS |
  | ||||
|   | John BOGGS |   | |||
| birt: ABT 1725 plac: <, Of Surry, NC> Mary KEYS marr: ABT 1749 birt: ABT 1725 plac: , Of Surry, NC |
< Phoebe BOGGS |
  | ||||
|   | Mary KEYS |   | |||
| birt: ABT 1725 plac: , Of Surry, NC John BOGGS marr: ABT 1749 birt: ABT 1725 plac: <, Of Surry, NC> |